Game Boxscore
Temiscaming vs. Bradford Bulls
Sunday March 27th, 2022 at 7:30PM
Game Information
| Location | BWG Leisure Centre
Bradford, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temiscaming (GMHL) | 10 | 10 | 10 | 30 |
| Bradford Bulls (GMHL) | 10 | 10 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:51 | Temiscaming | Reingold Shtemke (David Fontaine, Mikhail Kornilov) |
| 08:44 | Bradford Bulls | Power Play - Nathan Balkwill (Zachary Lewis, Shawn Soliman) |
| 10:23 | Temiscaming | Short Handed - Charles-André Cypihot (David Fontaine, Mikhail Kornilov) |
| 16:49 | Temiscaming | Power Play - Pier-Luc Céré (Ilya Badanin, Reingold Shtemke) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:47 | Temiscaming | Jeremy Brooks (Holding - 2:00) |
| 03:47 | Bradford Bulls | Alexander Quinn (Unsportsmanlike Conduct - 2:00) |
| 06:45 | Temiscaming | Émile Lavallée (Slashing - 5:00) |
| 10:23 | Bradford Bulls | Nathan Balkwill (Roughing - 2:00) |
| 16:33 | Bradford Bulls | Daniel Butt (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:59 | Temiscaming | Power Play - Jérôme Rochefort (Charles-André Cypihot, Reingold Shtemke) |
| 05:44 | Temiscaming | Power Play - Ilya Badanin (Reingold Shtemke, Mikhail Kornilov) |
| 06:28 | Temiscaming | Power Play - Pier-Luc Céré (Jeremy Brooks, Mikhail Kornilov) |
| 08:10 | Temiscaming | Power Play - William Godbout (Charles-André Cypihot, Nathan Hardy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:45 | Bradford Bulls | Michael Stolf (Cross Checking - 2:00) |
| 01:30 | Bradford Bulls | Nathan Balkwill (Roughing - 2:00) |
| 01:52 | Temiscaming | Pier-Luc Céré (Roughing - 2:00) |
| 01:52 | Bradford Bulls | Brendan Greig (Cross Checking - 2:00) |
| 01:52 | Bradford Bulls | Brendan Greig (Interference - 2:00) |
| 01:52 | Bradford Bulls | Brendan Greig (Fight Instigator - 2:00) |
| 01:52 | Bradford Bulls | Brendan Greig (Fighting - 5:00) |
| 01:52 | Bradford Bulls | Brendan Greig (Game Disqualification (DQ) - 0:00) |
| 01:52 | Bradford Bulls | Nathan Balkwill (Roughing - 2:00) |
| 09:40 | Temiscaming | Émile Lavallée (Unsportsmanlike Conduct - 2:00) |
| 09:40 | Temiscaming | Émile Lavallée (Game Misconduct - 5:00) |
| 10:23 | Temiscaming | David Fontaine (Roughing - 5:00) |
| 11:30 | Temiscaming | Jérôme Rochefort (Roughing - 5:00) |
| 13:00 | Temiscaming | Blaise Coocoo (Charging - 2:00) |
| 13:20 | Bradford Bulls | Michael Haddad (Spearing - 5:00) |
| 13:20 | Bradford Bulls | Michael Haddad (Game Disqualification (DQ) - 0:00) |
| 13:30 | Temiscaming | Jérôme Rochefort (10-Minute Misconduct - 10:00) |
| 13:30 | Bradford Bulls | Nathan Balkwill (10-Minute Misconduct - 10:00) |
| 16:01 | Bradford Bulls | Josh Booker (Roughing - 2:00) |
| 18:01 | Bradford Bulls | Josh Booker (10-Minute Misconduct - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:24 | Bradford Bulls | Shawn Soliman (River Gull, Nathan Balkwill) |
| 13:59 | Bradford Bulls | Nicholas Rotatore (River Gull, Nathan Balkwill) |
| 14:56 | Temiscaming | Charles-André Cypihot (David Fontaine, Nathan Hardy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:23 | Temiscaming | Jérôme Rochefort (Tripping - 2:00) |
| 11:30 | Temiscaming | Ilya Badanin (High Sticking - 2:00) |
Team Stats
Temiscaming
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Doyle, Massimo | 0 | 0 | 0 | 0 |
| 4 | Kornilov, Mikhail | 0 | 4 | 4 | 0 |
| 9 | Brooks, Jeremy | 0 | 1 | 1 | 2 |
| 11 | Hardy, Nathan | 0 | 2 | 2 | 0 |
| 12 | Godbout, William | 1 | 0 | 1 | 0 |
| 13 | Céré, Pier-Luc | 2 | 0 | 2 | 2 |
| 17 | Svalov, Andrei | 0 | 0 | 0 | 0 |
| 18 | Laforge, Thomas | 0 | 0 | 0 | 0 |
| 24 | Lapointe, Louis-Thomas | 0 | 0 | 0 | 0 |
| 26 | Grégoire, Nico | 0 | 0 | 0 | 0 |
| 31 | Bouchard, Eloi | 0 | 0 | 0 | 0 |
| 44 | Coocoo, Blaise | 0 | 0 | 0 | 2 |
| 58 | Mongrain, Jericho | 0 | 0 | 0 | 0 |
| 60 | Beaudoin, Tyson | 0 | 0 | 0 | 0 |
| 64 | Laniel, Christophe | 0 | 0 | 0 | 0 |
| 67 | Badanin, Ilya | 1 | 1 | 2 | 2 |
| 77 | Lavallée, Émile | 0 | 0 | 0 | 12 |
| 86 | Shtemke, Reingold | 1 | 3 | 4 | 0 |
| 91 | Rochefort, Jérôme | 1 | 0 | 1 | 17 |
| 97 | Fontaine, David | 0 | 3 | 3 | 5 |
| 98 | Cypihot, Charles-André | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Bouchard, Eloi | 27 | 15 | 14 | 1 |
| 60 | Beaudoin, Tyson | 33 | 15 | 13 | 2 |
Scratches
| Num | Name |
|---|---|
| 15 | Collette, Logan |
| 21 | Fanfan, Christopher |
| 30 | Rivet, Deric |
| 37 | Champagne, Karl |
| 62 | Laniel, Félix |
| 93 | Presseault, Austin |
Bradford Bulls
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cabral, Christopher | 0 | 0 | 0 | 0 |
| 2 | Greig, Brendan | 0 | 0 | 0 | 11 |
| 3 | Graham, Jacob | 0 | 0 | 0 | 0 |
| 6 | Booker, Josh | 0 | 0 | 0 | 12 |
| 7 | Janse, Gage | 0 | 0 | 0 | 0 |
| 8 | Silva, Liam | 0 | 0 | 0 | 0 |
| 9 | Rotatore, Nicholas | 1 | 0 | 1 | 0 |
| 10 | Dieleman, Joel | 0 | 0 | 0 | 0 |
| 11 | Stolf, Michael | 0 | 0 | 0 | 2 |
| 12 | Gull, River | 0 | 2 | 2 | 0 |
| 14 | Jessop, Cody | 0 | 0 | 0 | 0 |
| 15 | Butt, Daniel | 0 | 0 | 0 | 2 |
| 16 | Haddad, Michael | 0 | 0 | 0 | 5 |
| 17 | Soliman, Shawn | 1 | 1 | 2 | 0 |
| 19 | Burgess, Hutton | 0 | 0 | 0 | 0 |
| 20 | Balkwill, Nathan | 1 | 2 | 3 | 16 |
| 21 | Quinn, Alexander | 0 | 0 | 0 | 2 |
| 22 | Harries, Nicolai | 0 | 0 | 0 | 0 |
| 23 | Henri, Dylan | 0 | 0 | 0 | 0 |
| 24 | Lewis, Zachary | 0 | 1 | 1 | 0 |
| 29 | Farano, Theo | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Cabral, Christopher | 40 | 20 | 13 | 7 |
| 29 | Farano, Theo | 20 | 10 | 9 | 1 |
Scratches
| Num | Name |
|---|---|
| 4 | Arscott, Austin |
| 5 | Suess, Trent |
| 13 | Vidinha, Lucas |
| 18 | Wallace, Scott |
| 26 | Johnston, Reid |
| 27 | Klimsiak, Tyson |
| 30 | Smith, Travis |
| 83 | Knight, Evan |


