Game Boxscore
North York vs. Durham
Friday April 1st, 2022 at 8:00PM
Final
Game Information
| Location | Del Park Homes Centre
Oshawa, ON |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| North York (GMHL) | 11 | 14 | 16 | 1 | 42 |
| Durham (GMHL) | 18 | 14 | 12 | 1 | 45 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:03 | Durham | Mikael Simon-Serroul (Jaden Smith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 18:54 | North York | Jedidja Somersall (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:07 | North York | Power Play - Christian D’Amico (Michael Rizza, Frank Monachino) |
| 08:24 | Durham | Matthew Balke (Kyle Smith, Kyle Shepherd) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Durham | Kyle Smith (Interference - 2:00) |
| 10:41 | Durham | Kevin Serio (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:19 | North York | Frank Monachino (Nikolai Salov, Santino Foti) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 19:59 | Durham | Shootout - Trevor Urquhart (Unassisted) |
Team Stats
North York
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Stafford, Lucas | 0 | 0 | 0 | 0 |
| 5 | Noskov, Maksim | 0 | 0 | 0 | 0 |
| 6 | Foti, Santino | 0 | 1 | 1 | 0 |
| 9 | Rizza, Michael | 0 | 1 | 1 | 0 |
| 13 | D’Amico, Christian | 1 | 0 | 1 | 0 |
| 17 | Somersall, Jedidja | 0 | 0 | 0 | 2 |
| 18 | Labelle, Dylan | 0 | 0 | 0 | 0 |
| 19 | Isidori, Alexander | 0 | 0 | 0 | 0 |
| 21 | Karpenko, Vadim | 0 | 0 | 0 | 0 |
| 23 | Vigliatore, Anthony | 0 | 0 | 0 | 0 |
| 26 | Monachino, Frank | 1 | 1 | 2 | 0 |
| 29 | Andreopoulos, Niko | 0 | 0 | 0 | 0 |
| 31 | Lewicky, Nicholas | 0 | 0 | 0 | 0 |
| 32 | Janiuk, Garin | 0 | 0 | 0 | 0 |
| 34 | Richards, Luke | 0 | 0 | 0 | 0 |
| 47 | Wang, Warren | 0 | 0 | 0 | 0 |
| 62 | Cook, Keenan | 0 | 0 | 0 | 0 |
| 72 | Amodeo, Alessandro | 0 | 0 | 0 | 0 |
| 77 | Aranda-Brown, Sean | 0 | 0 | 0 | 0 |
| 90 | Irving, Jeremy | 0 | 0 | 0 | 0 |
| 93 | Salov, Nikolai | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Lewicky, Nicholas | 65 | 45 | 42 | 3 |
Scratches
| Num | Name |
|---|---|
| 16 | Vahdat, Armen |
| 27 | Rende, Christopher |
| 29 | Safari, Brandon |
| 35 | Boudreau, Jacques |
| 44 | Bascio, Christian |
| 81 | Stojcevski, Brandon |
| 88 | Brewster, Max |
| 89 | Nguyen-Trang, Timothy |
| 96 | Johnston-Allan, William |
Durham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ephraim, Kyler | 0 | 0 | 0 | 0 |
| 9 | Trowsse, Bryant | 0 | 0 | 0 | 0 |
| 11 | Stevens, Jacob | 0 | 0 | 0 | 0 |
| 14 | Urquhart, Trevor | 1 | 0 | 1 | 0 |
| 15 | Richard, Zachary | 0 | 0 | 0 | 0 |
| 16 | Simon-Serroul, Mikael | 1 | 0 | 1 | 0 |
| 17 | Stradling, Matthew | 0 | 0 | 0 | 0 |
| 18 | Grose, Kai | 0 | 0 | 0 | 0 |
| 19 | Serio, Kevin | 0 | 0 | 0 | 2 |
| 21 | Shepherd, Kyle | 0 | 1 | 1 | 0 |
| 22 | Bailey, Kyle | 0 | 0 | 0 | 0 |
| 24 | Smith, Kyle | 0 | 1 | 1 | 2 |
| 27 | Pronesti, Giulian | 0 | 0 | 0 | 0 |
| 30 | Smirniw, Zach | 0 | 0 | 0 | 0 |
| 31 | Derks, Braeden | 0 | 0 | 0 | 0 |
| 44 | Balke, Matthew | 1 | 0 | 1 | 0 |
| 49 | Henderson, Kyle | 0 | 0 | 0 | 0 |
| 53 | Hildebrand, Jackson | 0 | 0 | 0 | 0 |
| 61 | Harvey, Cole | 0 | 0 | 0 | 0 |
| 71 | Smith, Jaden | 0 | 1 | 1 | 0 |
| 82 | Hotrum, Jace | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Derks, Braeden | 65 | 42 | 40 | 2 |
Scratches
| Num | Name |
|---|---|
| 1 | Peyer, Gian-Marco |
| 4 | Gayer, Denver |
| 7 | Mason, Thomas |
| 8 | Smith, Isaac |
| 13 | Boyd, Ethan |
| 26 | Mayock, Steven |
| 33 | Marchant, Alexander |
| 41 | Martin, James |


