Game Boxscore
Ville-Marie vs. Bancroft
Saturday February 25th, 2023 at 7:00PM
Final
Game Information
| Location | North Hastings Community Centre
Bancroft, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ville-Marie (GMHL) | 21 | 17 | 11 | 49 |
| Bancroft (GMHL) | 10 | 11 | 6 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:44 | Ville-Marie | Xavier Gagnon (Dylan Henri) |
| 08:35 | Ville-Marie | Jordan Rivière (Dylan Henri, Maxim Audet) |
| 15:19 | Ville-Marie | Xavier Gagnon (Olivier Boucher, Jordan Rivière) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:39 | Ville-Marie | Xavier Gagnon (Checking from Behind - 5:00) |
| 12:59 | Bancroft | Aaro Tuovinen (Interference - 2:00) |
| 14:05 | Ville-Marie | Matis Chartier (Roughing - 2:00) |
| 14:05 | Bancroft | Austin Catena (Intent to Injure - 2:00) |
| 17:10 | Ville-Marie | Jaren Ruperthouse (Roughing - 2:00) |
| 17:10 | Bancroft | Matthew Floyd (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:05 | Ville-Marie | Jordan Rivière (Olivier Lamothe, Dylan Henri) |
| 06:37 | Ville-Marie | Olivier Boucher (Olivier Lamothe, Xavier Gagnon) |
| 17:14 | Ville-Marie | Jordan Rivière (Dylan Henri, Olivier Boucher) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 17:10 | Bancroft | Marshall Maracle (Cross Checking - 2:00) |
| 19:59 | Ville-Marie | Dylan Riviere (Unsportsmanlike Conduct - 2:00) |
| 19:59 | Bancroft | Doryan Beaupre (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:10 | Ville-Marie | Dylan Henri (Jordan Rivière, Olivier Lamothe) |
| 15:00 | Bancroft | Jamie Eastman (Charles Beaupre, Ross Maycock) |
| 18:55 | Ville-Marie | Jaren Ruperthouse (Dylan Henri, Jordan Rivière) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:10 | Ville-Marie | Olivier Lamothe (Spearing - 5:00) |
| 03:10 | Bancroft | Felix Tougas (Spearing - 5:00) |
Team Stats
Ville-Marie
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Bourque, Etienne | 0 | 0 | 0 | 0 |
| 8 | Rivière, Jordan | 3 | 3 | 6 | 0 |
| 9 | Lamothe, Olivier | 0 | 3 | 3 | 5 |
| 10 | Gélinas, Alex | 0 | 0 | 0 | 0 |
| 13 | Henri, Dylan | 1 | 5 | 6 | 0 |
| 15 | Boucher, Olivier | 1 | 2 | 3 | 0 |
| 16 | Guimond, Tristan | 0 | 0 | 0 | 0 |
| 17 | Gagnon, Xavier | 2 | 1 | 3 | 5 |
| 19 | Swallow, Taylor-Jay | 0 | 0 | 0 | 0 |
| 20 | Therrien, Gabriel | 0 | 0 | 0 | 0 |
| 21 | Cousineau-Marcoux, Benoît | 0 | 0 | 0 | 0 |
| 24 | Ruperthouse, Jaren | 1 | 0 | 1 | 2 |
| 25 | Desilets, Thomas | 0 | 0 | 0 | 0 |
| 30 | Audet, Maxim | 0 | 1 | 1 | 0 |
| 33 | Beausoleil, Emile | 0 | 0 | 0 | 0 |
| 34 | Tarasevich, Taras | 0 | 0 | 0 | 0 |
| 71 | Milhomme, Nicolas | 0 | 0 | 0 | 0 |
| 88 | Riviere, Dylan | 0 | 0 | 0 | 2 |
| 91 | Chartier, Matis | 0 | 0 | 0 | 2 |
| 93 | Trottier, Mathias | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Audet, Maxim | 60 | 27 | 26 | 1 |
Scratches
| Num | Name |
|---|---|
| 7 | St-Amand, Keven |
| 11 | Coutu, Gabriel |
| 14 | Lachance, Colin |
| 22 | Rochon, Jordan |
| 26 | Girard, Jonathan |
| 27 | Briere, Jordan |
| 31 | Paradis, Guillaume |
| 39 | Mowatt, Jossy |
Bancroft
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kulakov, Igor | 0 | 0 | 0 | 0 |
| 4 | Tuovinen, Aaro | 0 | 0 | 0 | 2 |
| 5 | Beaupre, Doryan | 0 | 0 | 0 | 2 |
| 6 | Gilbert, Nathan | 0 | 0 | 0 | 0 |
| 8 | Snoad, Zac | 0 | 0 | 0 | 0 |
| 12 | Floyd, Matthew | 0 | 0 | 0 | 2 |
| 13 | Sabourin-Credger, Caleb | 0 | 0 | 0 | 0 |
| 14 | Catena, Austin | 0 | 0 | 0 | 2 |
| 15 | Eastman, Jamie | 1 | 0 | 1 | 0 |
| 18 | Maycock, Ross | 0 | 1 | 1 | 0 |
| 19 | Cox, Dylan | 0 | 0 | 0 | 0 |
| 21 | Eden-Parish, Griff | 0 | 0 | 0 | 0 |
| 22 | Maracle, Marshall | 0 | 0 | 0 | 2 |
| 23 | Beaupre, Charles | 0 | 1 | 1 | 0 |
| 27 | Tougas, Felix | 0 | 0 | 0 | 5 |
| 29 | Decelles, Emil | 0 | 0 | 0 | 0 |
| 31 | Horne, Jonatan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Horne, Jonatan | 60 | 49 | 41 | 8 |
Scratches
| Num | Name |
|---|---|
| 3 | Tavares, Kylan |
| 10 | Piche, Benjamin |
| 16 | Muller, Zander |
| 17 | Dumont-Renaud, Xavier |
| 25 | Stevens, Seth |
| 26 | Doeg, Ethan |
| 30 | Bouchard, Mason |

