Game Boxscore
Bradford Bulls vs. Northumberland
Friday February 24th, 2023 at 7:30PM
Game Information
| Location | Keeler Centre
Colborne, On |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bradford Bulls (GMHL) | 8 | 8 | 16 | 32 |
| Northumberland (GMHL) | 10 | 11 | 3 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:21 | Bradford Bulls | Power Play - Jonathan Thompson (Jake Alton) |
| 12:16 | Northumberland | Jayden Cumming (Thomas Murphy, Tommy McQuiston) |
| 12:43 | Bradford Bulls | Linus Callenvik (Jonathan Thompson, Ryan Howe) |
| 18:56 | Bradford Bulls | Power Play - Ryan Howe (Andrew Reynolds) |
| 19:36 | Bradford Bulls | Conner Gardiner (Esa Patton, Keegan Darragh) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:11 | Northumberland | Bo Stevenson (Roughing - 2:00) |
| 08:32 | Bradford Bulls | Dominic Marquis (Holding - 2:00) |
| 08:32 | Northumberland | Bo Stevenson (Roughing - 2:00) |
| 15:53 | Bradford Bulls | Jacob Graham (Tripping - 5:00) |
| 15:53 | Bradford Bulls | Jacob Graham (Game Misconduct - 0:00) |
| 17:30 | Northumberland | Justice Scheltgen (Checking from Behind - 2:00) |
| 18:56 | Bradford Bulls | Andrew Reynolds (Fighting - 5:00) |
| 18:56 | Bradford Bulls | Ryan Hunter (Fighting - 5:00) |
| 18:56 | Northumberland | Nathan Ketcheson (Fighting - 5:00) |
| 18:56 | Northumberland | Nathan Ketcheson (Fighting - 5:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:10 | Bradford Bulls | Power Play - Brad Arnott (Unassisted) |
| 11:37 | Northumberland | Shootout - Pavel Smirnov (Bo Stevenson, Savva Verbetskii) |
| 17:02 | Bradford Bulls | Linus Callenvik (Jake Alton, Esa Patton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:41 | Northumberland | Aidan Robertson (Roughing - 2:00) |
| 03:31 | Bradford Bulls | Esa Patton (Tripping - 2:00) |
| 08:19 | Northumberland | Jayden Cumming (Roughing - 2:00) |
| 12:57 | Northumberland | Daniel Lewis (Holding - 2:00) |
| 14:23 | Bradford Bulls | Jacob Rose (Slashing - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:23 | Bradford Bulls | Jonathan Thompson (Fighting - 5:00) |
| 06:23 | Bradford Bulls | Josh Booker (10-Minute Misconduct - 10:00) |
| 06:23 | Northumberland | Thomas Murphy (Fight Instigator - 2:00) |
| 06:23 | Northumberland | Thomas Murphy (Fighting - 5:00) |
| 06:23 | Northumberland | Thomas Murphy (Game Disqualification (DQ) - 0:00) |
| 06:23 | Northumberland | Thomas Murphy (Interference - 2:00) |
| 06:23 | Northumberland | Thomas Murphy (Fighting - 5:00) |
| 06:23 | Northumberland | Thomas Murphy (Game Disqualification (DQ) - 0:00) |
| 06:23 | Northumberland | Tommy McQuiston (Fighting - 4:00) |
| 06:23 | Northumberland | Bo Stevenson (Fighting - 5:00) |
| 06:23 | Northumberland | Justice Scheltgen (Fighting - 5:00) |
| 06:23 | Northumberland | Justice Scheltgen (Game Disqualification (DQ) - 0:00) |
| 06:23 | Northumberland | Thomas Murphy (Match Penalty - 0:00) |
| 06:23 | Northumberland | Thomas Murphy (Game Disqualification (DQ) - 0:00) |
| 06:28 | Bradford Bulls | Jonathan Thompson (Spearing - 5:00) |
| 06:28 | Bradford Bulls | Esa Patton (Fighting - 5:00) |
Team Stats
Bradford Bulls
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Marquis, Dominic | 0 | 0 | 0 | 2 |
| 2 | Greig, Brendan | 0 | 0 | 0 | 0 |
| 3 | Graham, Jacob | 0 | 0 | 0 | 5 |
| 4 | Bredin, Maxwell | 0 | 0 | 0 | 0 |
| 6 | Sadowski, Ty | 0 | 0 | 0 | 0 |
| 8 | Booker, Josh | 0 | 0 | 0 | 10 |
| 9 | Howe, Ryan | 1 | 1 | 2 | 0 |
| 10 | Hunter, Ryan | 0 | 0 | 0 | 5 |
| 11 | Bauer, Dylan | 0 | 0 | 0 | 0 |
| 12 | Callenvik, Linus | 2 | 0 | 2 | 0 |
| 13 | Alton, Jake | 0 | 2 | 2 | 0 |
| 17 | Darragh, Keegan | 0 | 1 | 1 | 0 |
| 18 | Gardiner, Conner | 1 | 0 | 1 | 0 |
| 21 | Arnott, Brad | 1 | 0 | 1 | 0 |
| 22 | Najem, Elias | 0 | 0 | 0 | 0 |
| 23 | Reynolds, Andrew | 0 | 1 | 1 | 5 |
| 24 | Rose, Jacob | 0 | 0 | 0 | 2 |
| 25 | Rambousek, Michal | 0 | 0 | 0 | 0 |
| 29 | Lovenheim, Anton | 0 | 0 | 0 | 0 |
| 88 | Thompson, Jonathan | 1 | 1 | 2 | 10 |
| 91 | Patton, Esa | 0 | 2 | 2 | 7 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Marquis, Dominic | 40 | 21 | 19 | 2 |
| 29 | Lovenheim, Anton | 20 | 3 | 3 | 0 |
Scratches
| Num | Name |
|---|---|
| 15 | Camara, Luke |
| 16 | Dussiaume-Latour, Samuel |
| 19 | Burgess, Hutton |
| 20 | Sandoval, Mason |
| 30 | Sensenig, Ethan |
| 31 | Hodgson, Jacob |
| 77 | Janse, Gage |
Northumberland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Smirnov, Alexander | 0 | 0 | 0 | 0 |
| 7 | Smirnov, Pavel | 1 | 0 | 1 | 0 |
| 8 | Jin, Grayson | 0 | 0 | 0 | 0 |
| 9 | Stevenson, Bo | 0 | 1 | 1 | 9 |
| 10 | Purchase, Sheldon | 0 | 0 | 0 | 0 |
| 11 | Gibbs, Kurt | 0 | 0 | 0 | 0 |
| 15 | Chapman, Lucas | 0 | 0 | 0 | 0 |
| 18 | McQuiston, Tommy | 0 | 1 | 1 | 4 |
| 19 | Dale, Aiden | 0 | 0 | 0 | 0 |
| 22 | Scheltgen, Justice | 0 | 0 | 0 | 7 |
| 25 | Papadopoulos, Simeon | 0 | 0 | 0 | 0 |
| 27 | Verbetskii, Savva | 0 | 1 | 1 | 0 |
| 33 | Lewis, Daniel | 0 | 0 | 0 | 2 |
| 34 | Haug, Gavin | 0 | 0 | 0 | 0 |
| 50 | Novy, Lukas | 0 | 0 | 0 | 0 |
| 55 | Robertson, Aidan | 0 | 0 | 0 | 2 |
| 71 | Murphy, Thomas | 0 | 1 | 1 | 14 |
| 88 | Ketcheson, Nathan | 0 | 0 | 0 | 10 |
| 91 | Boyd, Kyle | 0 | 0 | 0 | 0 |
| 92 | Cumming, Jayden | 1 | 0 | 1 | 2 |
| 97 | Sullivan, Loenzzo | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Smirnov, Alexander | 30 | 12 | 6 | 6 |
| 34 | Haug, Gavin | 30 | 20 | 20 | 0 |