Game Boxscore
Gibbons vs. Edson
Tuesday February 28th, 2023 at 8:15PM
Final
Game Information
| Location | Evensburg arena
Evensburg, AB |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gibbons (GMHL) | 8 | 18 | 9 | 35 |
| Edson (GMHL) | 20 | 18 | 11 | 49 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:45 | Edson | Power Play - Louis Allen (Jesse Swanson, Nate Hughes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Gibbons | Ethan Zago (Unsportsmanlike Conduct - 5:00) |
| 07:06 | Edson | Robert Glockner (Interference - 2:00) |
| 14:50 | Edson | Robert Glockner (Cross Checking - 2:00) |
| 19:05 | Edson | Tyson Mitchell (Tripping - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:12 | Edson | Griffen Norton-Tibbs (Unsportsmanlike Conduct - 2:00) |
| 13:03 | Edson | Reilly Fraynn (Roughing - 2:00) |
| 19:42 | Edson | Reilly Fraynn (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:02 | Edson | Bryton Wilkinson (Tyson Mitchell, Nasland Ermineskin) |
| 03:47 | Edson | Power Play - Jordan Radke (Tyson Mitchell, Bryton Wilkinson) |
| 04:10 | Edson | Power Play - Nate Hughes (Nasland Ermineskin, Jesse Swanson) |
| 10:04 | Edson | Short Handed - Jesse Swanson (Unassisted) |
| 12:42 | Edson | Short Handed - Bryton Wilkinson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:54 | Gibbons | Keegan Vansickle (Holding - 2:00) |
| 03:30 | Gibbons | Seth Williams (Interference - 2:00) |
| 04:31 | Gibbons | Seth Williams (Slashing - 2:00) |
| 04:31 | Edson | Nasland Ermineskin (Cross Checking - 2:00) |
| 04:31 | Edson | Nasland Ermineskin (Unsportsmanlike Conduct - 2:00) |
| 08:10 | Edson | Jaesa Moonias (Interference - 2:00) |
| 10:50 | Edson | Jesse Swanson (Interference - 2:00) |
| 10:50 | Edson | Jesse Swanson (10-Minute Misconduct - 10:00) |
| 11:41 | Gibbons | Shawn St. Arnaud (Elbowing - 2:00) |
| 11:41 | Gibbons | Shawn St. Arnaud (Game Disqualification (DQ) - 0:00) |
| 11:41 | Gibbons | Ethan Zago (Game Disqualification (DQ) - 0:00) |
| 11:41 | Gibbons | Ethan Zago (Match Penalty - 0:00) |
| 11:41 | Edson | Nasland Ermineskin (Fight Instigator - 2:00) |
| 11:41 | Edson | Nasland Ermineskin (Game Disqualification (DQ) - 0:00) |
| 11:41 | Edson | Jesse Swanson (Game Disqualification (DQ) - 5:00) |
Team Stats
Gibbons
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Williams, Nathaniel | 0 | 0 | 0 | 0 |
| 3 | Kardash, Connor | 0 | 0 | 0 | 0 |
| 7 | Lovely, Oliver | 0 | 0 | 0 | 0 |
| 9 | Ackabee, Dustin | 0 | 0 | 0 | 0 |
| 10 | Zago, Ethan | 0 | 0 | 0 | 5 |
| 11 | St. Arnaud, Shawn | 0 | 0 | 0 | 2 |
| 13 | Chamzuk, Kaden | 0 | 0 | 0 | 0 |
| 16 | Vansickle, Keegan | 0 | 0 | 0 | 2 |
| 19 | Cunningham, Seattle | 0 | 0 | 0 | 0 |
| 22 | Kalin, Braden | 0 | 0 | 0 | 0 |
| 35 | Larson, Meric | 0 | 0 | 0 | 0 |
| 44 | Gaunt, Duncan | 0 | 0 | 0 | 0 |
| 72 | Williams, Kale | 0 | 0 | 0 | 0 |
| 84 | Williams, Seth | 0 | 0 | 0 | 4 |
| 88 | Ray, Connor | 0 | 0 | 0 | 0 |
| 90 | L'Hirondelle, Brendan | 0 | 0 | 0 | 0 |
| 92 | Bishop, Kian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Larson, Meric | 60 | 49 | 43 | 6 |
Scratches
| Num | Name |
|---|---|
| 27 | Eaglebear, RJ |
| 30 | Keyes, Tyler |
| 41 | Anaskon, Kaiden |
| 57 | Dion, Grayson |
| 64 | Burns, Logan |
| 71 | St. Arnaud, Coby |
| 77 | Kalin, Dominic |
| 97 | Blackhawk, Tyrick |
| 99 | Sparklingeyes, Dallas |
Edson
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ermineskin, Nasland | 0 | 2 | 2 | 6 |
| 6 | Allen, Louis | 1 | 0 | 1 | 0 |
| 9 | Blair, Morgan | 0 | 0 | 0 | 0 |
| 13 | Heese, Nathaniel | 0 | 0 | 0 | 0 |
| 14 | Mitchell, Tyson | 0 | 2 | 2 | 2 |
| 16 | Moonias, Jaesa | 0 | 0 | 0 | 2 |
| 17 | Fraynn, Reilly | 0 | 0 | 0 | 4 |
| 21 | Wilkinson, Bryton | 2 | 1 | 3 | 0 |
| 22 | Fox, Ralph | 0 | 0 | 0 | 0 |
| 25 | Norton-Tibbs, Griffen | 0 | 0 | 0 | 2 |
| 30 | Mcneil, Merek | 0 | 0 | 0 | 0 |
| 33 | McLennan, Reed | 0 | 0 | 0 | 0 |
| 42 | Kronewitt, Alex | 0 | 0 | 0 | 0 |
| 55 | Swanson, Jesse | 1 | 2 | 3 | 17 |
| 66 | Glockner, Robert | 0 | 0 | 0 | 4 |
| 70 | Chowhan, Harshpinder | 0 | 0 | 0 | 0 |
| 87 | Radke, Jordan | 1 | 0 | 1 | 0 |
| 88 | Desnomie, Chase | 0 | 0 | 0 | 0 |
| 89 | Quinney, Hayden | 0 | 0 | 0 | 0 |
| 90 | Hughes, Nate | 1 | 1 | 2 | 0 |
| 91 | Buzzell, Mason | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Mcneil, Merek | 60 | 35 | 35 | 0 |