Game Boxscore
St. George vs. North York
Saturday March 2nd, 2024 at 7:30PM
Final
Game Information
| Location | Canlan Ice Sports York
North York, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. George (GMHL) | 10 | 18 | 12 | 40 |
| North York (GMHL) | 28 | 15 | 18 | 61 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:33 | North York | Christopher Rende (Unassisted) |
| 16:49 | St. George | Power Play - Anthony Arthurs (Harry Pollard-Dall, Ojvir Singh) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:31 | St. George | Cole Ellis (Cross Checking - 2:00) |
| 13:41 | St. George | Tyler Warnez (Cross Checking - 2:00) |
| 16:37 | North York | Christopher Rende (Cross Checking - 2:00) |
| 17:48 | St. George | Chase Ellis (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:50 | North York | Power Play - Maxwell Rath (Christopher Rende, Joseph Martino) |
| 07:33 | St. George | Power Play - Tyler Arthurs (Anthony Arthurs) |
| 09:02 | North York | Damian Bridgett (Gregory Woods, Nikolai Salov) |
| 11:33 | St. George | Power Play - Spencer D'Souza (Cole Ellis) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:01 | St. George | Landon McDougall (Tripping - 2:00) |
| 02:11 | St. George | Aidan Waite (Slashing - 2:00) |
| 04:00 | St. George | Cole Ellis (Slashing - 2:00) |
| 07:02 | North York | Mikhail Elkin (Tripping - 2:00) |
| 10:10 | North York | Jedidja Somersall (Tripping - 2:00) |
| 13:13 | North York | Joseph Martino (Game Misconduct - 5:00) |
| 13:13 | North York | Joseph Martino (Game Disqualification (DQ) - 0:00) |
| 13:13 | North York | Christopher Rende (Checking from Behind - 5:00) |
| 13:13 | St. George | Chase Ellis (Unsportsmanlike Conduct - 5:00) |
| 13:13 | St. George | Chase Ellis (Game Disqualification (DQ) - 0:00) |
| 18:20 | North York | Maxwell Rath (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:00 | North York | Power Play - Maxwell Rath (Damian Bridgett, Jedidja Somersall) |
| 14:38 | North York | Power Play - Christopher Rende (Kyler Ephraim, Evan Gupta) |
| 15:58 | North York | Maurizio Reale (Elias Najem, Christopher Rende) |
| 17:34 | St. George | Landon McDougall (Aidan Waite) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:39 | St. George | Harry Pollard-Dall (Cross Checking - 2:00) |
| 10:23 | North York | Christopher Rende (Slashing - 2:00) |
| 10:23 | St. George | Tyler Warnez (Roughing - 2:00) |
| 11:28 | North York | Kyler Ephraim (Tripping - 2:00) |
| 12:23 | North York | Christopher Rende (Roughing - 2:00) |
| 12:53 | St. George | Cole Ellis (Interference - 2:00) |
| 18:05 | North York | Maurizio Reale (Slashing - 5:00) |
| 18:05 | North York | Maurizio Reale (10-Minute Misconduct - 10:00) |
| 18:05 | North York | Maxwell Rath (10-Minute Misconduct - 10:00) |
| 18:05 | North York | Reily Wosik (10-Minute Misconduct - 10:00) |
| 18:05 | St. George | Nathaniel Goodbrand (10-Minute Misconduct - 10:00) |
| 18:05 | St. George | Tyler Warnez (10-Minute Misconduct - 10:00) |
Team Stats
St. George
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ellis, Chase | 0 | 0 | 0 | 7 |
| 7 | Thompson, Jake | 0 | 0 | 0 | 0 |
| 9 | Ison, Rowan | 0 | 0 | 0 | 0 |
| 10 | Ellis, Cole | 0 | 1 | 1 | 6 |
| 15 | Saker, Kade | 0 | 0 | 0 | 0 |
| 16 | Grossi, Thomas | 0 | 0 | 0 | 0 |
| 17 | Waite, Aidan | 0 | 1 | 1 | 2 |
| 19 | Arthurs, Tyler | 1 | 0 | 1 | 0 |
| 22 | Arthurs, Anthony | 1 | 1 | 2 | 0 |
| 23 | Singh, Ojvir | 0 | 1 | 1 | 0 |
| 30 | Sheets, Justin | 0 | 0 | 0 | 0 |
| 32 | Ershov, Nikolay | 0 | 0 | 0 | 0 |
| 40 | Warnez, Tyler | 0 | 0 | 0 | 14 |
| 44 | Sabourin-Credger, Caleb | 0 | 0 | 0 | 0 |
| 67 | Toddington, Owen | 0 | 0 | 0 | 0 |
| 81 | Pollard-Dall, Harry | 0 | 1 | 1 | 2 |
| 88 | D'Souza, Spencer | 1 | 0 | 1 | 0 |
| 90 | Goodbrand, Nathaniel | 0 | 0 | 0 | 10 |
| 96 | McDougall, Landon | 1 | 0 | 1 | 2 |
| 97 | Murphy-Rodgers, Addison | 0 | 0 | 0 | 0 |
| 98 | Furtado, Reece | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Sheets, Justin | 60 | 61 | 55 | 6 |
Scratches
| Num | Name |
|---|---|
| 13 | Laush, Logan |
| 25 | Ingram, Ethan |
| 31 | Rose, Daniel |
| 59 | Zakhary, Anthony |
| 79 | Rakov, Gleb |
| 86 | Cunningham, Ryan |
North York
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ryan, Kiran | 0 | 0 | 0 | 0 |
| 10 | Martino, Joseph | 0 | 1 | 1 | 5 |
| 11 | Arzani, Aryan | 0 | 0 | 0 | 0 |
| 17 | Elkin, Mikhail | 0 | 0 | 0 | 2 |
| 19 | Sally, Brayden | 0 | 0 | 0 | 0 |
| 27 | Rende, Christopher | 2 | 2 | 4 | 11 |
| 29 | Gaidukov, Artemii | 0 | 0 | 0 | 0 |
| 31 | Gagne, Nick | 0 | 0 | 0 | 0 |
| 33 | Rath, Maxwell | 2 | 0 | 2 | 12 |
| 47 | Gupta, Evan | 0 | 1 | 1 | 0 |
| 71 | Reale, Maurizio | 1 | 0 | 1 | 15 |
| 76 | Somersall, Jedidja | 0 | 1 | 1 | 2 |
| 78 | Woods, Gregory | 0 | 1 | 1 | 0 |
| 81 | Bridgett, Damian | 1 | 1 | 2 | 0 |
| 87 | Ephraim, Kyler | 0 | 1 | 1 | 2 |
| 88 | Downes, Nathan | 0 | 0 | 0 | 0 |
| 89 | Nguyen-Trang, Timothy | 0 | 0 | 0 | 0 |
| 90 | Wosik, Reily | 0 | 0 | 0 | 10 |
| 91 | Najem, Elias | 0 | 1 | 1 | 0 |
| 93 | Salov, Nikolai | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Gaidukov, Artemii | 60 | 40 | 36 | 4 |

