Game Boxscore
Bradford Bulls vs. Durham
Sunday March 3rd, 2024 at 8:15PM
Final
Game Information
| Location | McKinney Centre
Whitby, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bradford Bulls (GMHL) | 10 | 10 | 10 | 30 |
| Durham (GMHL) | 10 | 10 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:32 | Bradford Bulls | Conner Gardiner (Mason Sandoval) |
| 17:51 | Bradford Bulls | Jacob Gilbert (Tyler Bortkiewicz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:52 | Bradford Bulls | Zach Correia (Unsportsmanlike Conduct - 2:00) |
| 17:51 | Bradford Bulls | Jacob Russouw (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:14 | Bradford Bulls | Kaden Laverdiere (Narek Aleksanyan, Jacob Russouw) |
| 02:25 | Bradford Bulls | Mason Sandoval (Zach Correia, Koen Nguyen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:00 | Durham | Cole Harvey (Roughing - 2:00) |
| 08:00 | Bradford Bulls | Ariel Chikaliov (Roughing - 2:00) |
| 11:35 | Durham | Brandon Ste Croix (High Sticking - 2:00) |
| 15:26 | Bradford Bulls | Zach Correia (Hooking - 2:00) |
| 19:00 | Durham | Zach Burns (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:10 | Bradford Bulls | Power Play - Anthony Marchese (Nicholas Toffoli) |
| 11:09 | Bradford Bulls | Power Play - Nicholas Toffoli (Samuel Poncak, Koen Nguyen) |
Penalties
| Time | Team | Player (Penalty) | |
|---|---|---|---|
| 09:00 | Durham | Bryant Trowsse (Unsportsmanlike Conduct - 10:00) | |
| 09:55 | Durham | Matthew Balke (Cross Checking - 2:00) | |
| 10:13 | Durham | Yenry Jibb (Slashing - 2:00) | |
| 10:13 | Durham | Brandon Ste Croix (Unsportsmanlike Conduct - 5:00) | |
| 10:13 | Durham | Brandon Ste Croix (Match Penalty - 10:00) | |
| 12:25 | Durham | Joshua Risk (Unsportsmanlike Conduct - 10:00) | |
| 17:00 | Durham | Tayvon Spencer (Fight Instigator - 2:00) | |
| 17:00 | Durham | Tayvon Spencer (Fighting - 5:00) | |
| 17:00 | Durham | Tayvon Spencer (Game Disqualification (DQ) - 0:00) | |
| 17:00 | Durham | Zach Burns (Fight Instigator - 2:00) | |
| 17:00 | Durham | Zach Burns (Fighting - 5:00) | |
| 17:00 | Durham | Zach Burns (Game Disqualification (DQ) - 0:00) | |
| 17:00 | Durham | Gage Janse (Fight Instigator - 2:00) | |
| 17:00 | Durham | Gage Janse (Fighting - 5:00) | |
| 17:00 | Durham | Gage Janse (Game Disqualification (DQ) - 0:00) | |
| 17:00 | Durham | Yenry Jibb (Fighting - 5:00) | |
| 17:00 | Durham | Yenry Jibb (Game Disqualification (DQ) - 0:00) | |
| 17:00 | Durham | Cole Harvey (Fighting - 5:00) | |
| 17:00 | Durham | Cole Harvey (Game Disqualification (DQ) - 0:00) | |
| 17:00 | Bradford Bulls | Ariel Chikaliov (Fighting - 5:00) | |
Page: 1, 2 | |||
Team Stats
Bradford Bulls
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Correia, Zach | 0 | 1 | 1 | 4 |
| 4 | Rodriguez, Diego | 0 | 0 | 0 | 0 |
| 5 | Robertson, Jake | 0 | 0 | 0 | 0 |
| 6 | Mansson, William | 0 | 0 | 0 | 0 |
| 8 | Toffoli, Nicholas | 1 | 1 | 2 | 0 |
| 10 | Aleksanyan, Narek | 0 | 1 | 1 | 0 |
| 12 | Callenvik, Linus | 0 | 0 | 0 | 0 |
| 13 | Fasan, Domenic | 0 | 0 | 0 | 5 |
| 14 | Poncak, Samuel | 0 | 1 | 1 | 0 |
| 15 | Nguyen, Koen | 0 | 2 | 2 | 0 |
| 16 | Russouw, Jacob | 0 | 1 | 1 | 2 |
| 18 | Marchese, Anthony | 1 | 0 | 1 | 0 |
| 20 | Sandoval, Mason | 1 | 1 | 2 | 0 |
| 23 | Gardiner, Conner | 1 | 0 | 1 | 0 |
| 24 | Gilbert, Jacob | 1 | 0 | 1 | 0 |
| 25 | Chikaliov, Ariel | 0 | 0 | 0 | 7 |
| 29 | Delaney, John | 0 | 0 | 0 | 0 |
| 33 | Hall, Filip | 0 | 0 | 0 | 0 |
| 77 | Di Venanzo, Lucas | 0 | 0 | 0 | 0 |
| 88 | Laverdiere, Kaden | 1 | 0 | 1 | 0 |
| 91 | Bortkiewicz, Tyler | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Delaney, John | 60 | 30 | 30 | 0 |
Scratches
| Num | Name |
|---|---|
| 1 | Pellegrini, Alex |
| 2 | Greig, Brendan |
| 7 | Lobanov, William |
| 9 | Caracoglia, Sebastiano |
| 11 | Bauer, Dylan |
| 17 | Nordqvist, William |
| 19 | Marjamaa, Noah |
| 21 | Millar, Callum |
| 22 | Johnson, Jacob |
| 26 | Texmo, Joel |
Durham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ste Croix, Brandon | 0 | 0 | 0 | 17 |
| 9 | Trowsse, Bryant | 0 | 0 | 0 | 10 |
| 10 | Wiklund, Henrik | 0 | 0 | 0 | 0 |
| 11 | Jibb, Yenry | 0 | 0 | 0 | 7 |
| 14 | Risk, Joshua | 0 | 0 | 0 | 10 |
| 15 | Harvey, Cole | 0 | 0 | 0 | 7 |
| 17 | Carnegie, Brenden | 0 | 0 | 0 | 0 |
| 19 | Tuniy, Pavel | 0 | 0 | 0 | 0 |
| 21 | Kaplan, Jackson | 0 | 0 | 0 | 0 |
| 22 | Powell, Ethan | 0 | 0 | 0 | 0 |
| 27 | Pronesti, Giulian | 0 | 0 | 0 | 0 |
| 29 | Putilov, Leonid | 0 | 0 | 0 | 0 |
| 34 | Spencer, Tayvon | 0 | 0 | 0 | 7 |
| 44 | Balke, Matthew | 0 | 0 | 0 | 2 |
| 71 | Smith, Jaden | 0 | 0 | 0 | 0 |
| 77 | Saxena, Carter | 0 | 0 | 0 | 0 |
| 80 | Hodgson, Jacob | 0 | 0 | 0 | 0 |
| 86 | Vieira, Jonathan | 0 | 0 | 0 | 0 |
| 92 | Burns, Zach | 0 | 0 | 0 | 9 |
| 97 | Janse, Gage | 0 | 0 | 0 | 7 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Putilov, Leonid | 60 | 30 | 24 | 6 |