Game Boxscore
Richmond Hill vs. Bradford Bulls
Monday February 17th, 2025 at 8:00PM
Game Information
| Location | BWG Leisure Centre
Bradford, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Richmond Hill (GMHL) | 9 | 14 | 9 | 32 |
| Bradford Bulls (GMHL) | 14 | 18 | 15 | 47 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Richmond Hill | Christapor Gosdanian (Roughing - 2:00) |
| 02:00 | Richmond Hill | Christapor Gosdanian (Unsportsmanlike Conduct - 2:00) |
| 08:18 | Richmond Hill | Payton Smith (Interference - 2:00) |
| 14:10 | Richmond Hill | Jacob Johnson (Holding - 2:00) |
| 19:16 | Bradford Bulls | Conner Gardiner (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:33 | Richmond Hill | Power Play - Lucas Codinera (Christapor Gosdanian, Domenic Fasan) |
| 16:35 | Richmond Hill | Christapor Gosdanian (Unassisted) |
| 18:04 | Richmond Hill | Nathan Larocque (Lucas Di Venanzo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:04 | Richmond Hill | Cameron Crouse (Cross Checking - 2:00) |
| 12:16 | Bradford Bulls | Yianni Tsatzalis (Checking from Behind - 2:00) |
| 13:52 | Richmond Hill | Lucas Di Venanzo (Slashing - 2:00) |
| 14:56 | Bradford Bulls | Aaron Sloan (Roughing - 2:00) |
| 14:56 | Richmond Hill | Domenic Fasan (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:09 | Richmond Hill | Power Play - Nathan Larocque (Nicoló Galeone) |
| 06:15 | Richmond Hill | Power Play - Cameron Crouse (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:10 | Bradford Bulls | Anthony Marchese (Cross Checking - 2:00) |
| 05:40 | Bradford Bulls | Diego Rodriguez (Hooking - 2:00) |
| 07:02 | Richmond Hill | Payton Smith (Hooking - 2:00) |
| 09:37 | Richmond Hill | Payton Smith (Slashing - 2:00) |
| 17:02 | Richmond Hill | George Vlahos (Tripping - 2:00) |
| 17:16 | Bradford Bulls | Aaron Sloan (10-Minute Misconduct - 10:00) |
| 17:16 | Richmond Hill | Cameron Crouse (10-Minute Misconduct - 10:00) |
| 19:30 | Bradford Bulls | William Mansson (Slashing - 5:00) |
| 19:30 | Bradford Bulls | William Mansson (Fighting - 5:00) |
| 19:30 | Bradford Bulls | William Mansson (Game Disqualification (DQ) - 0:00) |
| 19:30 | Richmond Hill | Domenic Fasan (High Sticking - 5:00) |
| 19:30 | Richmond Hill | Domenic Fasan (Fighting - 5:00) |
| 19:30 | Richmond Hill | Domenic Fasan (Game Disqualification (DQ) - 0:00) |
Team Stats
Richmond Hill
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Johnson, Jacob | 0 | 0 | 0 | 2 |
| 10 | Dewar-Walton, Andrew | 0 | 0 | 0 | 0 |
| 11 | Codinera, Lucas | 1 | 0 | 1 | 0 |
| 12 | Gosdanian, Christapor | 1 | 1 | 2 | 4 |
| 13 | Fasan, Domenic | 0 | 1 | 1 | 12 |
| 14 | Smith, Payton | 0 | 0 | 0 | 6 |
| 16 | Skanks, Marley | 0 | 0 | 0 | 0 |
| 17 | Di Venanzo, Lucas | 0 | 1 | 1 | 2 |
| 20 | Ho, Bryan | 0 | 0 | 0 | 0 |
| 21 | Larocque, Nathan | 2 | 0 | 2 | 0 |
| 22 | Vlahos, George | 0 | 0 | 0 | 2 |
| 25 | Galeone, Nicoló | 0 | 1 | 1 | 0 |
| 27 | Kovalov, Jason | 0 | 0 | 0 | 0 |
| 28 | Crouse, Cameron | 1 | 0 | 1 | 12 |
| 31 | Hosein, Joshua | 0 | 0 | 0 | 0 |
| 35 | Whited, William | 0 | 0 | 0 | 0 |
| 60 | Molina, Nicolas | 0 | 0 | 0 | 0 |
| 96 | Noble, Matthew | 0 | 0 | 0 | 0 |
| 98 | Sidhu, Balroop | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Hosein, Joshua | 60 | 47 | 47 | 0 |
Scratches
| Num | Name |
|---|---|
| 8 | Doucet, Mateo |
| 15 | Wosik, Reily |
| 24 | Campbell, Carsten |
| 77 | L' Europa, Michael |
| 94 | Atheba, Ryan |
Bradford Bulls
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | McGandy, Declan | 0 | 0 | 0 | 0 |
| 3 | Dye, Jaden | 0 | 0 | 0 | 0 |
| 4 | Rodriguez, Diego | 0 | 0 | 0 | 2 |
| 6 | Mansson, William | 0 | 0 | 0 | 10 |
| 7 | De Lima-Leclerc, Liam | 0 | 0 | 0 | 0 |
| 10 | Van Weelie, Chad | 0 | 0 | 0 | 0 |
| 11 | Gough, Julian | 0 | 0 | 0 | 0 |
| 13 | Hunter, Brady | 0 | 0 | 0 | 0 |
| 15 | Massihi, Noah | 0 | 0 | 0 | 0 |
| 17 | Tsatzalis, Yianni | 0 | 0 | 0 | 2 |
| 18 | Marchese, Anthony | 0 | 0 | 0 | 2 |
| 19 | Gardiner, Conner | 0 | 0 | 0 | 2 |
| 21 | Acocella, Nathan | 0 | 0 | 0 | 0 |
| 24 | Bokhonov, Maksim | 0 | 0 | 0 | 0 |
| 26 | Bydal, Noah | 0 | 0 | 0 | 0 |
| 27 | Sloan, Aaron | 0 | 0 | 0 | 12 |
| 29 | Delaney, John | 0 | 0 | 0 | 0 |
| 77 | Salvagna, Matteo | 0 | 0 | 0 | 0 |
| 91 | MacNeil, Kyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Delaney, John | 60 | 32 | 27 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Greig, Brendan |
| 8 | Mcleod, Austin |
| 9 | Connole, Kain |
| 20 | Klimsiak, Tyson |
| 23 | Carew, Jack |
| 25 | Chikaliov, Ariel |
| 30 | Kochanin, Matias |
| 31 | Barfitt, Zack |
| 33 | Daniels, Damien |


