Game Boxscore
Tottenham vs. Toronto
Wednesday February 19th, 2025 at 3:00PM
Final
Game Information
| Location | Paramount Ice Complex
Thornhill, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tottenham (GMHL) | 7 | 11 | 8 | 26 |
| Toronto (GMHL) | 16 | 15 | 13 | 44 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:51 | Toronto | Power Play - Giovanni Arangio (Ryan Daponte) |
| 16:38 | Toronto | Power Play - Michael Patruno (Giovanni Arangio, Massimo Caputi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:39 | Tottenham | Gregory Prock (Boarding - 5:00) |
| 13:45 | Tottenham | Malik Thibeault-Boisvert (Unsportsmanlike Conduct - 2:00) |
| 13:45 | Tottenham | Malik Thibeault-Boisvert (Unsportsmanlike Conduct - 5:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:50 | Tottenham | Power Play - Roberto Matias (Cody Jessop) |
| 18:16 | Tottenham | Alexis Paradis (Roberto Matias) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:03 | Tottenham | Tighe Frazee (Interference - 2:00) |
| 05:29 | Toronto | Jack Matos (Checking from Behind - 2:00) |
| 05:29 | Tottenham | Nolan Stickland (Cross Checking - 2:00) |
| 10:25 | Toronto | Tyson Tjoa (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:44 | Tottenham | Aimy Royer (Xavier Charbonneau, Tighe Frazee) |
| 07:40 | Toronto | Ryan Daponte (John Di Lucia) |
| 12:23 | Tottenham | Tighe Frazee (Xavier Charbonneau) |
| 14:31 | Tottenham | Short Handed - Xavier Charbonneau (Tighe Frazee, Rafaël Lemieux) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:33 | Tottenham | Ethan Oja-Muszynski (Charging - 2:00) |
| 06:17 | Toronto | Jack Matos (High Sticking - 2:00) |
| 07:00 | Tottenham | Roberto Matias (Spearing - 5:00) |
| 07:00 | Tottenham | Roberto Matias (Game Disqualification (DQ) - 0:00) |
| 13:25 | Tottenham | Nicolas Bossé (Interference - 2:00) |
| 15:40 | Toronto | Giovanni Arangio (High Sticking - 2:00) |
Team Stats
Tottenham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Maiorov, Matvei | 0 | 0 | 0 | 0 |
| 5 | Bossé, Nicolas | 0 | 0 | 0 | 2 |
| 7 | Thibeault-Boisvert, Malik | 0 | 0 | 0 | 7 |
| 9 | Matias, Roberto | 1 | 1 | 2 | 5 |
| 11 | Charbonneau, Xavier | 1 | 2 | 3 | 0 |
| 12 | Oja-Muszynski, Ethan | 0 | 0 | 0 | 2 |
| 14 | Adams, Nathan | 0 | 0 | 0 | 0 |
| 15 | Lemieux, Rafaël | 0 | 1 | 1 | 0 |
| 17 | Darragh, Keegan | 0 | 0 | 0 | 0 |
| 19 | Royer, Aimy | 1 | 0 | 1 | 0 |
| 20 | Salamoun, David | 0 | 0 | 0 | 0 |
| 33 | Nikulin, Anton | 0 | 0 | 0 | 0 |
| 35 | Marquis, Dominic | 0 | 0 | 0 | 0 |
| 51 | Stickland, Nolan | 0 | 0 | 0 | 2 |
| 68 | Jessop, Cody | 0 | 1 | 1 | 0 |
| 71 | Prock, Gregory | 0 | 0 | 0 | 5 |
| 77 | Kavanagh Kapparis, Luke | 0 | 0 | 0 | 0 |
| 81 | Cole, Brett | 0 | 0 | 0 | 0 |
| 90 | Frazee, Tighe | 1 | 2 | 3 | 2 |
| 93 | Paradis, Alexis | 1 | 0 | 1 | 0 |
| 97 | Shortill, Matthew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Marquis, Dominic | 60 | 44 | 41 | 3 |
Scratches
Toronto
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ireton, Cj | 0 | 0 | 0 | 0 |
| 7 | Melcher, Carter | 0 | 0 | 0 | 0 |
| 8 | Tjoa, Tyson | 0 | 0 | 0 | 2 |
| 9 | Patruno, Michael | 1 | 0 | 1 | 0 |
| 10 | Matos, Jack | 0 | 0 | 0 | 4 |
| 11 | Di Lucia, John | 0 | 1 | 1 | 0 |
| 15 | Lamoureux, Ryan | 0 | 0 | 0 | 0 |
| 16 | Daponte, Ryan | 1 | 1 | 2 | 0 |
| 19 | Caputi, Massimo | 0 | 1 | 1 | 0 |
| 21 | Di Iorio, Francesco | 0 | 0 | 0 | 0 |
| 24 | Elson, Keegan | 0 | 0 | 0 | 0 |
| 29 | Arangio, Giovanni | 1 | 1 | 2 | 2 |
| 39 | Petrov, Ivan | 0 | 0 | 0 | 0 |
| 44 | Wigle, Cole | 0 | 0 | 0 | 0 |
| 46 | DiRisio, Lucas | 0 | 0 | 0 | 0 |
| 86 | Russell, Henry | 0 | 0 | 0 | 0 |
| 87 | Rodriguez, Amado | 0 | 0 | 0 | 0 |
| 88 | Palandra, Tomas | 0 | 0 | 0 | 0 |
| 97 | Berezin, Vadim | 0 | 0 | 0 | 0 |
| 98 | Barras, Matthew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 46 | DiRisio, Lucas | 60 | 26 | 21 | 5 |
Scratches
| Num | Name |
|---|---|
| 6 | Zimmerman, Jacob |
| 13 | Ferrara, Marcus |
| 30 | Melchionna, Gerard |
| 66 | Tymchyk, Yan |
