Game Boxscore
Durham vs. North York
Saturday February 22nd, 2025 at 7:30PM
Final
Game Information
| Location | Canlan Ice Sports York
North York, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Durham (GMHL) | 14 | 10 | 10 | 34 |
| North York (GMHL) | 13 | 21 | 13 | 47 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:09 | North York | Elias Najem (Austin Roberts) |
| 14:49 | Durham | Robert Karoly (Kosta Tsabiev, Giulian Pronesti) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:26 | North York | Maurizio Reale (Checking from Behind - 2:00) |
| 10:08 | North York | Aryan Arzani (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:45 | North York | Sergei Purdyshov (Austin Roberts, Damian Bridgett) |
| 08:46 | North York | Power Play - Eric Stephenson (Unassisted) |
| 18:13 | North York | Sunghyun Cho (Sergei Purdyshov, David Kolenko) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:36 | Durham | Gavin Trick (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:57 | North York | Damian Bridgett (Eric Stephenson) |
| 17:42 | North York | Empty Net - David Kolenko (Elias Najem) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:27 | North York | Elias Najem (Tripping - 2:00) |
| 04:16 | Durham | Robert Karoly (Tripping - 2:00) |
| 09:10 | Durham | Carter Saxena (Cross Checking - 2:00) |
| 09:49 | North York | Damian Bridgett (Cross Checking - 2:00) |
| 17:19 | North York | Jiwon Ahn (Interference - 2:00) |
| 17:19 | North York | Jiwon Ahn (Roughing - 2:00) |
| 17:19 | Durham | Robert Young (Roughing - 2:00) |
Team Stats
Durham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Oleson, Elias | 0 | 0 | 0 | 0 |
| 6 | Shaw, Ben | 0 | 0 | 0 | 0 |
| 10 | Karoly, Robert | 1 | 0 | 1 | 2 |
| 11 | Tracey, Brandon | 0 | 0 | 0 | 0 |
| 12 | Mezheedov, Ivan | 0 | 0 | 0 | 0 |
| 15 | Hattie, Blake | 0 | 0 | 0 | 0 |
| 16 | Howson, Cole | 0 | 0 | 0 | 0 |
| 19 | Tsabiev, Kosta | 0 | 1 | 1 | 0 |
| 27 | Pronesti, Giulian | 0 | 1 | 1 | 0 |
| 33 | Tkachenko, Evgenii | 0 | 0 | 0 | 0 |
| 44 | Ephraim, Kyler | 0 | 0 | 0 | 0 |
| 55 | O’Leary, Noah | 0 | 0 | 0 | 0 |
| 71 | Young, Robert | 0 | 0 | 0 | 2 |
| 72 | Kladkovyi, Dmytro | 0 | 0 | 0 | 0 |
| 77 | Saxena, Carter | 0 | 0 | 0 | 2 |
| 80 | Hodgson, Jacob | 0 | 0 | 0 | 0 |
| 91 | Lantsov, Igor | 0 | 0 | 0 | 0 |
| 93 | Thurston, Talon | 0 | 0 | 0 | 0 |
| 97 | Trick, Gavin | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Tkachenko, Evgenii | 60 | 47 | 42 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Ste Croix, Brandon |
| 14 | Brown, Keagan |
| 17 | Collins, Nicholas |
| 24 | Macken, Matheu |
| 29 | Putilov, Leonid |
| 32 | Brooks, Landen |
| 34 | Belleau, Jersey |
| 35 | Neal, Aaron |
| 86 | Lewis, Daniel |
| 88 | Shaddick, Evan |
| 98 | Connelly, Mac |
North York
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gaidukov, Artemii | 0 | 0 | 0 | 0 |
| 3 | Downes, Nathan | 0 | 0 | 0 | 0 |
| 5 | Popek, Gunnar | 0 | 0 | 0 | 0 |
| 8 | Stephenson, Eric | 1 | 1 | 2 | 0 |
| 9 | Arzani, Aryan | 0 | 0 | 0 | 2 |
| 10 | Ahn, Jiwon | 0 | 0 | 0 | 4 |
| 11 | Ying, Vinnie | 0 | 0 | 0 | 0 |
| 13 | Mischenko, Christopher | 0 | 0 | 0 | 0 |
| 14 | Kolenko, David | 1 | 1 | 2 | 0 |
| 17 | Reale, Maurizio | 0 | 0 | 0 | 2 |
| 19 | Sally, Brayden | 0 | 0 | 0 | 0 |
| 22 | Elkin, Mikhail | 0 | 0 | 0 | 0 |
| 28 | Cho, Sunghyun | 1 | 0 | 1 | 0 |
| 29 | Henry, Nathaniel | 0 | 0 | 0 | 0 |
| 35 | Barber, Tyler | 0 | 0 | 0 | 0 |
| 42 | Bridgett, Damian | 1 | 1 | 2 | 2 |
| 88 | Roberts, Austin | 0 | 2 | 2 | 0 |
| 89 | Nguyen-Trang, Timothy | 0 | 0 | 0 | 0 |
| 91 | Najem, Elias | 1 | 1 | 2 | 2 |
| 92 | Purdyshov, Sergei | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Gaidukov, Artemii | 59 | 34 | 33 | 1 |
| 35 | Barber, Tyler | 1 | 0 | 0 | 0 |


