Game Boxscore
Northumberland vs. Richmond Hill
Saturday February 22nd, 2025 at 6:30PM
Game Information
| Location | Elvis Stojko Arena
Richmond Hill, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northumberland (GMHL) | 24 | 34 | 26 | 84 |
| Richmond Hill (GMHL) | 8 | 9 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 18:22 | Richmond Hill | Power Play - Payton Smith (Cameron Crouse, Christapor Gosdanian) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:20 | Northumberland | Jacob Russouw (Slashing - 2:00) |
| 16:51 | Northumberland | Magnus Deamond (Checking from Behind - 2:00) |
| 19:21 | Richmond Hill | Cameron Crouse (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | Northumberland | Matt Shulist (William Shmyr, Mitchell Quesnel) |
| 06:19 | Northumberland | Owen Brady (Matt Shulist, Zakhar Yevdokimov) |
| 08:55 | Northumberland | Power Play - William Shmyr (Jacob Russouw, Ryan Boon) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:45 | Richmond Hill | Christapor Gosdanian (Roughing - 2:00) |
| 05:45 | Northumberland | Sterling Poff (Roughing - 2:00) |
| 08:38 | Richmond Hill | Payton Smith (Kneeing - 2:00) |
| 10:45 | Northumberland | Mitchell Quesnel (Slashing - 2:00) |
| 13:37 | Northumberland | Christopher Hannah (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:19 | Northumberland | Ryan Boon (Unassisted) |
| 16:33 | Richmond Hill | Nicoló Galeone (Jason Kovalov) |
| 17:34 | Richmond Hill | Nicoló Galeone (Christapor Gosdanian) |
| 18:53 | Northumberland | Sterling Poff (Thomas Johnston, Daniil Tyurikov) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:44 | Richmond Hill | Balroop Sidhu (Roughing - 2:00) |
| 04:44 | Northumberland | Magnus Deamond (Kneeing - 2:00) |
| 09:04 | Richmond Hill | Payton Smith (Holding - 2:00) |
| 09:04 | Northumberland | Jayden Allen (Roughing - 2:00) |
| 09:55 | Richmond Hill | Cameron Crouse (Roughing - 2:00) |
| 09:55 | Richmond Hill | Cameron Crouse (10-Minute Misconduct - 10:00) |
| 09:55 | Northumberland | Christopher Hannah (Roughing - 2:00) |
| 12:42 | Richmond Hill | Jason Kovalov (Cross Checking - 2:00) |
| 12:42 | Northumberland | Matt Shulist (Cross Checking - 2:00) |
| 12:42 | Northumberland | Jordan Smith (Roughing - 2:00) |
| 12:49 | Richmond Hill | Christapor Gosdanian (Roughing - 2:00) |
| 12:49 | Northumberland | Magnus Deamond (Charging - 2:00) |
| 17:34 | Richmond Hill | Christapor Gosdanian (Unsportsmanlike Conduct - 10:00) |
| 18:53 | Northumberland | Sterling Poff (Unsportsmanlike Conduct - 2:00) |
Team Stats
Northumberland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Boon, Ryan | 1 | 1 | 2 | 0 |
| 8 | Jin, Grayson | 0 | 0 | 0 | 0 |
| 10 | Deamond, Magnus | 0 | 0 | 0 | 6 |
| 11 | Shulist, Matt | 1 | 1 | 2 | 2 |
| 16 | Maycock, Ross | 0 | 0 | 0 | 0 |
| 17 | Russouw, Jacob | 0 | 1 | 1 | 2 |
| 19 | Poff, Sterling | 1 | 0 | 1 | 4 |
| 24 | Hannah, Christopher | 0 | 0 | 0 | 4 |
| 29 | Dyer, Brady | 0 | 0 | 0 | 0 |
| 44 | Allen, Jayden | 0 | 0 | 0 | 2 |
| 50 | Knapik, Timotej | 0 | 0 | 0 | 0 |
| 55 | Tyurikov, Daniil | 0 | 1 | 1 | 0 |
| 64 | Cook, Oscar | 0 | 0 | 0 | 0 |
| 67 | Yevdokimov, Zakhar | 0 | 1 | 1 | 0 |
| 71 | Smith, Jaden | 0 | 0 | 0 | 0 |
| 86 | Smith, Jordan | 0 | 0 | 0 | 2 |
| 88 | Alimonti, Dario | 0 | 0 | 0 | 0 |
| 89 | Quesnel, Mitchell | 0 | 1 | 1 | 2 |
| 91 | Johnston, Thomas | 0 | 1 | 1 | 0 |
| 92 | Brady, Owen | 1 | 0 | 1 | 0 |
| 93 | Shmyr, William | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Knapik, Timotej | 60 | 26 | 23 | 3 |
Scratches
Richmond Hill
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Johnson, Jacob | 0 | 0 | 0 | 0 |
| 10 | Dewar-Walton, Andrew | 0 | 0 | 0 | 0 |
| 12 | Gosdanian, Christapor | 0 | 2 | 2 | 14 |
| 14 | Smith, Payton | 1 | 0 | 1 | 4 |
| 16 | Skanks, Marley | 0 | 0 | 0 | 0 |
| 20 | Ho, Bryan | 0 | 0 | 0 | 0 |
| 22 | Vlahos, George | 0 | 0 | 0 | 0 |
| 25 | Galeone, Nicoló | 2 | 0 | 2 | 0 |
| 27 | Kovalov, Jason | 0 | 1 | 1 | 2 |
| 28 | Crouse, Cameron | 0 | 1 | 1 | 14 |
| 31 | Hosein, Joshua | 0 | 0 | 0 | 0 |
| 35 | Whited, William | 0 | 0 | 0 | 0 |
| 60 | Molina, Nicolas | 0 | 0 | 0 | 0 |
| 98 | Sidhu, Balroop | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Whited, William | 60 | 84 | 79 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | Doucet, Mateo |
| 11 | Codinera, Lucas |
| 13 | Fasan, Domenic |
| 15 | Wosik, Reily |
| 17 | Di Venanzo, Lucas |
| 21 | Larocque, Nathan |
| 24 | Campbell, Carsten |
| 77 | L' Europa, Michael |
| 94 | Atheba, Ryan |
| 96 | Noble, Matthew |


