Game Boxscore
St. George vs. North York
Saturday March 1st, 2025 at 7:30PM
Final
Game Information
| Location | Canlan Ice Sports York
North York, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. George (GMHL) | 11 | 18 | 26 | 55 |
| North York (GMHL) | 15 | 16 | 12 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:01 | North York | Brayden Sally (David Kolenko) |
| 17:54 | North York | Power Play - Sergei Purdyshov (Christopher Rende, Damian Bridgett) |
| 19:17 | St. George | Tyler Arthurs (Daniel Tremblay, Anthony Arthurs) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:05 | North York | Damian Bridgett (Interference - 2:00) |
| 11:39 | North York | Timothy Nguyen-Trang (Interference - 2:00) |
| 16:01 | St. George | Daniel Tremblay (Tripping - 2:00) |
| 16:43 | St. George | Evan Dorman (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:26 | St. George | Daniel Tremblay (Tyler Arthurs, Anthony Arthurs) |
| 01:38 | North York | Eric Stephenson (Christopher Rende, Sergei Purdyshov) |
| 09:40 | North York | Timothy Nguyen-Trang (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:34 | St. George | Evan Dorman (Interference - 2:00) |
| 10:04 | North York | Timothy Nguyen-Trang (High Sticking - 2:00) |
| 13:56 | St. George | Tyler Arthurs (Elbowing - 2:00) |
| 16:25 | North York | Nathan Downes (Elbowing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:22 | St. George | Addison Murphy - Rodgers (Brady Conrad, Landon McDougall) |
| 12:08 | North York | Sergei Purdyshov (Damian Bridgett, Christopher Rende) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 15:53 | North York | Nathan Downes (Tripping - 2:00) |
| 16:08 | St. George | Addison Murphy - Rodgers (Roughing - 2:00) |
| 19:22 | North York | Nathan Downes (Tripping - 2:00) |
Team Stats
St. George
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Conrad, Brady | 0 | 1 | 1 | 0 |
| 7 | Salt, Jason Bob | 0 | 0 | 0 | 0 |
| 9 | Sullovey - Gutstadt, Max | 0 | 0 | 0 | 0 |
| 15 | Saker, Kade | 0 | 0 | 0 | 0 |
| 16 | Tremblay, Daniel | 1 | 1 | 2 | 2 |
| 17 | Dwornikiewicz, Carter | 0 | 0 | 0 | 0 |
| 19 | Arthurs, Tyler | 1 | 1 | 2 | 2 |
| 22 | Arthurs, Anthony | 0 | 2 | 2 | 0 |
| 25 | Colavito, Josh | 0 | 0 | 0 | 0 |
| 30 | Docherty, Edmund | 0 | 0 | 0 | 0 |
| 31 | Penman, Nathan | 0 | 0 | 0 | 0 |
| 44 | Schmidt, Maxim | 0 | 0 | 0 | 0 |
| 59 | Dorman, Evan | 0 | 0 | 0 | 4 |
| 67 | Ertel, Nathan | 0 | 0 | 0 | 0 |
| 86 | LaCroix, Lennon | 0 | 0 | 0 | 0 |
| 87 | Douglas, Jordan | 0 | 0 | 0 | 0 |
| 88 | Goodbrand, Nathaniel | 0 | 0 | 0 | 0 |
| 90 | Wolfe, Theo | 0 | 0 | 0 | 0 |
| 96 | Lebel - Potts, Connor | 0 | 0 | 0 | 0 |
| 97 | Murphy - Rodgers , Addison | 1 | 0 | 1 | 2 |
| 98 | McDougall, Landon | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Docherty, Edmund | 60 | 43 | 38 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Sairan, Caleb |
| 3 | Boland, Hunter |
| 10 | Kustermans, Michael |
| 13 | Laush, Logan |
| 32 | Deneau, Sage |
| 40 | Witke, Samuel |
| 79 | Rakov, Gleb |
| 81 | Caprara, Roman |
North York
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gaidukov, Artemii | 0 | 0 | 0 | 0 |
| 3 | Downes, Nathan | 0 | 0 | 0 | 6 |
| 5 | Popek, Gunnar | 0 | 0 | 0 | 0 |
| 8 | Stephenson, Eric | 1 | 0 | 1 | 0 |
| 9 | Arzani, Aryan | 0 | 0 | 0 | 0 |
| 13 | Mischenko, Christopher | 0 | 0 | 0 | 0 |
| 14 | Kolenko, David | 0 | 1 | 1 | 0 |
| 17 | Reale, Maurizio | 0 | 0 | 0 | 0 |
| 19 | Sally, Brayden | 1 | 0 | 1 | 0 |
| 27 | Rende, Christopher | 0 | 3 | 3 | 0 |
| 28 | Cho, Sunghyun | 0 | 0 | 0 | 0 |
| 29 | Henry, Nathaniel | 0 | 0 | 0 | 0 |
| 35 | Barber, Tyler | 0 | 0 | 0 | 0 |
| 41 | Sabourin, Gabriel | 0 | 0 | 0 | 0 |
| 42 | Bridgett, Damian | 0 | 2 | 2 | 2 |
| 47 | Gupta, Evan | 0 | 0 | 0 | 0 |
| 88 | Roberts, Austin | 0 | 0 | 0 | 0 |
| 89 | Nguyen-Trang, Timothy | 1 | 0 | 1 | 4 |
| 91 | Najem, Elias | 0 | 0 | 0 | 0 |
| 92 | Purdyshov, Sergei | 2 | 1 | 3 | 0 |
| 98 | Tillekeratne, Bryson | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Gaidukov, Artemii | 60 | 55 | 52 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Johnston, Val |
| 10 | Ahn, Jiwon |
| 11 | Ying, Vinnie |
| 16 | Arnstein, Ryan |
| 22 | Elkin, Mikhail |
| 34 | Sevostyanov, Kristian |
| 84 | Trichilo, Nick |
| 86 | Clarke, Riley |
| 94 | Marek Tortorella, Maximus |


