Game Boxscore
Durham vs. Bradford Bulls
Wednesday February 18th, 2026 at 8:00PM
Final
Game Information
| Location | Bob Fallis Arena
Bradford, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Durham (GMHL) | 16 | 21 | 12 | 49 |
| Bradford Bulls (GMHL) | 2 | 3 | 1 | 6 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:49 | Durham | Power Play - Yenri Jibb (Daniil Tyurikov, William Moore) |
| 12:49 | Durham | Ivan Ponomarev (Ibragim Mashanov, Kirill Chaika) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:51 | Bradford Bulls | Mariano Acuna (Hooking - 2:00) |
| 13:30 | Durham | Marquise Brown (Interference - 2:00) |
| 16:14 | Bradford Bulls | Ben Bontkowski (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:21 | Durham | Jesse Aitken (Ben Hansen, Pavel Tuniy) |
| 08:55 | Durham | Daniil Tyurikov (Ben Hansen, William Moore) |
| 13:31 | Durham | Daniil Tyurikov (Ivan Ponomarev, Yenri Jibb) |
| 16:32 | Durham | Power Play - Maksim Muzychenko (Ilya Vlasenko, Jesse Aitken) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:10 | Bradford Bulls | Loenzzo Sullivan (Interference - 2:00) |
| 13:06 | Bradford Bulls | Ryan Luczyk (Cross Checking - 2:00) |
| 13:06 | Durham | Pavel Tuniy (Slashing - 2:00) |
| 15:06 | Bradford Bulls | Ryan Luczyk (Slashing - 2:00) |
| 16:14 | Durham | Jesse Aitken (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | Durham | Marquise Brown (Kyler Ephraim) |
| 13:59 | Durham | Power Play - Timofei Ergardt (German Gerasimov, Ilya Vlasenko) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:57 | Bradford Bulls | Loenzzo Sullivan (Interference - 2:00) |
| 12:00 | Bradford Bulls | Loenzzo Sullivan (High Sticking - 2:00) |
| 17:43 | Bradford Bulls | Madden Hardy-Plummer (Cross Checking - 2:00) |
| 18:57 | Bradford Bulls | Chad Van Weelie (Cross Checking - 2:00) |
| 18:57 | Durham | Zakhar Yevdokimov (High Sticking - 2:00) |
Team Stats
Durham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tuniy, Pavel | 0 | 1 | 1 | 2 |
| 9 | Mashanov, Ibragim | 0 | 1 | 1 | 0 |
| 10 | Gerasimov, German | 0 | 1 | 1 | 0 |
| 11 | Moore, William | 0 | 2 | 2 | 0 |
| 16 | Hansen, Ben | 0 | 2 | 2 | 0 |
| 17 | Vlasenko, Ilya | 0 | 2 | 2 | 0 |
| 19 | Muzychenko, Maksim | 1 | 0 | 1 | 0 |
| 20 | Gurenkov, Yaroslav | 0 | 0 | 0 | 0 |
| 21 | Ponomarev, Ivan | 1 | 1 | 2 | 0 |
| 44 | Spencer, Tayvon | 0 | 0 | 0 | 0 |
| 66 | Brown, Marquise | 1 | 0 | 1 | 2 |
| 67 | Yevdokimov, Zakhar | 0 | 0 | 0 | 2 |
| 71 | Young, Robert | 0 | 0 | 0 | 0 |
| 73 | Tyurikov, Daniil | 2 | 1 | 3 | 0 |
| 74 | Putilov, Leonid | 0 | 0 | 0 | 0 |
| 77 | Ergardt, Timofei | 1 | 0 | 1 | 0 |
| 88 | Chaika, Kirill | 0 | 1 | 1 | 0 |
| 92 | Aitken, Jesse | 1 | 1 | 2 | 2 |
| 93 | Morris, Waylon | 0 | 0 | 0 | 0 |
| 94 | Jibb, Yenri | 1 | 1 | 2 | 0 |
| 98 | Ephraim, Kyler | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 74 | Putilov, Leonid | 60 | 6 | 6 | 0 |
Scratches
| Num | Name |
|---|---|
| 2 | Kladkovyi, Dmytro |
| 3 | Fraser, Connor |
| 8 | Constant, Lazarus |
| 18 | Hansen, Wescott |
| 28 | Duncan, Jack |
| 34 | Rapanaro, Giovanni |
| 55 | Smith, Jordan |
| 87 | Brooking, Evan |
| 91 | Nemtsev, Kirill |
Bradford Bulls
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rachel, Alex | 0 | 0 | 0 | 0 |
| 4 | Rodriguez, Diego | 0 | 0 | 0 | 0 |
| 5 | Hirji, Ilyas | 0 | 0 | 0 | 0 |
| 6 | De Lima-Leclerc, Liam | 0 | 0 | 0 | 0 |
| 7 | Sullivan, Loenzzo | 0 | 0 | 0 | 6 |
| 8 | Luczyk, Ryan | 0 | 0 | 0 | 4 |
| 10 | Van Weelie, Chad | 0 | 0 | 0 | 2 |
| 11 | Gough, Julian | 0 | 0 | 0 | 0 |
| 18 | Marchese, Anthony | 0 | 0 | 0 | 0 |
| 19 | Beck, Keston | 0 | 0 | 0 | 0 |
| 20 | MacPherson, Jaydan | 0 | 0 | 0 | 0 |
| 21 | Acuna, Mariano | 0 | 0 | 0 | 2 |
| 22 | Dunne, Lucas | 0 | 0 | 0 | 0 |
| 25 | Brown, Josh | 0 | 0 | 0 | 0 |
| 26 | Bydal, Noah | 0 | 0 | 0 | 0 |
| 27 | Bontkowski, Ben | 0 | 0 | 0 | 2 |
| 30 | Rautio, Robbie | 0 | 0 | 0 | 0 |
| 33 | Daniels, Damien | 0 | 0 | 0 | 0 |
| 77 | Salvagna, Matteo | 0 | 0 | 0 | 0 |
| 91 | Dickinson, Josh | 0 | 0 | 0 | 0 |
| 93 | Hardy-Plummer, Madden | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Rachel, Alex | 37 | 35 | 29 | 6 |
| 33 | Daniels, Damien | 23 | 14 | 12 | 2 |


