Game Boxscore
St. George vs. North York
Saturday February 21st, 2026 at 7:30PM
Final
Game Information
| Location | Canlan Ice Sports York
North York, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. George (GMHL) | 11 | 19 | 8 | 38 |
| North York (GMHL) | 17 | 17 | 8 | 42 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:25 | St. George | Daniel Tremblay (Landon McDougall) |
| 10:20 | St. George | Landon McDougall (Shawn Parliament) |
| 17:17 | North York | Power Play - Oliver Koch (Eric Stephenson, Tamerlan Kamalov) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:42 | North York | Eric Stephenson (Hooking - 2:00) |
| 11:46 | St. George | Roby Martinhunter (Slashing - 2:00) |
| 18:53 | St. George | Daniel Tremblay (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:37 | St. George | Power Play - Daniel Tremblay (Landon McDougall) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:02 | North York | Austin Roberts (Boarding - 5:00) |
| 12:29 | St. George | Nole Hoyles (Cross Checking - 2:00) |
| 12:29 | North York | Nathan Downes (Unsportsmanlike Conduct - 2:00) |
| 16:10 | St. George | Dylan Dimitry (Interference - 2:00) |
| 19:48 | St. George | Landon McDougall (Roughing - 2:00) |
Team Stats
St. George
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Pereira, Riley | 0 | 0 | 0 | 0 |
| 4 | Conrad, Brady | 0 | 0 | 0 | 0 |
| 7 | Dimitry, Dylan | 0 | 0 | 0 | 2 |
| 9 | Sullovey - Gutstadt, Max | 0 | 0 | 0 | 0 |
| 10 | Martinhunter, Roby | 0 | 0 | 0 | 2 |
| 13 | Maj, Nathan | 0 | 0 | 0 | 0 |
| 15 | Saker, Kade | 0 | 0 | 0 | 0 |
| 16 | Tremblay, Daniel | 2 | 0 | 2 | 2 |
| 17 | Parliament, Shawn | 0 | 1 | 1 | 0 |
| 19 | Hoyles, Nole | 0 | 0 | 0 | 2 |
| 30 | Gruosso, Alessandro | 0 | 0 | 0 | 0 |
| 31 | Cordell, Caleb | 0 | 0 | 0 | 0 |
| 67 | Turner, Liam | 0 | 0 | 0 | 0 |
| 81 | Melcher, Carter | 0 | 0 | 0 | 0 |
| 86 | Van De Peer, Chase | 0 | 0 | 0 | 0 |
| 88 | Goodbrand, Nathaniel | 0 | 0 | 0 | 0 |
| 90 | Wolfe, Theo | 0 | 0 | 0 | 0 |
| 96 | Lebel - Potts, Connor | 0 | 0 | 0 | 0 |
| 97 | Abendschon, Dylan | 0 | 0 | 0 | 0 |
| 98 | McDougall, Landon | 1 | 2 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gruosso, Alessandro | 60 | 42 | 41 | 1 |
Scratches
| Num | Name |
|---|---|
| 22 | Hutton, Aidan |
| 23 | George, Nicholas |
| 32 | Hupalo, Corran |
| 44 | Nemes, Kristof |
| 59 | Hallett, Logan |
| 79 | Kremnitser, Nick |
| 87 | Hallett, Nicholas |
North York
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Vovchuk, Vladimir | 0 | 0 | 0 | 0 |
| 3 | Downes, Nathan | 0 | 0 | 0 | 2 |
| 5 | Popek, Gunnar | 0 | 0 | 0 | 0 |
| 7 | Aspden-Cigan, Ryan | 0 | 0 | 0 | 0 |
| 8 | Stephenson, Eric | 0 | 1 | 1 | 2 |
| 9 | Lam, Benjamin | 0 | 0 | 0 | 0 |
| 10 | Whitlock, Cameron | 0 | 0 | 0 | 0 |
| 13 | Koch, Oliver | 1 | 0 | 1 | 0 |
| 14 | Dye, Jaden | 0 | 0 | 0 | 0 |
| 16 | Colavito, Rocco | 0 | 0 | 0 | 0 |
| 21 | Kamalov, Tamerlan | 0 | 1 | 1 | 0 |
| 22 | Lombardi, Lucas | 0 | 0 | 0 | 0 |
| 25 | Vysotsky, Viktor | 0 | 0 | 0 | 0 |
| 29 | Henry, Nathaniel | 0 | 0 | 0 | 0 |
| 32 | Trichilo, Nick | 0 | 0 | 0 | 0 |
| 34 | Brown, Keagan | 0 | 0 | 0 | 0 |
| 47 | Gupta, Evan | 0 | 0 | 0 | 0 |
| 88 | Roberts, Austin | 0 | 0 | 0 | 5 |
| 89 | Nguyen-Trang, Timothy | 0 | 0 | 0 | 0 |
| 97 | Sevostyanov, Kristian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Vovchuk, Vladimir | 60 | 38 | 35 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | Wassenaar, Logan |
| 12 | Young, Keegan |
| 17 | Safari, Brandon |
| 31 | Werney, Cameron |
| 74 | Taylor, Tyrone |
| 84 | Ivanov, Maksim |
| 86 | Losinsky, Joshua |
| 87 | Ferreira, Julian |
| 98 | Purvis, Reegan |


