Game Boxscore
Niagara vs. Durham
Sunday March 1st, 2026 at 7:45PM
Final
Game Information
| Location | McKinney Centre
Whitby, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Niagara (GMHL) | 9 | 13 | 12 | 34 |
| Durham (GMHL) | 17 | 19 | 10 | 46 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:18 | Durham | Yenri Jibb (Jesse Aitken, Daniil Tyurikov) |
| 11:59 | Durham | German Gerasimov (Timofei Ergardt, Ilya Vlasenko) |
| 19:06 | Durham | Ilya Vlasenko (Timofei Ergardt, Ben Hansen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:10 | Niagara | Braedan Simoncic (Holding - 2:00) |
| 09:52 | Niagara | Sacha Gedik (Cross Checking - 2:00) |
| 17:01 | Niagara | Konstantin Parkhomchuk (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:40 | Durham | Waylon Morris (Tayvon Spencer, Ben Hansen) |
| 12:43 | Durham | Timofei Ergardt (Yenri Jibb, Jesse Aitken) |
| 12:59 | Durham | Yenri Jibb (Timofei Ergardt, Jesse Aitken) |
| 15:42 | Durham | Marquise Brown (German Gerasimov, Daniil Tyurikov) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:21 | Durham | Ben Hansen (Roughing - 2:00) |
| 10:14 | Durham | Ben Hansen (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:00 | Durham | Power Play - Robert Young (William Moore, Kirill Chaika) |
| 10:36 | Niagara | Power Play - Nick Savoie (Sacha Gedik) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:51 | Niagara | Carter Tomlinson (Roughing - 2:00) |
| 09:23 | Durham | Tayvon Spencer (Slashing - 2:00) |
| 16:48 | Niagara | Nicholas Nicoletti (Charging - 2:00) |
Team Stats
Niagara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Guy, Nicolas | 0 | 0 | 0 | 0 |
| 3 | Jones, Aidan | 0 | 0 | 0 | 0 |
| 6 | Locker, Isaac | 0 | 0 | 0 | 0 |
| 7 | Savoie, Nick | 1 | 0 | 1 | 0 |
| 8 | McGrath, Thomas | 0 | 0 | 0 | 0 |
| 9 | Smith, Sebastian | 0 | 0 | 0 | 0 |
| 12 | Monsieurs, Mitya | 0 | 0 | 0 | 0 |
| 13 | Morozov, Matvey | 0 | 0 | 0 | 0 |
| 16 | Shannon, Carson | 0 | 0 | 0 | 0 |
| 17 | Blackned, Charlie | 0 | 0 | 0 | 0 |
| 18 | Minicozzi, Gianluca | 0 | 0 | 0 | 0 |
| 19 | Ness, Alex | 0 | 0 | 0 | 0 |
| 27 | Parkhomchuk, Konstantin | 0 | 0 | 0 | 2 |
| 29 | Gedik, Sacha | 0 | 1 | 1 | 2 |
| 33 | Vondra, Sebastián | 0 | 0 | 0 | 0 |
| 45 | Garanin, Mikhail | 0 | 0 | 0 | 0 |
| 59 | Kaplan, Shane | 0 | 0 | 0 | 0 |
| 79 | Kuptsov, Danill | 0 | 0 | 0 | 0 |
| 81 | Nicoletti, Nicholas | 0 | 0 | 0 | 2 |
| 88 | Tomlinson, Carter | 0 | 0 | 0 | 2 |
| 96 | Simoncic, Braedan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Vondra, Sebastián | 60 | 46 | 38 | 8 |
Scratches
| Num | Name |
|---|---|
| 5 | Manco, Guy |
| 10 | Jarczewski, Joshua |
| 14 | Jones, Rhys |
| 15 | Zimmerman, Jacob |
| 23 | Hudziak, Filip |
| 26 | iarchuk, Nikolai |
| 28 | Rjabokons, Andrey |
| 30 | Plinta, Samuel |
| 66 | More, Isaiah |
Durham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kladkovyi, Dmytro | 0 | 0 | 0 | 0 |
| 3 | Fraser, Connor | 0 | 0 | 0 | 0 |
| 4 | Tuniy, Pavel | 0 | 0 | 0 | 0 |
| 9 | Mashanov, Ibragim | 0 | 0 | 0 | 0 |
| 10 | Gerasimov, German | 1 | 1 | 2 | 0 |
| 11 | Moore, William | 0 | 1 | 1 | 0 |
| 16 | Hansen, Ben | 0 | 2 | 2 | 4 |
| 17 | Vlasenko, Ilya | 1 | 1 | 2 | 0 |
| 19 | Muzychenko, Maksim | 0 | 0 | 0 | 0 |
| 20 | Gurenkov, Yaroslav | 0 | 0 | 0 | 0 |
| 21 | Ponomarev, Ivan | 0 | 0 | 0 | 0 |
| 44 | Spencer, Tayvon | 0 | 1 | 1 | 2 |
| 66 | Brown, Marquise | 1 | 0 | 1 | 0 |
| 67 | Yevdokimov, Zakhar | 0 | 0 | 0 | 0 |
| 71 | Young, Robert | 1 | 0 | 1 | 0 |
| 73 | Tyurikov, Daniil | 0 | 2 | 2 | 0 |
| 77 | Ergardt, Timofei | 1 | 3 | 4 | 0 |
| 88 | Chaika, Kirill | 0 | 1 | 1 | 0 |
| 92 | Aitken, Jesse | 0 | 3 | 3 | 0 |
| 93 | Morris, Waylon | 1 | 0 | 1 | 0 |
| 94 | Jibb, Yenri | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Fraser, Connor | 20 | 12 | 11 | 1 |
| 20 | Gurenkov, Yaroslav | 40 | 22 | 22 | 0 |
Scratches
| Num | Name |
|---|---|
| 8 | Constant, Lazarus |
| 18 | Hansen, Wescott |
| 28 | Duncan, Jack |
| 34 | Rapanaro, Giovanni |
| 55 | Smith, Jordan |
| 74 | Putilov, Leonid |
| 87 | Brooking, Evan |
| 91 | Nemtsev, Kirill |
| 98 | Ephraim, Kyler |


