Game Boxscore
Northumberland vs. Durham
Sunday March 15th, 2026 at 9:00PM
Final
Game Information
| Location | Iroquois park sports centre
Whitby, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northumberland (GMHL) | 12 | 18 | 24 | 54 |
| Durham (GMHL) | 14 | 9 | 5 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:11 | Durham | Power Play - Marquise Brown (William Moore, Yenri Jibb) |
| 15:00 | Durham | Power Play - Zakhar Yevdokimov (Jesse Aitken, Ben Hansen) |
| 16:37 | Northumberland | Dario Alimonti (Foster Marsh, Mitchell Quesnel) |
| 18:04 | Northumberland | Brendan Collins (Tristan Miron, Dawson Hettiarachchi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:10 | Northumberland | Nolan Connolly (Interference - 2:00) |
| 07:46 | Northumberland | Jayden Allen (Interference - 2:00) |
| 14:41 | Northumberland | Jacob Russouw (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | Durham | Daniil Tyurikov (Ilya Vlasenko, German Gerasimov) |
| 06:01 | Northumberland | Tristan Miron (Matt Mazzotta, Brayden Bowen) |
| 08:12 | Northumberland | Zennon Edwards (Dawson Hettiarachchi) |
| 15:00 | Northumberland | Power Play - Brendan Collins (Caleb Rae, Ryan Boon) |
| 16:52 | Northumberland | Brayden Bowen (Tristan Miron, Caleb Rae) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:17 | Durham | Tayvon Spencer (Tripping - 2:00) |
| 15:00 | Durham | Tayvon Spencer (Unsportsmanlike Conduct - 10:00) |
| 18:09 | Northumberland | Nolan Connolly (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:35 | Northumberland | Brayden Bowen (Tristan Miron) |
Penalties
| Time | Team | Player (Penalty) | |
|---|---|---|---|
| 11:49 | Durham | Waylon Morris (Roughing - 2:00) | |
| 11:49 | Durham | Marquise Brown (Slashing - 2:00) | |
| 11:49 | Durham | Zakhar Yevdokimov (Fight Instigator - 2:00) | |
| 11:49 | Durham | Waylon Morris (Unsportsmanlike Conduct - 0:00) | |
| 11:49 | Northumberland | Foster Marsh (Roughing - 2:00) | |
| 11:49 | Northumberland | Cade Bohn (Slashing - 2:00) | |
| 11:49 | Northumberland | Caleb Rae (Slashing - 2:00) | |
| 13:41 | Durham | Ibragim Mashanov (Roughing - 2:00) | |
| 13:49 | Durham | Waylon Morris (Roughing - 2:00) | |
| 13:49 | Durham | Zakhar Yevdokimov (Fighting - 5:00) | |
| 13:49 | Durham | Zakhar Yevdokimov (Game Disqualification (DQ) - 0:00) | |
| 13:49 | Northumberland | Foster Marsh (Roughing - 2:00) | |
| 13:49 | Northumberland | Cade Bohn (Fighting - 5:00) | |
| 13:49 | Northumberland | Cade Bohn (Game Disqualification (DQ) - 0:00) | |
| 15:41 | Durham | Ibragim Mashanov (Unsportsmanlike Conduct - 10:00) | |
| 15:49 | Durham | Waylon Morris (Unsportsmanlike Conduct - 10:00) | |
| 15:49 | Northumberland | Foster Marsh (Unsportsmanlike Conduct - 10:00) | |
| 17:13 | Durham | Ben Hansen (Roughing - 2:00) | |
| 17:13 | Durham | Ben Hansen (Cross Checking - 2:00) | |
| 17:13 | Northumberland | Mitchell Quesnel (Roughing - 2:00) | |
Page: 1, 2 | |||
Team Stats
Northumberland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Connolly, Nolan | 0 | 0 | 0 | 4 |
| 7 | Boon, Ryan | 0 | 1 | 1 | 0 |
| 8 | Van Bruyssel, Ruben | 0 | 0 | 0 | 0 |
| 11 | Mazzotta, Matt | 0 | 1 | 1 | 0 |
| 12 | Bohn, Cade | 0 | 0 | 0 | 7 |
| 13 | Hettiarachchi, Dawson | 0 | 2 | 2 | 0 |
| 16 | Edwards, Zennon | 1 | 0 | 1 | 0 |
| 17 | Rae, Caleb | 0 | 2 | 2 | 2 |
| 18 | Miron, Tristan | 1 | 3 | 4 | 0 |
| 20 | Hattie, Blake | 0 | 0 | 0 | 0 |
| 22 | Marsh, Foster | 0 | 1 | 1 | 14 |
| 24 | Russouw, Jacob | 0 | 0 | 0 | 2 |
| 34 | Kremnev, Ivan | 0 | 0 | 0 | 10 |
| 44 | Allen, Jayden | 0 | 0 | 0 | 2 |
| 64 | Cook, Oscar | 0 | 0 | 0 | 0 |
| 72 | Banfield, Grant | 0 | 0 | 0 | 0 |
| 77 | Collins, Brendan | 2 | 0 | 2 | 0 |
| 88 | Alimonti, Dario | 1 | 0 | 1 | 0 |
| 89 | Quesnel, Mitchell | 0 | 1 | 1 | 12 |
| 90 | Bowen, Brayden | 2 | 1 | 3 | 0 |
| 93 | Shmyr, William | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Kremnev, Ivan | 60 | 28 | 25 | 3 |
Scratches
| Num | Name |
|---|---|
| 10 | Dahlqvist, Rasmus |
| 15 | Bogart, Quinton |
| 19 | Poff, Sterling |
| 27 | Allen, Quinten |
| 40 | Mayne, Nick |
| 50 | Brooks, Landen |
| 53 | Bror, Hugo |
| 82 | Stickland, Nolan |
Durham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tuniy, Pavel | 0 | 0 | 0 | 0 |
| 9 | Mashanov, Ibragim | 0 | 0 | 0 | 12 |
| 10 | Gerasimov, German | 0 | 1 | 1 | 0 |
| 11 | Moore, William | 0 | 1 | 1 | 0 |
| 16 | Hansen, Ben | 0 | 1 | 1 | 14 |
| 17 | Vlasenko, Ilya | 0 | 1 | 1 | 0 |
| 18 | Hansen, Wescott | 0 | 0 | 0 | 0 |
| 19 | Muzychenko, Maksim | 0 | 0 | 0 | 0 |
| 20 | Gurenkov, Yaroslav | 0 | 0 | 0 | 0 |
| 21 | Ponomarev, Ivan | 0 | 0 | 0 | 0 |
| 44 | Spencer, Tayvon | 0 | 0 | 0 | 19 |
| 66 | Brown, Marquise | 1 | 0 | 1 | 2 |
| 67 | Yevdokimov, Zakhar | 1 | 0 | 1 | 7 |
| 73 | Tyurikov, Daniil | 1 | 0 | 1 | 7 |
| 74 | Putilov, Leonid | 0 | 0 | 0 | 0 |
| 88 | Chaika, Kirill | 0 | 0 | 0 | 0 |
| 91 | Nemtsev, Kirill | 0 | 0 | 0 | 0 |
| 92 | Aitken, Jesse | 0 | 1 | 1 | 0 |
| 93 | Morris, Waylon | 0 | 0 | 0 | 14 |
| 94 | Jibb, Yenri | 0 | 1 | 1 | 0 |
| 98 | Ephraim, Kyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Gurenkov, Yaroslav | 43 | 39 | 32 | 7 |
| 74 | Putilov, Leonid | 17 | 15 | 15 | 0 |

