Game Boxscore
Orangeville vs. Toronto
Saturday September 19th, 2026 at 8:45PM
Final
Game Information
| Location | Paramount Ice Complex
Thornhill, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Orangeville (GMHL) | 19 | 16 | 5 | 40 |
| Toronto (GMHL) | 14 | 12 | 16 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 16:44 | Orangeville | James Wong (Diego Dasilva, Shane Kaplan) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:31 | Orangeville | Shane Kaplan (Arunas Scott, Braedan Simoncic) |
| 04:59 | Orangeville | James Wong (Shane Kaplan, Diego Dasilva) |
| 05:31 | Orangeville | Nicholas Nicoletti (Braedan Simoncic, Shane Kaplan) |
| 05:44 | Orangeville | Loenzzo Sullivan (James Wong, Diego Dasilva) |
| 09:26 | Orangeville | Power Play - Nicholas Nicoletti (Arunas Scott, Shane Kaplan) |
| 19:16 | Orangeville | James Wong (Diego Dasilva, Loenzzo Sullivan) |
| 19:57 | Orangeville | Aidan Hutton (James Wong, Diego Dasilva) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:43 | Toronto | Josiah Dunkley (Cross Checking - 2:00) |
| 12:35 | Orangeville | Diego Dasilva (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:06 | Toronto | Josiah Dunkley (Ryan Baxter) |
| 15:04 | Toronto | Power Play - Josiah Dunkley (Anthony Romagnuolo, Ryan Baxter) |
| 18:42 | Toronto | Nikolai iarchuk (Sam Gassira, Nathan Gallant) |
| 19:29 | Orangeville | Loenzzo Sullivan (James Wong, Diego Dasilva) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:49 | Orangeville | Diego Dasilva (Holding - 2:00) |
| 05:28 | Toronto | Jake Newman (Roughing - 2:00) |
| 07:03 | Orangeville | Tyson Rowntree (Cross Checking - 2:00) |
| 13:21 | Toronto | Ryder Janasz (Tripping - 2:00) |
| 13:21 | Toronto | Ryder Janasz (Cross Checking - 2:00) |
| 13:21 | Orangeville | Ethan Mulhall (Cross Checking - 2:00) |
| 13:21 | Orangeville | Diego Dasilva (Unsportsmanlike Conduct - 2:00) |
| 13:21 | Orangeville | Ethan Mulhall (Roughing - 2:00) |
Team Stats
Orangeville
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nagra, Arjan | 0 | 0 | 0 | 0 |
| 8 | Copeland, Cole | 0 | 0 | 0 | 0 |
| 9 | Dasilva, Diego | 0 | 6 | 6 | 6 |
| 10 | Wong, James | 3 | 3 | 6 | 0 |
| 11 | Scott, Arunas | 0 | 2 | 2 | 0 |
| 15 | Jaerisch, Dylan | 0 | 0 | 0 | 0 |
| 17 | Sullivan, Loenzzo | 2 | 1 | 3 | 0 |
| 18 | Mulhall, Ethan | 0 | 0 | 0 | 4 |
| 20 | Hutton, Aidan | 1 | 0 | 1 | 0 |
| 31 | Plinta, Samuel | 0 | 0 | 0 | 0 |
| 49 | Kaplan, Shane | 1 | 4 | 5 | 0 |
| 72 | Lockwood, Alex | 0 | 0 | 0 | 0 |
| 88 | Simoncic, Braedan | 0 | 2 | 2 | 0 |
| 91 | Nicoletti, Nicholas | 2 | 0 | 2 | 0 |
| 92 | Rowntree, Tyson | 0 | 0 | 0 | 2 |
| 97 | Parkhomchuk, Konstantin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Plinta, Samuel | 60 | 42 | 39 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Nippard, Cameron |
| 12 | Zubkov, Arthur |
| 29 | Bohdanov, Illia |
Toronto
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Janasz, Ryder | 0 | 0 | 0 | 4 |
| 6 | Pacheco, Nathan | 0 | 0 | 0 | 0 |
| 9 | Nijmeh, Evan | 0 | 0 | 0 | 0 |
| 10 | Dakovic, Phillip | 0 | 0 | 0 | 0 |
| 13 | Gassira, Sam | 0 | 1 | 1 | 0 |
| 15 | Lamoureux, Ryan | 0 | 0 | 0 | 0 |
| 16 | Radeke, Michael | 0 | 0 | 0 | 0 |
| 18 | Dean, Sam | 0 | 0 | 0 | 0 |
| 22 | Newman, Jake | 0 | 0 | 0 | 2 |
| 29 | Anderson, Theron | 0 | 0 | 0 | 0 |
| 46 | DiRisio, Lucas | 0 | 0 | 0 | 0 |
| 66 | He, Mario | 0 | 0 | 0 | 0 |
| 72 | iarchuk, Nikolai | 1 | 0 | 1 | 0 |
| 85 | Paypompee, Cedar | 0 | 0 | 0 | 0 |
| 86 | Gallant, Nathan | 0 | 1 | 1 | 0 |
| 87 | Joaquin, Carter | 0 | 0 | 0 | 0 |
| 88 | Romagnuolo, Anthony | 0 | 1 | 1 | 0 |
| 96 | Baxter, Ryan | 0 | 2 | 2 | 0 |
| 98 | Dunkley, Josiah | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 46 | DiRisio, Lucas | 60 | 40 | 31 | 9 |
Scratches
| Num | Name |
|---|---|
| 11 | Ji, Xintong |
| 34 | Bisla, Jay |
| 35 | Kehoe, Nathan |