Game Preview
Orangeville vs. Toronto
Saturday October 10th, 2026 at 7:45PM
| Orangeville (GMHL) | (4-4-1) | |
| Toronto (GMHL) | (2-2-0) |
7:45PM
| Location | Paramount Ice Complex
Thornhill, ON |
Rosters and Season Stats
Orangeville
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Dasilva, Diego | 9 | 12 | 19 | 31 | 3 | 1 | 0 | 54 |
| 10 | Wong, James | 8 | 11 | 13 | 24 | 2 | 0 | 0 | 11 |
| 91 | Nicoletti, Nicholas | 9 | 8 | 10 | 18 | 2 | 2 | 2 | 11 |
| 17 | Sullivan, Loenzzo | 9 | 8 | 8 | 16 | 1 | 0 | 1 | 14 |
| 49 | Kaplan, Shane | 9 | 6 | 9 | 15 | 0 | 1 | 1 | 6 |
| 97 | Parkhomchuk, Konstantin | 9 | 6 | 7 | 13 | 2 | 0 | 0 | 2 |
| 88 | Simoncic, Braedan | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 15 |
| 11 | Scott, Arunas | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 6 |
| 8 | Copeland, Cole | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
| 12 | Zubkov, Arthur | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 26 |
| 15 | Jaerisch, Dylan | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 18 | Mulhall, Ethan | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 26 |
| 7 | Nagra, Arjan | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Hutton, Aidan | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
| 92 | Rowntree, Tyson | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| 1 | Nippard, Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bahia, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bohdanov, Illia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Plinta, Samuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Lockwood, Alex | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Lockwood, Alex | 3 | 180 | 2 | 1 | 0 | 113 | 10 | 103 | 3.33 | 0.912 | 0 |
| 29 | Bohdanov, Illia | 2 | 120 | 0 | 2 | 0 | 93 | 11 | 82 | 5.50 | 0.882 | 0 |
| 31 | Plinta, Samuel | 3 | 180 | 2 | 1 | 0 | 107 | 17 | 90 | 5.67 | 0.841 | 0 |
| 1 | Nippard, Cameron | 1 | 60 | 0 | 1 | 0 | 50 | 8 | 42 | 8.00 | 0.840 | 0 |
Toronto
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Baxter, Ryan | 4 | 5 | 5 | 10 | 2 | 0 | 0 | 2 |
| 98 | Dunkley, Josiah | 4 | 4 | 6 | 10 | 3 | 0 | 0 | 6 |
| 88 | Romagnuolo, Anthony | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 2 |
| 86 | Gallant, Nathan | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 4 | Sutherland, Owen | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 85 | Paypompee, Cedar | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| 2 | Janasz, Ryder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 13 | Gassira, Sam | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 15 | Lamoureux, Ryan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 29 | Anderson, Theron | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 72 | iarchuk, Nikolai | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 87 | Joaquin, Carter | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 6 | Pacheco, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nijmeh, Evan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Dakovic, Phillip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ji, Xintong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Radeke, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dean, Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Newman, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Jarosciak, Matias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bisla, Jay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kehoe, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Goetzman, Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | DiRisio, Lucas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | He, Mario | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jarosciak, Matias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 39 | Goetzman, Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | Kehoe, Nathan | 2 | 100 | 1 | 0 | 0 | 53 | 10 | 43 | 6.00 | 0.811 | 0 |
| 46 | DiRisio, Lucas | 3 | 165 | 1 | 2 | 0 | 118 | 20 | 98 | 7.27 | 0.831 | 0 |