Game Boxscore
Richmond Hill vs. Toronto
Sunday October 11th, 2026 at 7:45PM
Final
Game Information
| Location | Paramount Ice Complex
Thornhill, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Richmond Hill (GMHL) | 18 | 17 | 17 | 52 |
| Toronto (GMHL) | 13 | 9 | 8 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:23 | Richmond Hill | Yianni Tsatzalis (Yan Tymchyk) |
| 06:49 | Toronto | Power Play - Josiah Dunkley (Owen Sutherland) |
| 09:26 | Toronto | Mario He (Cedar Paypompee) |
| 11:20 | Toronto | Josiah Dunkley (Anthony Romagnuolo, Ryan Baxter) |
| 17:00 | Richmond Hill | Power Play - Mykhailo Shelipov (Reily Wosik, Christapor Gosdanian) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:21 | Richmond Hill | Mykhailo Shelipov (Cross Checking - 2:00) |
| 11:44 | Toronto | Evan Nijmeh (Interference - 2:00) |
| 11:55 | Richmond Hill | Reily Wosik (Cross Checking - 2:00) |
| 15:20 | Toronto | Phillip Dakovic (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:26 | Richmond Hill | Power Play - Yianni Tsatzalis (Christapor Gosdanian) |
| 06:54 | Richmond Hill | Christapor Gosdanian (Balroop Sidhu, Yianni Tsatzalis) |
| 18:06 | Richmond Hill | Power Play - Yianni Tsatzalis (Balroop Sidhu) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:22 | Toronto | Nathan Pacheco (Interference - 2:00) |
| 10:44 | Richmond Hill | Evan Borges (Holding - 2:00) |
| 13:42 | Toronto | Nathan Gallant (Boarding - 5:00) |
| 13:42 | Richmond Hill | Evan Borges (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:32 | Richmond Hill | Christapor Gosdanian (Reily Wosik) |
| 17:47 | Richmond Hill | Short Handed - Mykhailo Shelipov (Yianni Tsatzalis) |
| 19:11 | Richmond Hill | Short Handed - Yianni Tsatzalis (Mykhailo Shelipov, Balroop Sidhu) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:46 | Toronto | Carter Joaquin (Tripping - 2:00) |
| 06:49 | Richmond Hill | Mykhailo Shelipov (Tripping - 2:00) |
| 12:06 | Toronto | Sam Gassira (Tripping - 2:00) |
| 12:06 | Toronto | Sam Gassira (Cross Checking - 2:00) |
| 12:06 | Toronto | Sam Gassira (Game Disqualification (DQ) - 0:00) |
| 12:06 | Toronto | Sam Gassira (Game Misconduct - 0:00) |
| 16:24 | Toronto | Evan Nijmeh (Slashing - 2:00) |
| 16:24 | Richmond Hill | Reily Wosik (Slashing - 2:00) |
| 17:30 | Richmond Hill | Christapor Gosdanian (Hooking - 2:00) |
| 20:00 | Toronto | Jake Newman (Fighting - 5:00) |
| 20:00 | Toronto | Jake Newman (Game Disqualification (DQ) - 0:00) |
| 20:00 | Richmond Hill | Balroop Sidhu (Fight Instigator - 2:00) |
| 20:00 | Richmond Hill | Balroop Sidhu (Fighting - 5:00) |
| 20:00 | Richmond Hill | Balroop Sidhu (Game Disqualification (DQ) - 0:00) |
Team Stats
Richmond Hill
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Borges, Evan | 0 | 0 | 0 | 4 |
| 10 | Shelipov, Mykhailo | 2 | 1 | 3 | 4 |
| 12 | Gosdanian, Christapor | 2 | 2 | 4 | 2 |
| 13 | Leaske, Tryrell | 0 | 0 | 0 | 0 |
| 15 | Wosik, Reily | 0 | 2 | 2 | 4 |
| 16 | Higgs, Brandon | 0 | 0 | 0 | 0 |
| 21 | Lowes-Buchanan, Jordon | 0 | 0 | 0 | 0 |
| 26 | Wood, Aaron | 0 | 0 | 0 | 0 |
| 29 | Riebel, Roman | 0 | 0 | 0 | 0 |
| 31 | Tomlinson, Hayden | 0 | 0 | 0 | 0 |
| 33 | Tsatzalis, Yianni | 4 | 2 | 6 | 0 |
| 66 | Tymchyk, Yan | 0 | 1 | 1 | 0 |
| 98 | Sidhu, Balroop | 0 | 3 | 3 | 7 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Tomlinson, Hayden | 60 | 30 | 27 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | Codinera, Lucas |
| 19 | Mignosa, Michael |
| 22 | Vlahos, George |
| 35 | James, Tyler |
| 44 | Bleeker, Leo |
Toronto
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Janasz, Ryder | 0 | 0 | 0 | 0 |
| 4 | Sutherland, Owen | 0 | 1 | 1 | 0 |
| 6 | Pacheco, Nathan | 0 | 0 | 0 | 2 |
| 9 | Nijmeh, Evan | 0 | 0 | 0 | 4 |
| 10 | Dakovic, Phillip | 0 | 0 | 0 | 2 |
| 13 | Gassira, Sam | 0 | 0 | 0 | 4 |
| 15 | Lamoureux, Ryan | 0 | 0 | 0 | 0 |
| 16 | Radeke, Michael | 0 | 0 | 0 | 0 |
| 18 | Dean, Sam | 0 | 0 | 0 | 0 |
| 22 | Newman, Jake | 0 | 0 | 0 | 5 |
| 29 | Anderson, Theron | 0 | 0 | 0 | 0 |
| 39 | Goetzman, Cohen | 0 | 0 | 0 | 0 |
| 46 | DiRisio, Lucas | 0 | 0 | 0 | 0 |
| 66 | He, Mario | 1 | 0 | 1 | 0 |
| 85 | Paypompee, Cedar | 0 | 1 | 1 | 0 |
| 86 | Gallant, Nathan | 0 | 0 | 0 | 5 |
| 87 | Joaquin, Carter | 0 | 0 | 0 | 2 |
| 88 | Romagnuolo, Anthony | 0 | 1 | 1 | 0 |
| 96 | Baxter, Ryan | 0 | 1 | 1 | 0 |
| 98 | Dunkley, Josiah | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 46 | DiRisio, Lucas | 60 | 52 | 44 | 8 |
Scratches
| Num | Name |
|---|---|
| 11 | Ji, Xintong |
| 30 | Jarosciak, Matias |
| 34 | Bisla, Jay |
| 35 | Kehoe, Nathan |
| 72 | iarchuk, Nikolai |
