Game Preview
North York vs. Toronto
Saturday October 31st, 2026 at 7:45PM
| North York (GMHL) | (7-5-1) | |
| Toronto (GMHL) | (3-5-1) |
7:45PM
| Location | Paramount Ice Complex
Thornhill, ON |
Rosters and Season Stats
North York
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Martynov, Artem | 12 | 9 | 11 | 20 | 2 | 1 | 0 | 2 |
| 17 | Bovoletis, Luke | 12 | 8 | 9 | 17 | 3 | 0 | 2 | 12 |
| 97 | Sevostyanov, Kristian | 11 | 7 | 9 | 16 | 3 | 0 | 1 | 12 |
| 24 | Denisov, Makar | 5 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
| 5 | Popek, Gunnar | 13 | 3 | 7 | 10 | 1 | 1 | 0 | 4 |
| 25 | Cherkashin, Oleg | 13 | 3 | 7 | 10 | 0 | 0 | 1 | 21 |
| 13 | Koch, Oliver | 11 | 1 | 8 | 9 | 0 | 0 | 0 | 19 |
| 15 | Makeev, Dmitrii | 5 | 5 | 4 | 9 | 1 | 0 | 1 | 0 |
| 34 | Tillekeratne, Bryson | 11 | 6 | 3 | 9 | 2 | 0 | 2 | 6 |
| 22 | Sondermeyer, Owen | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 2 |
| 88 | Losinsky, Joshua | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 6 |
| X | Dye, Jaden | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 4 |
| 10 | Whitlock, Cameron | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 18 |
| 29 | Henry, Nathaniel | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 6 |
| 74 | Taylor, Tyrone | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
| 87 | Stein, Jonah | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Aspden-Cigan, Ryan | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 3 | Downes, Nathan | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 36 |
| 12 | White, Beau | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 16 | Colavito, Rocco | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | Nemirovsky, Alexander | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1 | Lawrence, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nosachev, Bogdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Claughton, Andrew | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Vovchuk, Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Ivanov, Maksim | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Yablokov, Adam | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 31 | Vovchuk, Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 84 | Ivanov, Maksim | 8 | 445 | 6 | 1 | 0 | 269 | 26 | 243 | 3.51 | 0.903 | 0 |
| X | Claughton, Andrew | 6 | 340 | 1 | 5 | 0 | 213 | 24 | 189 | 4.24 | 0.887 | 0 |
Toronto
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Baxter, Ryan | 9 | 9 | 11 | 20 | 3 | 0 | 0 | 2 |
| 98 | Dunkley, Josiah | 8 | 9 | 10 | 19 | 4 | 1 | 1 | 8 |
| 88 | Romagnuolo, Anthony | 9 | 5 | 7 | 12 | 0 | 0 | 1 | 2 |
| 4 | Sutherland, Owen | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 6 |
| 9 | Nijmeh, Evan | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 8 |
| 16 | Radeke, Michael | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| X | Gallant, Nathan | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 7 |
| 15 | Lamoureux, Ryan | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| 85 | Paypompee, Cedar | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 6 |
| 87 | Joaquin, Carter | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
| 19 | Wolynec, Roman | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 66 | He, Mario | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 72 | iarchuk, Nikolai | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 2 | Janasz, Ryder | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 5 | Gelsomini, Nathan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 6 | Pacheco, Nathan | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10 | Dakovic, Phillip | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Gassira, Sam | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| 18 | Dean, Sam | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Anderson, Theron | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| X | Ji, Xintong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fainguersch, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Newman, Jake | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 27 | Seto, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jarosciak, Matias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bisla, Jay | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Kehoe, Nathan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Goetzman, Cohen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | DiRisio, Lucas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Gorraez, Sian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jarosciak, Matias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 39 | Goetzman, Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | Kehoe, Nathan | 5 | 236 | 2 | 1 | 0 | 147 | 23 | 124 | 5.85 | 0.844 | 0 |
| 46 | DiRisio, Lucas | 6 | 334 | 1 | 5 | 0 | 256 | 42 | 214 | 7.54 | 0.836 | 0 |