Game Preview
Brighton vs. Toronto
Saturday November 7th, 2026 at 7:45PM
| Brighton (GMHL) | (12-1-0) | |
| Toronto (GMHL) | (4-7-1) |
7:45PM
| Location | Paramount Ice Complex
Thornhill, ON |
Rosters and Season Stats
Brighton
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Jibb, Yenri | 13 | 28 | 23 | 51 | 4 | 0 | 5 | 16 |
| 68 | Belyanin, Matvei | 13 | 20 | 27 | 47 | 2 | 2 | 5 | 10 |
| 77 | Ergardt, Timofei | 13 | 13 | 15 | 28 | 2 | 0 | 1 | 10 |
| 92 | Constant, Lazarus | 9 | 5 | 21 | 26 | 0 | 0 | 0 | 17 |
| 87 | Letunov, Vitalli | 11 | 4 | 15 | 19 | 1 | 0 | 0 | 6 |
| 93 | Morris, Waylon | 13 | 8 | 11 | 19 | 2 | 1 | 1 | 4 |
| 91 | Hansen, Wescott | 13 | 3 | 10 | 13 | 1 | 0 | 0 | 18 |
| 78 | Agafonov, Timofey | 13 | 6 | 5 | 11 | 1 | 0 | 0 | 9 |
| 88 | Smith, Sebastian | 12 | 1 | 10 | 11 | 0 | 0 | 0 | 0 |
| 98 | Dubrovsky, Denis | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 0 |
| 4 | Forbes, Marcus | 12 | 1 | 9 | 10 | 1 | 0 | 0 | 13 |
| 11 | Tinney, Walker | 13 | 1 | 8 | 9 | 0 | 0 | 0 | 6 |
| 21 | Revert, Theo | 12 | 2 | 7 | 9 | 0 | 0 | 0 | 2 |
| 9 | Mashanov, Ibragim | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 4 |
| 8 | Hennessy, Marrek | 13 | 2 | 5 | 7 | 0 | 1 | 0 | 2 |
| 65 | Mikhalev, Semen | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 18 |
| X | Young, Keegan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 3 | Fraser, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Boates, Geoffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gurenkov, Yaroslav | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bettison, Kahne | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Spichev, Matvei | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer, Tayvon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Spichev, Matvei | 3 | 180 | 3 | 0 | 0 | 66 | 5 | 61 | 1.67 | 0.924 | 1 |
| 29 | Bettison, Kahne | 3 | 180 | 3 | 0 | 0 | 81 | 6 | 75 | 2.00 | 0.926 | 1 |
| 20 | Gurenkov, Yaroslav | 6 | 360 | 5 | 1 | 0 | 229 | 19 | 210 | 3.17 | 0.917 | 0 |
| 3 | Fraser, Connor | 1 | 60 | 1 | 0 | 0 | 22 | 4 | 18 | 4.00 | 0.818 | 0 |
Toronto
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Dunkley, Josiah | 11 | 11 | 15 | 26 | 5 | 1 | 1 | 14 |
| 96 | Baxter, Ryan | 12 | 11 | 14 | 25 | 4 | 0 | 0 | 4 |
| 88 | Romagnuolo, Anthony | 12 | 7 | 9 | 16 | 0 | 0 | 1 | 4 |
| 4 | Sutherland, Owen | 10 | 2 | 4 | 6 | 1 | 0 | 0 | 8 |
| 16 | Radeke, Michael | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| 87 | Joaquin, Carter | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 14 |
| 5 | Gelsomini, Nathan | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 12 |
| 9 | Nijmeh, Evan | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 10 |
| 15 | Lamoureux, Ryan | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
| 72 | iarchuk, Nikolai | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| X | Gallant, Nathan | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 7 |
| 66 | He, Mario | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 85 | Paypompee, Cedar | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 12 |
| 19 | Wolynec, Roman | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 2 | Janasz, Ryder | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 6 | Pacheco, Nathan | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10 | Dakovic, Phillip | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Gassira, Sam | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| 18 | Dean, Sam | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Anderson, Theron | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| X | Ji, Xintong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fainguersch, Dael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Newman, Jake | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 27 | Seto, Evan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Jarosciak, Matias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bisla, Jay | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Kehoe, Nathan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Goetzman, Cohen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | DiRisio, Lucas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | MacNeil, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Gorraez, Sian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jarosciak, Matias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | Kehoe, Nathan | 6 | 296 | 2 | 2 | 0 | 196 | 29 | 167 | 5.88 | 0.852 | 0 |
| 46 | DiRisio, Lucas | 8 | 449 | 2 | 5 | 0 | 332 | 55 | 277 | 7.35 | 0.834 | 0 |
| 39 | Goetzman, Cohen | 1 | 10 | 0 | 1 | 0 | 8 | 2 | 6 | 12.00 | 0.750 | 0 |