Game Boxscore
North York vs. Northumberland
Friday October 9th, 2026 at 7:30PM
Game Information
| Location | Keeler Centre
Colborne, On |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North York (GMHL) | 7 | 4 | 4 | 15 |
| Northumberland (GMHL) | 12 | 15 | 12 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:10 | Northumberland | William Lindgren (Linus Carlsson, Nils Tunbratt) |
| 11:04 | North York | Power Play - Luke Bovoletis (Kristian Sevostyanov, Oleg Cherkashin) |
| 12:37 | Northumberland | Linus Carlsson (William Lindgren, Matt Mazzotta) |
| 14:50 | North York | Jonah Stein (Cameron Whitlock, Nathaniel Henry) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:15 | Northumberland | Kaileb Bauer (Cross Checking - 2:00) |
| 09:46 | Northumberland | Matt Mazzotta (Tripping - 2:00) |
| 16:05 | North York | Oleg Cherkashin (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:28 | Northumberland | Power Play - Jett Jock (William Lindgren, Nils Tunbratt) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:50 | Northumberland | William Lindgren (Cross Checking - 2:00) |
| 06:04 | North York | Oliver Koch (Unsportsmanlike Conduct - 2:00) |
| 08:23 | Northumberland | Jett Jock (Cross Checking - 2:00) |
| 14:59 | North York | Oliver Koch (Slashing - 2:00) |
| 19:59 | Northumberland | Nolan Stickland (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:52 | Northumberland | Power Play - William Lindgren (Linus Carlsson, Nils Tunbratt) |
| 10:13 | Northumberland | Power Play - William Lindgren (Simon Eriksson, Nils Tunbratt) |
| 10:43 | Northumberland | Power Play - Matt Mazzotta (Caleb Rae, Quinten Allen) |
| 11:05 | Northumberland | Simon Eriksson (William Lindgren, Nolan Stickland) |
| 11:34 | Northumberland | Jett Jock (Nolan Stickland, Matt Mazzotta) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:54 | Northumberland | Blake Hattie (Unsportsmanlike Conduct - 2:00) |
| 03:30 | North York | Kristian Sevostyanov (Cross Checking - 2:00) |
| 04:43 | Northumberland | Jett Jock (Unsportsmanlike Conduct - 2:00) |
| 04:43 | North York | Oleg Cherkashin (Unsportsmanlike Conduct - 2:00) |
| 09:41 | North York | Luke Bovoletis (Unsportsmanlike Conduct - 2:00) |
| 10:43 | Northumberland | Caleb Rae (Slashing - 2:00) |
| 10:43 | North York | Beau White (Slashing - 2:00) |
Team Stats
North York
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Downes, Nathan | 0 | 0 | 0 | 0 |
| 5 | Popek, Gunnar | 0 | 0 | 0 | 0 |
| 7 | Aspden-Cigan, Ryan | 0 | 0 | 0 | 0 |
| 10 | Whitlock, Cameron | 0 | 1 | 1 | 0 |
| 12 | White, Beau | 0 | 0 | 0 | 2 |
| 13 | Koch, Oliver | 0 | 0 | 0 | 4 |
| 14 | Dye, Jaden | 0 | 0 | 0 | 0 |
| 16 | Colavito, Rocco | 0 | 0 | 0 | 0 |
| 17 | Bovoletis, Luke | 1 | 0 | 1 | 2 |
| 22 | Sondermeyer, Owen | 0 | 0 | 0 | 0 |
| 25 | Cherkashin, Oleg | 0 | 1 | 1 | 4 |
| 29 | Henry, Nathaniel | 0 | 1 | 1 | 0 |
| 31 | Claughton, Andrew | 0 | 0 | 0 | 0 |
| 34 | Tillekeratne, Bryson | 0 | 0 | 0 | 0 |
| 74 | Taylor, Tyrone | 0 | 0 | 0 | 0 |
| 84 | Ivanov, Maksim | 0 | 0 | 0 | 0 |
| 87 | Stein, Jonah | 1 | 0 | 1 | 0 |
| 88 | Losinsky, Joshua | 0 | 0 | 0 | 0 |
| 97 | Sevostyanov, Kristian | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 84 | Ivanov, Maksim | 60 | 39 | 31 | 8 |
Scratches
| Num | Name |
|---|---|
| 1 | Lawrence, Samuel |
| 9 | Martynov, Artem |
| 21 | Nemirovsky, Alexander |
Northumberland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bauer, Kaileb | 0 | 0 | 0 | 2 |
| 11 | Mazzotta, Matt | 1 | 2 | 3 | 2 |
| 13 | Stickland, Nolan | 0 | 2 | 2 | 2 |
| 14 | Beresnev, Zakhar | 0 | 0 | 0 | 0 |
| 17 | Rae, Caleb | 0 | 1 | 1 | 2 |
| 20 | Hattie, Blake | 0 | 0 | 0 | 2 |
| 24 | Eriksson, Simon | 1 | 1 | 2 | 0 |
| 27 | Allen, Quinten | 0 | 1 | 1 | 0 |
| 28 | Konstantinov, Petr | 0 | 0 | 0 | 0 |
| 34 | Kremnev, Ivan | 0 | 0 | 0 | 0 |
| 44 | Carlsson, Linus | 1 | 2 | 3 | 0 |
| 50 | Montgomery, Trevin | 0 | 0 | 0 | 0 |
| 64 | Cook, Oscar | 0 | 0 | 0 | 0 |
| 71 | Tunbratt, Nils | 0 | 4 | 4 | 0 |
| 72 | Mekhriakov, Platon | 0 | 0 | 0 | 0 |
| 76 | Marsh, Noah | 0 | 0 | 0 | 0 |
| 88 | Jock, Jett | 2 | 0 | 2 | 4 |
| 93 | Shmyr, William | 0 | 0 | 0 | 0 |
| 96 | Lindgren, William | 3 | 3 | 6 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Kremnev, Ivan | 60 | 15 | 13 | 2 |
Scratches
| Num | Name |
|---|---|
| 35 | Brascoupe, Reid |
| 77 | Valerov, Leonid |
