Game Preview
Toronto vs. Northumberland
Friday October 16th, 2026 at 7:30PM
| Toronto (GMHL) | (2-2-0) | |
| Northumberland (GMHL) | (8-0-0) |
7:30PM
| Location | Keeler Centre
Colborne, On |
Rosters and Season Stats
Toronto
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Baxter, Ryan | 4 | 5 | 5 | 10 | 2 | 0 | 0 | 2 |
| 98 | Dunkley, Josiah | 4 | 4 | 6 | 10 | 3 | 0 | 0 | 6 |
| 88 | Romagnuolo, Anthony | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 2 |
| 86 | Gallant, Nathan | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 4 | Sutherland, Owen | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 85 | Paypompee, Cedar | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| 2 | Janasz, Ryder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 13 | Gassira, Sam | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 15 | Lamoureux, Ryan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 29 | Anderson, Theron | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 72 | iarchuk, Nikolai | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 87 | Joaquin, Carter | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 6 | Pacheco, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nijmeh, Evan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Dakovic, Phillip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ji, Xintong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Radeke, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dean, Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Newman, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Jarosciak, Matias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bisla, Jay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kehoe, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Goetzman, Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | DiRisio, Lucas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | He, Mario | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jarosciak, Matias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 39 | Goetzman, Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | Kehoe, Nathan | 2 | 100 | 1 | 0 | 0 | 53 | 10 | 43 | 6.00 | 0.811 | 0 |
| 46 | DiRisio, Lucas | 3 | 165 | 1 | 2 | 0 | 118 | 20 | 98 | 7.27 | 0.831 | 0 |
Northumberland
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Lindgren, William | 8 | 16 | 20 | 36 | 4 | 0 | 2 | 2 |
| 24 | Eriksson, Simon | 8 | 9 | 17 | 26 | 1 | 1 | 0 | 2 |
| 71 | Tunbratt, Nils | 8 | 5 | 19 | 24 | 2 | 0 | 1 | 2 |
| 44 | Carlsson, Linus | 8 | 7 | 11 | 18 | 0 | 0 | 2 | 4 |
| 93 | Shmyr, William | 8 | 5 | 9 | 14 | 0 | 0 | 2 | 4 |
| 88 | Jock, Jett | 7 | 4 | 9 | 13 | 1 | 0 | 1 | 10 |
| 11 | Mazzotta, Matt | 7 | 2 | 9 | 11 | 1 | 0 | 0 | 8 |
| 17 | Rae, Caleb | 8 | 4 | 5 | 9 | 0 | 1 | 0 | 8 |
| 8 | Bauer, Kaileb | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 16 |
| 14 | Beresnev, Zakhar | 8 | 5 | 2 | 7 | 1 | 0 | 0 | 8 |
| 27 | Allen, Quinten | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 6 |
| 28 | Konstantinov, Petr | 8 | 1 | 5 | 6 | 1 | 0 | 0 | 4 |
| 13 | Stickland, Nolan | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 9 |
| 20 | Hattie, Blake | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 18 |
| 64 | Cook, Oscar | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
| 76 | Marsh, Noah | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| X | Bogart, Quinton | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 34 | Kremnev, Ivan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brascoupe, Reid | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Montgomery, Trevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Mekhriakov, Platon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Valerov, Leonid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Montgomery, Trevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | Brascoupe, Reid | 1 | 60 | 1 | 0 | 0 | 21 | 1 | 20 | 1.00 | 0.952 | 0 |
| 72 | Mekhriakov, Platon | 2 | 120 | 2 | 0 | 0 | 34 | 2 | 32 | 1.00 | 0.941 | 1 |
| 34 | Kremnev, Ivan | 5 | 300 | 5 | 0 | 0 | 119 | 6 | 113 | 1.20 | 0.950 | 1 |