Game Boxscore
St. George vs. Northumberland
Friday October 30th, 2026 at 7:30PM
Game Information
| Location | Keeler Centre
Colborne, On |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. George (GMHL) | 8 | 16 | 15 | 39 |
| Northumberland (GMHL) | 22 | 20 | 0 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:03 | Northumberland | William Lindgren (Blake Hattie, Quinten Allen) |
| 10:33 | Northumberland | Maximilian Enge-Kristiansen (William Shmyr, Matt Mazzotta) |
| 11:53 | Northumberland | Nils Tunbratt (William Lindgren, Simon Eriksson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | St. George | Stepan Polshkov (Game Ejection (EJ) - 0:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:47 | Northumberland | Simon Eriksson (William Lindgren, Nils Tunbratt) |
| 07:26 | St. George | Cohen Russell (Landon McDougall, Kade Saker) |
| 07:50 | St. George | Dylan Abendschon (Cohen Russell, Shawn Parliament) |
| 10:52 | St. George | Power Play - Nathan Maj (Dylan Abendschon, Landon McDougall) |
| 16:16 | Northumberland | Nils Tunbratt (William Lindgren, Nolan Stickland) |
| 17:45 | Northumberland | William Shmyr (Maximilian Enge-Kristiansen, Leonid Valerov) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:22 | Northumberland | Nils Tunbratt (Interference - 2:00) |
| 11:20 | Northumberland | Matt Mazzotta (Roughing - 2:00) |
| 11:20 | St. George | Nathaniel Goodbrand (Roughing - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:33 | Northumberland | Kaileb Bauer (Roughing - 2:00) |
| 04:33 | St. George | Alessandro Gruosso (Unsportsmanlike Conduct - 2:00) |
Team Stats
St. George
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Russell, Cohen | 1 | 1 | 2 | 0 |
| 3 | Jones, Aidan | 0 | 0 | 0 | 0 |
| 4 | Conrad, Brady | 0 | 0 | 0 | 0 |
| 7 | Cormier, Chase | 0 | 0 | 0 | 0 |
| 9 | Kardosh, Nick | 0 | 0 | 0 | 0 |
| 10 | Vollick, Gavan | 0 | 0 | 0 | 0 |
| 13 | Maj, Nathan | 1 | 0 | 1 | 0 |
| 15 | Saker, Kade | 0 | 1 | 1 | 0 |
| 17 | Parliament, Shawn | 0 | 1 | 1 | 0 |
| 19 | Lebel - Potts, Connor | 0 | 0 | 0 | 0 |
| 22 | Miranda, Cooper | 0 | 0 | 0 | 0 |
| 23 | Herodier, Gabriel | 0 | 0 | 0 | 0 |
| 30 | Gruosso, Alessandro | 0 | 0 | 0 | 2 |
| 79 | Polshkov, Stepan | 0 | 0 | 0 | 0 |
| 88 | Goodbrand, Nathaniel | 0 | 0 | 0 | 2 |
| 96 | Stomp, Carson | 0 | 0 | 0 | 0 |
| 97 | Abendschon, Dylan | 1 | 1 | 2 | 0 |
| 98 | McDougall, Landon | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gruosso, Alessandro | 60 | 42 | 25 | 17 |
Scratches
| Num | Name |
|---|---|
| 16 | Pereira, Riley |
| 25 | McClellan, Liam |
| 31 | Cordell, Caleb |
| 44 | Ottier, Lucas |
| 59 | Cluthe, Logan |
Northumberland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Stronczek, Jackson | 0 | 0 | 0 | 0 |
| 8 | Bauer, Kaileb | 0 | 0 | 0 | 2 |
| 11 | Mazzotta, Matt | 0 | 1 | 1 | 2 |
| 13 | Stickland, Nolan | 0 | 1 | 1 | 0 |
| 14 | Beresnev, Zakhar | 0 | 0 | 0 | 0 |
| 17 | Rae, Caleb | 0 | 0 | 0 | 0 |
| 20 | Hattie, Blake | 0 | 1 | 1 | 0 |
| 22 | Klevengen, Sondre | 0 | 0 | 0 | 0 |
| 24 | Eriksson, Simon | 1 | 1 | 2 | 0 |
| 27 | Allen, Quinten | 0 | 1 | 1 | 0 |
| 34 | Kremnev, Ivan | 0 | 0 | 0 | 0 |
| 35 | Brascoupe, Reid | 0 | 0 | 0 | 0 |
| 44 | Carlsson, Linus | 0 | 0 | 0 | 0 |
| 64 | Cook, Oscar | 0 | 0 | 0 | 0 |
| 71 | Tunbratt, Nils | 2 | 1 | 3 | 2 |
| 76 | Marsh, Noah | 0 | 0 | 0 | 0 |
| 77 | Valerov, Leonid | 0 | 1 | 1 | 0 |
| 88 | Enge-Kristiansen, Maximilian | 1 | 1 | 2 | 0 |
| 93 | Shmyr, William | 1 | 1 | 2 | 0 |
| 95 | Karipov, Amir | 0 | 0 | 0 | 0 |
| 96 | Lindgren, William | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Kremnev, Ivan | 60 | 39 | 36 | 3 |
Scratches
| Num | Name |
|---|---|
| 50 | Montgomery, Trevin |
| 72 | Mekhriakov, Platon |
| 97 | Elistratov, Maxim |
