Game Preview
Richmond Hill vs. Northumberland
Friday November 6th, 2026 at 7:30PM
| Richmond Hill (GMHL) | (2-7-0) | |
| Northumberland (GMHL) | (13-0-0) |
7:30PM
| Location | Keeler Centre
Colborne, On |
Rosters and Season Stats
Richmond Hill
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Gosdanian, Christapor | 9 | 5 | 14 | 19 | 2 | 0 | 2 | 18 |
| 33 | Tsatzalis, Yianni | 9 | 6 | 11 | 17 | 2 | 1 | 0 | 9 |
| 10 | Shelipov, Mykhailo | 7 | 9 | 5 | 14 | 3 | 1 | 0 | 8 |
| 15 | Wosik, Reily | 7 | 5 | 7 | 12 | 2 | 0 | 0 | 8 |
| 98 | Sidhu, Balroop | 6 | 0 | 9 | 9 | 0 | 0 | 0 | 7 |
| 19 | Mignosa, Michael | 8 | 4 | 4 | 8 | 2 | 0 | 0 | 2 |
| 55 | Scott, Arunas | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 4 |
| 22 | Vlahos, George | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 9 |
| 66 | Tymchyk, Yan | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| X | Codinera, Lucas | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 16 | Higgs, Brandon | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| X | Ferri, Paolo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Borges, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| X | Newland, Pryce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Leaske, Tryrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lowes-Buchanan, Jordon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Wood, Aaron | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Riebel, Roman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tomlinson, Hayden | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | James, Tyler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bleeker, Leo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Gordukov, Artemii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Riebel, Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 50 | Gordukov, Artemii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | James, Tyler | 4 | 228 | 1 | 3 | 0 | 171 | 21 | 150 | 5.53 | 0.877 | 0 |
| 31 | Tomlinson, Hayden | 6 | 311 | 1 | 4 | 0 | 248 | 38 | 210 | 7.33 | 0.847 | 0 |
Northumberland
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Lindgren, William | 13 | 23 | 27 | 50 | 7 | 0 | 3 | 2 |
| 24 | Eriksson, Simon | 13 | 14 | 28 | 42 | 1 | 1 | 1 | 2 |
| 71 | Tunbratt, Nils | 13 | 10 | 24 | 34 | 2 | 1 | 2 | 8 |
| 44 | Carlsson, Linus | 13 | 10 | 16 | 26 | 0 | 0 | 2 | 8 |
| 93 | Shmyr, William | 13 | 7 | 14 | 21 | 0 | 0 | 2 | 4 |
| 11 | Mazzotta, Matt | 12 | 5 | 15 | 20 | 1 | 0 | 0 | 10 |
| X | Jock, Jett | 9 | 5 | 10 | 15 | 1 | 0 | 1 | 14 |
| 17 | Rae, Caleb | 13 | 7 | 5 | 12 | 1 | 1 | 0 | 12 |
| 8 | Bauer, Kaileb | 13 | 3 | 7 | 10 | 0 | 0 | 0 | 28 |
| 13 | Stickland, Nolan | 12 | 1 | 9 | 10 | 0 | 0 | 1 | 19 |
| 27 | Allen, Quinten | 13 | 3 | 7 | 10 | 0 | 0 | 0 | 6 |
| X | Konstantinov, Petr | 10 | 2 | 7 | 9 | 2 | 0 | 0 | 4 |
| 14 | Beresnev, Zakhar | 13 | 5 | 4 | 9 | 1 | 0 | 0 | 12 |
| 20 | Hattie, Blake | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 28 |
| 64 | Cook, Oscar | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 4 |
| 88 | Enge-Kristiansen, Maximilian | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 2 |
| 76 | Marsh, Noah | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| X | Barshevtcev, Elisei | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| X | Bogart, Quinton | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 77 | Valerov, Leonid | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| X | Chernykh, Dmitri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stronczek, Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Klevengen, Sondre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kremnev, Ivan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brascoupe, Reid | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Montgomery, Trevin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Mekhriakov, Platon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Karipov, Amir | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 97 | Elistratov, Maxim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Montgomery, Trevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | Brascoupe, Reid | 1 | 60 | 1 | 0 | 0 | 21 | 1 | 20 | 1.00 | 0.952 | 0 |
| 72 | Mekhriakov, Platon | 4 | 240 | 4 | 0 | 0 | 98 | 6 | 92 | 1.50 | 0.939 | 1 |
| 34 | Kremnev, Ivan | 8 | 480 | 8 | 0 | 0 | 234 | 16 | 218 | 2.00 | 0.932 | 1 |