Game Preview
Durham vs. Bradford Bulls
Wednesday September 23rd, 2026 at 8:00PM
| Durham (GMHL) | (0-2-0) | |
| Bradford Bulls (GMHL) | (1-2-0) |
8:00PM
| Location | Bob Fallis Arena
Bradford, ON |
Rosters and Season Stats
Durham
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicholl, Max | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | Hildreth, Landyn | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Levy, Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Davies, Ethyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Quinney, Ceajay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Mannilaq, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gonzales, Omar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zaporozhskii, Gleb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Naprienko, Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Akhkamov, Danil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ballantine, Emmett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Rytter, Damien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Bunin, Fyodor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Freeman, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Yevdokimov, Zakhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Glover-Fontaine, Phoenix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ballantine, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 33 | Akhkamov, Danil | 2 | 52 | 0 | 1 | 0 | 61 | 5 | 56 | 5.77 | 0.918 | 0 |
| 29 | Naprienko, Igor | 1 | 40 | 0 | 0 | 0 | 26 | 4 | 22 | 6.00 | 0.846 | 0 |
| 1 | Levy, Oliver | 1 | 28 | 0 | 1 | 0 | 43 | 5 | 38 | 10.71 | 0.884 | 0 |
Bradford Bulls
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Luczyk, Ryan | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 14 |
| 17 | Artis, Babur | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 6 |
| 27 | Serenko, Ethan | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | Yavuz, Hamza | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 16 | Crispo, Noah | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 47 | Cordeiro, Owen | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 93 | Stone, Brandon | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 4 | Rodriguez, Diego | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Tarsitano, Anthony | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Acocella, Nathan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 65 | Aube, Bryston | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 67 | MacPherson, Jaydan | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 77 | Salvagna, Matteo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 88 | Kavanagh Kapparis, Luke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 97 | Eisenmann, Tim | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Suchy, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Gough, Julian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pobl, Frantisek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kondratyev, Semyon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Toulouse, Brady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sadler, Liam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Dickinson, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 92 | Coad, Simon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Toulouse, Brady | 2 | 75 | 1 | 0 | 0 | 37 | 0 | 37 | 0.00 | 1.000 | 1 |
| 31 | Sadler, Liam | 2 | 53 | 0 | 1 | 0 | 34 | 6 | 28 | 6.79 | 0.824 | 0 |
| 20 | Kondratyev, Semyon | 1 | 52 | 0 | 1 | 0 | 33 | 9 | 24 | 10.38 | 0.727 | 0 |