Game Boxscore
Toronto vs. Bradford Bulls
Wednesday October 14th, 2026 at 8:00PM
Final
Game Information
| Location | Bob Fallis Arena
Bradford, ON |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Toronto (GMHL) | 14 | 20 | 6 | 1 | 41 |
| Bradford Bulls (GMHL) | 12 | 14 | 16 | 1 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:16 | Toronto | Carter Joaquin (Ryan Baxter, Josiah Dunkley) |
| 13:26 | Toronto | Evan Nijmeh (Anthony Romagnuolo, Ryan Lamoureux) |
| 18:12 | Toronto | Ryan Baxter (Josiah Dunkley, Owen Sutherland) |
| 18:57 | Bradford Bulls | Nathan Acocella (Jaydan MacPherson, Ethan Serenko) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:15 | Bradford Bulls | Power Play - Diego Rodriguez (Jaydan MacPherson) |
| 05:40 | Bradford Bulls | David Suchy (Ethan Serenko) |
| 06:10 | Toronto | Josiah Dunkley (Ryan Baxter, Nathan Pacheco) |
| 07:14 | Toronto | Evan Nijmeh (Ryan Baxter) |
| 12:35 | Toronto | Anthony Romagnuolo (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:35 | Bradford Bulls | Hamza Yavuz (Checking from Behind - 2:00) |
| 05:00 | Toronto | Owen Sutherland (Holding - 2:00) |
| 08:09 | Bradford Bulls | Jaydan MacPherson (Tripping - 2:00) |
| 08:09 | Bradford Bulls | Nathan Acocella (Elbowing - 2:00) |
| 18:24 | Bradford Bulls | Brandon Stone (Roughing - 2:00) |
| 18:24 | Bradford Bulls | Brandon Stone (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:50 | Bradford Bulls | Jaydan MacPherson (Brandon Stone, Owen Cordeiro) |
| 12:28 | Bradford Bulls | Ethan Serenko (David Suchy, Nathan Acocella) |
| 13:12 | Bradford Bulls | Hamza Yavuz (Diego Rodriguez, Ethan Serenko) |
| 19:22 | Bradford Bulls | Short Handed - Hamza Yavuz (Unassisted) |
| 19:46 | Toronto | Power Play - Ryan Baxter (Mario He, Michael Radeke) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:23 | Toronto | Nathan Gallant (High Sticking - 2:00) |
| 05:02 | Toronto | Ryder Janasz (Interference - 2:00) |
| 09:29 | Bradford Bulls | Josh Dickinson (Checking from Behind - 2:00) |
| 13:47 | Toronto | Carter Joaquin (Kneeing - 2:00) |
| 18:13 | Bradford Bulls | Jaydan MacPherson (Charging - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 17:14 | Bradford Bulls | Ethan Serenko (Nathan Acocella) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 15:45 | Bradford Bulls | Babur Artis (Tripping - 2:00) |
| 16:40 | Toronto | Owen Sutherland (Hooking - 2:00) |
Team Stats
Toronto
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Janasz, Ryder | 0 | 0 | 0 | 2 |
| 4 | Sutherland, Owen | 0 | 1 | 1 | 4 |
| 6 | Pacheco, Nathan | 0 | 1 | 1 | 0 |
| 9 | Nijmeh, Evan | 2 | 0 | 2 | 0 |
| 15 | Lamoureux, Ryan | 0 | 1 | 1 | 0 |
| 16 | Radeke, Michael | 0 | 1 | 1 | 0 |
| 18 | Dean, Sam | 0 | 0 | 0 | 0 |
| 29 | Anderson, Theron | 0 | 0 | 0 | 0 |
| 35 | Kehoe, Nathan | 0 | 0 | 0 | 0 |
| 46 | DiRisio, Lucas | 0 | 0 | 0 | 0 |
| 66 | He, Mario | 0 | 1 | 1 | 0 |
| 86 | Gallant, Nathan | 0 | 0 | 0 | 2 |
| 87 | Joaquin, Carter | 1 | 0 | 1 | 2 |
| 88 | Romagnuolo, Anthony | 1 | 1 | 2 | 0 |
| 96 | Baxter, Ryan | 2 | 3 | 5 | 0 |
| 98 | Dunkley, Josiah | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Kehoe, Nathan | 65 | 43 | 35 | 8 |
Scratches
| Num | Name |
|---|---|
| 10 | Dakovic, Phillip |
| 11 | Ji, Xintong |
| 13 | Gassira, Sam |
| 19 | Wolynec, Roman |
| 22 | Newman, Jake |
| 30 | Jarosciak, Matias |
| 34 | Bisla, Jay |
| 39 | Goetzman, Cohen |
| 72 | iarchuk, Nikolai |
| 85 | Paypompee, Cedar |
Bradford Bulls
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rodriguez, Diego | 1 | 1 | 2 | 0 |
| 8 | Luczyk, Ryan | 0 | 0 | 0 | 0 |
| 9 | Suchy, David | 1 | 1 | 2 | 0 |
| 10 | Yavuz, Hamza | 2 | 0 | 2 | 2 |
| 11 | Gough, Julian | 0 | 0 | 0 | 0 |
| 14 | Pobl, Frantisek | 0 | 0 | 0 | 0 |
| 17 | Artis, Babur | 0 | 0 | 0 | 2 |
| 20 | Kondratyev, Semyon | 0 | 0 | 0 | 0 |
| 21 | Acocella, Nathan | 1 | 2 | 3 | 2 |
| 27 | Serenko, Ethan | 2 | 3 | 5 | 0 |
| 31 | Sadler, Liam | 0 | 0 | 0 | 0 |
| 47 | Cordeiro, Owen | 0 | 1 | 1 | 0 |
| 67 | MacPherson, Jaydan | 1 | 2 | 3 | 4 |
| 77 | Salvagna, Matteo | 0 | 0 | 0 | 0 |
| 91 | Dickinson, Josh | 0 | 0 | 0 | 2 |
| 92 | Coad, Simon | 0 | 0 | 0 | 0 |
| 93 | Stone, Brandon | 0 | 1 | 1 | 4 |
| 97 | Eisenmann, Tim | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Kondratyev, Semyon | 65 | 41 | 34 | 7 |
Scratches
| Num | Name |
|---|---|
| 13 | Tarsitano, Anthony |
| 16 | Crispo, Noah |
| 29 | Toulouse, Brady |
| 65 | Aube, Bryston |
| 88 | Kavanagh Kapparis, Luke |