Game Boxscore
Northumberland vs. Bradford Bulls
Wednesday October 28th, 2026 at 8:00PM
Game Information
| Location | Bob Fallis Arena
Bradford, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northumberland (GMHL) | 24 | 23 | 16 | 63 |
| Bradford Bulls (GMHL) | 12 | 10 | 8 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Northumberland | William Lindgren (Nils Tunbratt) |
| 16:20 | Northumberland | Matt Mazzotta (Nolan Stickland, Oscar Cook) |
| 18:50 | Northumberland | Maximilian Enge-Kristiansen (William Shmyr) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Northumberland | Amir Karipov (Unsportsmanlike Conduct - 2:00) |
| 19:28 | Northumberland | Maximilian Enge-Kristiansen (Hooking - 2:00) |
| 20:00 | Northumberland | Nolan Stickland (Cross Checking - 2:00) |
| 20:00 | Northumberland | Nolan Stickland (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:36 | Northumberland | Short Handed - Nils Tunbratt (Simon Eriksson, Matt Mazzotta) |
| 10:24 | Northumberland | Simon Eriksson (William Lindgren, Nils Tunbratt) |
| 12:37 | Northumberland | Power Play - William Lindgren (Linus Carlsson, Simon Eriksson) |
| 15:26 | Northumberland | Simon Eriksson (Kaileb Bauer) |
| 15:36 | Northumberland | Power Play - Caleb Rae (William Shmyr, Zakhar Beresnev) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:41 | Northumberland | Kaileb Bauer (High Sticking - 2:00) |
| 11:16 | Bradford Bulls | Babur Artis (Tripping - 2:00) |
| 15:12 | Bradford Bulls | Bryston Aube (Head Contact - 5:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:55 | Bradford Bulls | Nathan Acocella (Hamza Yavuz, Diego Rodriguez) |
| 17:26 | Bradford Bulls | Hamza Yavuz (Babur Artis, Ryan Luczyk) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 16:20 | Northumberland | Blake Hattie (Checking from Behind - 2:00) |
Team Stats
Northumberland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Stronczek, Jackson | 0 | 0 | 0 | 0 |
| 8 | Bauer, Kaileb | 0 | 1 | 1 | 2 |
| 11 | Mazzotta, Matt | 1 | 1 | 2 | 0 |
| 13 | Stickland, Nolan | 0 | 1 | 1 | 4 |
| 14 | Beresnev, Zakhar | 0 | 1 | 1 | 0 |
| 17 | Rae, Caleb | 1 | 0 | 1 | 0 |
| 20 | Hattie, Blake | 0 | 0 | 0 | 2 |
| 22 | Klevengen, Sondre | 0 | 0 | 0 | 0 |
| 24 | Eriksson, Simon | 2 | 2 | 4 | 0 |
| 27 | Allen, Quinten | 0 | 0 | 0 | 0 |
| 44 | Carlsson, Linus | 0 | 1 | 1 | 0 |
| 50 | Montgomery, Trevin | 0 | 0 | 0 | 0 |
| 64 | Cook, Oscar | 0 | 1 | 1 | 0 |
| 71 | Tunbratt, Nils | 1 | 2 | 3 | 0 |
| 72 | Mekhriakov, Platon | 0 | 0 | 0 | 0 |
| 76 | Marsh, Noah | 0 | 0 | 0 | 0 |
| 77 | Valerov, Leonid | 0 | 0 | 0 | 0 |
| 88 | Enge-Kristiansen, Maximilian | 1 | 0 | 1 | 2 |
| 93 | Shmyr, William | 0 | 2 | 2 | 0 |
| 95 | Karipov, Amir | 0 | 0 | 0 | 2 |
| 96 | Lindgren, William | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Mekhriakov, Platon | 60 | 30 | 28 | 2 |
Scratches
| Num | Name |
|---|---|
| 34 | Kremnev, Ivan |
| 35 | Brascoupe, Reid |
| 97 | Elistratov, Maxim |
Bradford Bulls
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rodriguez, Diego | 0 | 1 | 1 | 0 |
| 8 | Luczyk, Ryan | 0 | 1 | 1 | 0 |
| 9 | Suchy, David | 0 | 0 | 0 | 0 |
| 10 | Yavuz, Hamza | 1 | 1 | 2 | 0 |
| 14 | Pobl, Frantisek | 0 | 0 | 0 | 0 |
| 17 | Artis, Babur | 0 | 1 | 1 | 2 |
| 20 | Kondratyev, Semyon | 0 | 0 | 0 | 0 |
| 21 | Acocella, Nathan | 1 | 0 | 1 | 0 |
| 29 | Toulouse, Brady | 0 | 0 | 0 | 0 |
| 65 | Aube, Bryston | 0 | 0 | 0 | 5 |
| 67 | MacPherson, Jaydan | 0 | 0 | 0 | 0 |
| 77 | Salvagna, Matteo | 0 | 0 | 0 | 0 |
| 88 | Kavanagh Kapparis, Luke | 0 | 0 | 0 | 0 |
| 91 | Dickinson, Josh | 0 | 0 | 0 | 0 |
| 92 | Coad, Simon | 0 | 0 | 0 | 0 |
| 93 | Stone, Brandon | 0 | 0 | 0 | 0 |
| 97 | Eisenmann, Tim | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Kondratyev, Semyon | 33 | 23 | 19 | 4 |
| 29 | Toulouse, Brady | 27 | 40 | 36 | 4 |
Scratches
| Num | Name |
|---|---|
| 11 | Gough, Julian |
| 13 | Tarsitano, Anthony |
| 16 | Crispo, Noah |
| 27 | Serenko, Ethan |
| 31 | Sadler, Liam |
| 47 | Cordeiro, Owen |