Game Preview
Toronto vs. Bradford Bulls
Wednesday November 4th, 2026 at 8:00PM
| Toronto (GMHL) | (3-5-1) | |
| Bradford Bulls (GMHL) | (6-7-1) |
8:00PM
| Location | Bob Fallis Arena
Bradford, ON |
Rosters and Season Stats
Toronto
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Baxter, Ryan | 9 | 9 | 11 | 20 | 3 | 0 | 0 | 2 |
| 98 | Dunkley, Josiah | 8 | 9 | 10 | 19 | 4 | 1 | 1 | 8 |
| 88 | Romagnuolo, Anthony | 9 | 5 | 7 | 12 | 0 | 0 | 1 | 2 |
| 4 | Sutherland, Owen | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 6 |
| 9 | Nijmeh, Evan | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 8 |
| 16 | Radeke, Michael | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| X | Gallant, Nathan | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 7 |
| 15 | Lamoureux, Ryan | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| 85 | Paypompee, Cedar | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 6 |
| 87 | Joaquin, Carter | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
| 19 | Wolynec, Roman | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 66 | He, Mario | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 72 | iarchuk, Nikolai | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 2 | Janasz, Ryder | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 5 | Gelsomini, Nathan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 6 | Pacheco, Nathan | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10 | Dakovic, Phillip | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Gassira, Sam | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| 18 | Dean, Sam | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Anderson, Theron | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| X | Ji, Xintong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fainguersch, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Newman, Jake | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 27 | Seto, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jarosciak, Matias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bisla, Jay | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Kehoe, Nathan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Goetzman, Cohen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | DiRisio, Lucas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Gorraez, Sian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jarosciak, Matias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 39 | Goetzman, Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | Kehoe, Nathan | 5 | 236 | 2 | 1 | 0 | 147 | 23 | 124 | 5.85 | 0.844 | 0 |
| 46 | DiRisio, Lucas | 6 | 334 | 1 | 5 | 0 | 256 | 42 | 214 | 7.54 | 0.836 | 0 |
Bradford Bulls
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Serenko, Ethan | 12 | 5 | 12 | 17 | 1 | 0 | 2 | 4 |
| 10 | Yavuz, Hamza | 13 | 9 | 7 | 16 | 2 | 2 | 0 | 14 |
| 47 | Cordeiro, Owen | 13 | 6 | 10 | 16 | 1 | 1 | 1 | 2 |
| 4 | Rodriguez, Diego | 14 | 4 | 11 | 15 | 2 | 0 | 0 | 6 |
| 17 | Artis, Babur | 14 | 4 | 8 | 12 | 0 | 1 | 1 | 24 |
| 8 | Luczyk, Ryan | 12 | 2 | 9 | 11 | 0 | 0 | 0 | 20 |
| 67 | MacPherson, Jaydan | 12 | 6 | 3 | 9 | 1 | 0 | 1 | 15 |
| 9 | Suchy, David | 14 | 4 | 4 | 8 | 1 | 0 | 0 | 2 |
| 88 | Kavanagh Kapparis, Luke | 7 | 1 | 7 | 8 | 0 | 0 | 0 | 19 |
| 93 | Stone, Brandon | 13 | 3 | 5 | 8 | 0 | 0 | 0 | 14 |
| 21 | Acocella, Nathan | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 15 |
| 77 | Salvagna, Matteo | 13 | 4 | 1 | 5 | 0 | 1 | 0 | 6 |
| 97 | Eisenmann, Tim | 14 | 3 | 1 | 4 | 0 | 0 | 1 | 2 |
| 11 | Gough, Julian | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 16 | Crispo, Noah | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Tarsitano, Anthony | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Pobl, Frantisek | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 65 | Aube, Bryston | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
| 92 | Coad, Simon | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kondratyev, Semyon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Toulouse, Brady | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sadler, Liam | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Dickinson, Josh | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Toulouse, Brady | 8 | 407 | 4 | 3 | 0 | 232 | 28 | 204 | 4.13 | 0.879 | 1 |
| 20 | Kondratyev, Semyon | 5 | 270 | 2 | 2 | 0 | 162 | 31 | 131 | 6.89 | 0.809 | 0 |
| 31 | Sadler, Liam | 4 | 173 | 0 | 3 | 0 | 119 | 23 | 96 | 7.98 | 0.807 | 0 |