Game Preview
Wasaga vs. North York
Sunday November 1st, 2026 at 7:45PM
| Wasaga (GMHL) | (10-0-0) | |
| North York (GMHL) | (7-5-1) |
7:45PM
| Location | Canlan Ice Sports York
North York, ON |
Rosters and Season Stats
Wasaga
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Erte, Brian | 10 | 10 | 17 | 27 | 2 | 3 | 1 | 8 |
| 13 | Sidorenko, Dmitri | 10 | 7 | 17 | 24 | 2 | 0 | 0 | 14 |
| 8 | Mikheev, Yaromir | 9 | 12 | 11 | 23 | 1 | 0 | 0 | 21 |
| 15 | Ringenbach, Cédric | 10 | 1 | 20 | 21 | 1 | 0 | 0 | 10 |
| 10 | Musalimov, Rostislav | 10 | 9 | 11 | 20 | 0 | 0 | 0 | 6 |
| 19 | Gonzalez, Isaiah | 9 | 7 | 6 | 13 | 2 | 0 | 1 | 12 |
| 91 | Zakharov, Ivan | 10 | 4 | 9 | 13 | 0 | 0 | 0 | 6 |
| 17 | Svensson, Lukas | 8 | 5 | 6 | 11 | 2 | 0 | 3 | 4 |
| 92 | Kostin, Ivan | 9 | 2 | 9 | 11 | 1 | 0 | 0 | 11 |
| 18 | Kolinke, Luis | 10 | 4 | 6 | 10 | 3 | 0 | 1 | 6 |
| 11 | Goodwin, Christopher | 9 | 4 | 5 | 9 | 0 | 0 | 1 | 4 |
| 2 | Stolpovskikh, Ivan | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 21 |
| 14 | Mohyla, Elias | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 16 | Camp, Brad | 7 | 3 | 5 | 8 | 0 | 0 | 1 | 8 |
| 24 | Overchuk, Alexander | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 2 |
| 7 | Curley, Brayden | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 13 |
| 6 | Savoderov, Nikita | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 27 | Lutoshkin, Matvei | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 93 | Polyakov, Alexander | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 5 |
| 12 | Sanders, Tristan | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 26 | Fireman, Braidon | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 5 | DeFrederico, Nathan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Fitzpatrick, Logan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Korotin, Vladislav | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Shevchenko, Artyom | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Zwenger, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ingerman, Max | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Morgan, Liam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kuzmin, Mikhail | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shevchenko, Artyom | 4 | 180 | 4 | 0 | 0 | 79 | 6 | 73 | 2.00 | 0.924 | 1 |
| 30 | Ingerman, Max | 2 | 80 | 1 | 0 | 0 | 23 | 3 | 20 | 2.25 | 0.870 | 0 |
| 33 | Kuzmin, Mikhail | 4 | 240 | 4 | 0 | 0 | 135 | 9 | 126 | 2.25 | 0.933 | 1 |
| 31 | Morgan, Liam | 2 | 100 | 1 | 0 | 0 | 52 | 4 | 48 | 2.40 | 0.923 | 1 |
North York
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Martynov, Artem | 12 | 9 | 11 | 20 | 2 | 1 | 0 | 2 |
| 17 | Bovoletis, Luke | 12 | 8 | 9 | 17 | 3 | 0 | 2 | 12 |
| 97 | Sevostyanov, Kristian | 11 | 7 | 9 | 16 | 3 | 0 | 1 | 12 |
| 24 | Denisov, Makar | 5 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
| 5 | Popek, Gunnar | 13 | 3 | 7 | 10 | 1 | 1 | 0 | 4 |
| 25 | Cherkashin, Oleg | 13 | 3 | 7 | 10 | 0 | 0 | 1 | 21 |
| 13 | Koch, Oliver | 11 | 1 | 8 | 9 | 0 | 0 | 0 | 19 |
| 15 | Makeev, Dmitrii | 5 | 5 | 4 | 9 | 1 | 0 | 1 | 0 |
| 34 | Tillekeratne, Bryson | 11 | 6 | 3 | 9 | 2 | 0 | 2 | 6 |
| 22 | Sondermeyer, Owen | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 2 |
| 88 | Losinsky, Joshua | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 6 |
| X | Dye, Jaden | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 4 |
| 10 | Whitlock, Cameron | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 18 |
| 29 | Henry, Nathaniel | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 6 |
| 74 | Taylor, Tyrone | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
| 87 | Stein, Jonah | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Aspden-Cigan, Ryan | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 3 | Downes, Nathan | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 36 |
| 12 | White, Beau | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 16 | Colavito, Rocco | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | Nemirovsky, Alexander | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1 | Lawrence, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nosachev, Bogdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Claughton, Andrew | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Vovchuk, Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Ivanov, Maksim | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Yablokov, Adam | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 31 | Vovchuk, Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 84 | Ivanov, Maksim | 8 | 445 | 6 | 1 | 0 | 269 | 26 | 243 | 3.51 | 0.903 | 0 |
| X | Claughton, Andrew | 6 | 340 | 1 | 5 | 0 | 213 | 24 | 189 | 4.24 | 0.887 | 0 |