Game Preview
Bradford Bulls vs. North York
Saturday November 7th, 2026 at 7:30PM
| Bradford Bulls (GMHL) | (6-7-2) | |
| North York (GMHL) | (9-5-1) |
7:30PM
| Location | Canlan Ice Sports York
North York, ON |
Rosters and Season Stats
Bradford Bulls
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Yavuz, Hamza | 14 | 11 | 7 | 18 | 2 | 3 | 0 | 16 |
| 27 | Serenko, Ethan | 13 | 6 | 12 | 18 | 1 | 0 | 2 | 4 |
| 4 | Rodriguez, Diego | 15 | 4 | 12 | 16 | 2 | 0 | 0 | 6 |
| 47 | Cordeiro, Owen | 14 | 6 | 10 | 16 | 1 | 1 | 1 | 2 |
| 17 | Artis, Babur | 15 | 5 | 8 | 13 | 0 | 2 | 1 | 24 |
| 8 | Luczyk, Ryan | 13 | 2 | 9 | 11 | 0 | 0 | 0 | 20 |
| 9 | Suchy, David | 15 | 4 | 6 | 10 | 1 | 0 | 0 | 2 |
| 67 | MacPherson, Jaydan | 13 | 7 | 3 | 10 | 1 | 0 | 1 | 15 |
| 88 | Kavanagh Kapparis, Luke | 8 | 1 | 8 | 9 | 0 | 0 | 0 | 19 |
| 21 | Acocella, Nathan | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 17 |
| 93 | Stone, Brandon | 14 | 3 | 5 | 8 | 0 | 0 | 0 | 16 |
| 77 | Salvagna, Matteo | 14 | 4 | 1 | 5 | 0 | 1 | 0 | 8 |
| 97 | Eisenmann, Tim | 15 | 3 | 2 | 5 | 0 | 0 | 1 | 7 |
| 11 | Gough, Julian | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 16 | Crispo, Noah | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Tarsitano, Anthony | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Pobl, Frantisek | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 65 | Aube, Bryston | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
| 92 | Coad, Simon | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Claughton, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kondratyev, Semyon | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Toulouse, Brady | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sadler, Liam | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dye, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Dickinson, Josh | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 98 | Gonzalez, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claughton, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 29 | Toulouse, Brady | 8 | 407 | 4 | 3 | 0 | 232 | 28 | 204 | 4.13 | 0.879 | 1 |
| 20 | Kondratyev, Semyon | 6 | 335 | 2 | 3 | 0 | 201 | 37 | 164 | 6.63 | 0.816 | 0 |
| 31 | Sadler, Liam | 4 | 173 | 0 | 3 | 0 | 119 | 23 | 96 | 7.98 | 0.807 | 0 |
North York
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Martynov, Artem | 14 | 9 | 13 | 22 | 2 | 1 | 0 | 2 |
| 17 | Bovoletis, Luke | 14 | 9 | 12 | 21 | 3 | 0 | 2 | 14 |
| 97 | Sevostyanov, Kristian | 13 | 8 | 10 | 18 | 3 | 0 | 2 | 12 |
| 24 | Denisov, Makar | 7 | 5 | 11 | 16 | 0 | 0 | 0 | 4 |
| 15 | Makeev, Dmitrii | 7 | 8 | 5 | 13 | 2 | 0 | 2 | 0 |
| 25 | Cherkashin, Oleg | 15 | 4 | 7 | 11 | 0 | 0 | 1 | 25 |
| 5 | Popek, Gunnar | 15 | 3 | 7 | 10 | 1 | 1 | 0 | 4 |
| 13 | Koch, Oliver | 13 | 1 | 9 | 10 | 0 | 0 | 0 | 21 |
| 34 | Tillekeratne, Bryson | 13 | 6 | 4 | 10 | 2 | 0 | 2 | 6 |
| 74 | Taylor, Tyrone | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 4 |
| 22 | Sondermeyer, Owen | 15 | 0 | 6 | 6 | 0 | 0 | 0 | 4 |
| 88 | Losinsky, Joshua | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 6 |
| 10 | Whitlock, Cameron | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 24 |
| X | Dye, Jaden | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 4 |
| 3 | Downes, Nathan | 14 | 2 | 2 | 4 | 0 | 1 | 0 | 40 |
| 29 | Henry, Nathaniel | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 6 |
| 87 | Stein, Jonah | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Aspden-Cigan, Ryan | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 12 | White, Beau | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
| 16 | Colavito, Rocco | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | Nemirovsky, Alexander | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1 | Lawrence, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nosachev, Bogdan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| X | Claughton, Andrew | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Vovchuk, Vladimir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Ivanov, Maksim | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Yablokov, Adam | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 31 | Vovchuk, Vladimir | 2 | 120 | 2 | 0 | 0 | 85 | 4 | 81 | 2.00 | 0.953 | 0 |
| 84 | Ivanov, Maksim | 8 | 445 | 6 | 1 | 0 | 269 | 26 | 243 | 3.51 | 0.903 | 0 |
| X | Claughton, Andrew | 6 | 340 | 1 | 5 | 0 | 213 | 24 | 189 | 4.24 | 0.887 | 0 |