Game Boxscore
Durham vs. St. George
Friday October 9th, 2026 at 7:30PM
Final
Game Information
| Location | Gaukel Memorial Community Centre
St George, on |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Durham (GMHL) | 11 | 14 | 15 | 40 |
| St. George (GMHL) | 23 | 24 | 17 | 64 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:16 | Durham | Landen Kuula (Tripping - 2:00) |
| 07:29 | Durham | Ceajay Quinney (Interference - 2:00) |
| 10:03 | St. George | Connor Lebel - Potts (Slashing - 2:00) |
| 14:55 | Durham | Donny Mannilaq (Interference - 2:00) |
| 17:41 | St. George | Cohen Russell (Roughing - 2:00) |
| 17:41 | Durham | Ceajay Quinney (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:00 | St. George | Brady Conrad (Unassisted) |
| 08:24 | St. George | Power Play - Shawn Parliament (Nathaniel Goodbrand, Cohen Russell) |
| 11:40 | Durham | Ethyn Davies (Donny Mannilaq) |
| 12:49 | St. George | Cohen Russell (Logan Cluthe) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:41 | Durham | Landen Kuula (Tripping - 2:00) |
| 15:30 | Durham | Ceajay Quinney (Interference - 2:00) |
| 15:53 | Durham | Landen Kuula (Cross Checking - 2:00) |
| 17:45 | St. George | Landon McDougall (Unsportsmanlike Conduct - 2:00) |
| 17:45 | Durham | Zakhar Yevdokimov (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:04 | Durham | Zakhar Yevdokimov (Ryan Freeman) |
| 12:39 | St. George | Nathan Maj (Kade Saker, Landon McDougall) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:04 | St. George | Landon McDougall (Slashing - 2:00) |
| 03:04 | St. George | Landon McDougall (Roughing - 5:00) |
| 07:50 | Durham | Zakhar Yevdokimov (Slashing - 2:00) |
| 07:50 | Durham | Ryan Freeman (Unsportsmanlike Conduct - 2:00) |
| 09:43 | St. George | Liam McClellan (Unsportsmanlike Conduct - 2:00) |
| 09:43 | Durham | Ceajay Quinney (High Sticking - 2:00) |
| 12:53 | Durham | Ceajay Quinney (Elbowing - 2:00) |
| 17:18 | Durham | Fyodor Bunin (Roughing - 2:00) |
| 17:27 | St. George | Landon McDougall (Elbowing - 2:00) |
| 18:13 | St. George | Cohen Russell (Roughing - 2:00) |
| 18:13 | Durham | Ceajay Quinney (Roughing - 2:00) |
| 19:49 | Durham | Landen Kuula (Slashing - 5:00) |
| 19:49 | Durham | Landen Kuula (Game Disqualification (DQ) - 0:00) |
| 20:00 | Durham | Landen Kuula (Match Penalty - 0:00) |
Team Stats
Durham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nicholl, Max | 0 | 0 | 0 | 0 |
| 9 | Brar, Rijul | 0 | 0 | 0 | 0 |
| 12 | Davies, Ethyn | 1 | 0 | 1 | 0 |
| 14 | Quinney, Ceajay | 0 | 0 | 0 | 12 |
| 17 | Mannilaq, Donny | 0 | 1 | 1 | 2 |
| 21 | Gonzales, Omar | 0 | 0 | 0 | 0 |
| 29 | Naprienko, Igor | 0 | 0 | 0 | 0 |
| 33 | Akhkamov, Danil | 0 | 0 | 0 | 0 |
| 57 | Bunin, Fyodor | 0 | 0 | 0 | 2 |
| 66 | Freeman, Ryan | 0 | 1 | 1 | 2 |
| 67 | Yevdokimov, Zakhar | 1 | 0 | 1 | 4 |
| 83 | Hildreth, Landyn | 0 | 0 | 0 | 0 |
| 91 | Kuula, Landen | 0 | 0 | 0 | 11 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Naprienko, Igor | 60 | 64 | 60 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | Levy, Oliver |
| 18 | Bogart, Quinton |
| 23 | Zaporozhskii, Gleb |
| 26 | Barnes, Kenton |
| 31 | Stuber, Roger |
| 51 | Rytter, Damien |
| 88 | Glover-Fontaine, Phoenix |
St. George
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Russell, Cohen | 1 | 1 | 2 | 4 |
| 3 | Jones, Aidan | 0 | 0 | 0 | 0 |
| 4 | Conrad, Brady | 1 | 0 | 1 | 0 |
| 7 | Cormier, Chase | 0 | 0 | 0 | 0 |
| 9 | Kardosh, Nick | 0 | 0 | 0 | 0 |
| 10 | Vollick, Gavan | 0 | 0 | 0 | 0 |
| 13 | Maj, Nathan | 1 | 0 | 1 | 0 |
| 15 | Saker, Kade | 0 | 1 | 1 | 0 |
| 17 | Parliament, Shawn | 1 | 0 | 1 | 0 |
| 19 | Lebel - Potts, Connor | 0 | 0 | 0 | 2 |
| 22 | Miranda, Cooper | 0 | 0 | 0 | 0 |
| 23 | Herodier, Gabriel | 0 | 0 | 0 | 0 |
| 25 | McClellan, Liam | 0 | 0 | 0 | 2 |
| 31 | Cordell, Caleb | 0 | 0 | 0 | 0 |
| 59 | Cluthe, Logan | 0 | 1 | 1 | 0 |
| 79 | Polshkov, Stepan | 0 | 0 | 0 | 0 |
| 88 | Goodbrand, Nathaniel | 0 | 1 | 1 | 0 |
| 96 | Stomp, Carson | 0 | 0 | 0 | 0 |
| 97 | Abendschon, Dylan | 0 | 0 | 0 | 0 |
| 98 | McDougall, Landon | 0 | 1 | 1 | 11 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 79 | Polshkov, Stepan | 60 | 40 | 38 | 2 |
Scratches
| Num | Name |
|---|---|
| 16 | Pereira, Riley |
| 30 | Gruosso, Alessandro |

