Game Preview
Richmond Hill vs. St. George
Sunday October 18th, 2026 at 3:00PM
| Richmond Hill (GMHL) | (1-4-0) | |
| St. George (GMHL) | (5-2-0) |
3:00PM
| Location | Gaukel Memorial Community Centre
St George, on |
Rosters and Season Stats
Richmond Hill
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Tsatzalis, Yianni | 5 | 5 | 4 | 9 | 2 | 1 | 0 | 2 |
| 12 | Gosdanian, Christapor | 5 | 2 | 5 | 7 | 0 | 0 | 1 | 12 |
| 10 | Shelipov, Mykhailo | 3 | 4 | 1 | 5 | 1 | 1 | 0 | 4 |
| 98 | Sidhu, Balroop | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 7 |
| 15 | Wosik, Reily | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
| 19 | Mignosa, Michael | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 66 | Tymchyk, Yan | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 11 | Codinera, Lucas | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 16 | Higgs, Brandon | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| X | Ferri, Paolo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Vlahos, George | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Borges, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Leaske, Tryrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lowes-Buchanan, Jordon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Wood, Aaron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Riebel, Roman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tomlinson, Hayden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | James, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bleeker, Leo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Riebel, Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 31 | Tomlinson, Hayden | 4 | 240 | 1 | 3 | 0 | 190 | 26 | 164 | 6.50 | 0.863 | 0 |
| 35 | James, Tyler | 1 | 60 | 0 | 1 | 0 | 62 | 9 | 53 | 9.00 | 0.855 | 0 |
St. George
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 98 | McDougall, Landon | 7 | 6 | 10 | 16 | 3 | 0 | 0 | 21 |
| 13 | Maj, Nathan | 7 | 10 | 3 | 13 | 2 | 1 | 2 | 0 |
| 4 | Conrad, Brady | 7 | 6 | 5 | 11 | 2 | 0 | 0 | 4 |
| 97 | Abendschon, Dylan | 7 | 4 | 6 | 10 | 2 | 0 | 0 | 2 |
| 88 | Goodbrand, Nathaniel | 7 | 3 | 5 | 8 | 0 | 0 | 1 | 2 |
| 17 | Parliament, Shawn | 7 | 2 | 3 | 5 | 1 | 0 | 1 | 14 |
| 15 | Saker, Kade | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 59 | Cluthe, Logan | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2 | Russell, Cohen | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 16 |
| 22 | Miranda, Cooper | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| 25 | McClellan, Liam | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| 7 | Cormier, Chase | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 9 | Kardosh, Nick | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Herodier, Gabriel | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 96 | Stomp, Carson | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 3 | Jones, Aidan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Vollick, Gavan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Pereira, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lebel - Potts, Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Gruosso, Alessandro | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cordell, Caleb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Polshkov, Stepan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Gruosso, Alessandro | 3 | 180 | 2 | 1 | 0 | 126 | 7 | 119 | 2.33 | 0.944 | 0 |
| 79 | Polshkov, Stepan | 3 | 140 | 2 | 0 | 0 | 90 | 8 | 82 | 3.43 | 0.911 | 0 |
| 31 | Cordell, Caleb | 2 | 100 | 1 | 1 | 0 | 66 | 7 | 59 | 4.20 | 0.894 | 0 |