Game Boxscore
Brighton vs. Richmond Hill
Friday October 9th, 2026 at 8:30PM
Final
Game Information
| Location | Elvis Stojko Arena
Richmond Hill, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brighton (GMHL) | 24 | 17 | 16 | 57 |
| Richmond Hill (GMHL) | 12 | 11 | 8 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:30 | Brighton | Matvei Belyanin (Walker Tinney, Timofey Agafonov) |
| 09:26 | Brighton | Yenri Jibb (Lazarus Constant, Matvei Belyanin) |
| 14:28 | Brighton | Yenri Jibb (Theo Revert, Matvei Belyanin) |
| 17:05 | Richmond Hill | Mykhailo Shelipov (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:19 | Richmond Hill | Christapor Gosdanian (High Sticking - 2:00) |
| 05:08 | Brighton | Matvei Belyanin (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | Brighton | Matvei Belyanin (Yenri Jibb, Lazarus Constant) |
| 09:37 | Brighton | Timofey Agafonov (Marrek Hennessy) |
| 10:12 | Brighton | Yenri Jibb (Theo Revert) |
| 19:14 | Brighton | Yenri Jibb (Matvei Belyanin, Lazarus Constant) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:13 | Richmond Hill | Yan Tymchyk (Slashing - 2:00) |
| 16:33 | Brighton | Yenri Jibb (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | Brighton | Lazarus Constant (Matvei Belyanin) |
| 14:02 | Brighton | Yenri Jibb (Matvei Belyanin, Sebastian Smith) |
Team Stats
Brighton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hennessy, Marrek | 0 | 1 | 1 | 0 |
| 11 | Tinney, Walker | 0 | 1 | 1 | 0 |
| 21 | Revert, Theo | 0 | 2 | 2 | 0 |
| 29 | Bettison, Kahne | 0 | 0 | 0 | 0 |
| 31 | Spichev, Matvei | 0 | 0 | 0 | 0 |
| 65 | Mikhalev, Semen | 0 | 0 | 0 | 0 |
| 68 | Belyanin, Matvei | 2 | 5 | 7 | 2 |
| 77 | Ergardt, Timofei | 0 | 0 | 0 | 0 |
| 78 | Agafonov, Timofey | 1 | 1 | 2 | 0 |
| 87 | Letunov, Vitalli | 0 | 0 | 0 | 0 |
| 88 | Smith, Sebastian | 0 | 1 | 1 | 0 |
| 91 | Hansen, Wescott | 0 | 0 | 0 | 0 |
| 92 | Constant, Lazarus | 1 | 3 | 4 | 0 |
| 93 | Morris, Waylon | 0 | 0 | 0 | 0 |
| 94 | Jibb, Yenri | 5 | 1 | 6 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Spichev, Matvei | 60 | 31 | 30 | 1 |
Scratches
| Num | Name |
|---|---|
| 4 | Forbes, Marcus |
| 20 | Gurenkov, Yaroslav |
| 44 | Spencer, Tayvon |
| 90 | Young, Keegan |
Richmond Hill
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Shelipov, Mykhailo | 1 | 0 | 1 | 0 |
| 11 | Codinera, Lucas | 0 | 0 | 0 | 0 |
| 12 | Gosdanian, Christapor | 0 | 0 | 0 | 2 |
| 13 | Leaske, Tryrell | 0 | 0 | 0 | 0 |
| 15 | Wosik, Reily | 0 | 0 | 0 | 0 |
| 16 | Higgs, Brandon | 0 | 0 | 0 | 0 |
| 19 | Mignosa, Michael | 0 | 0 | 0 | 0 |
| 21 | Lowes-Buchanan, Jordon | 0 | 0 | 0 | 0 |
| 26 | Wood, Aaron | 0 | 0 | 0 | 0 |
| 29 | Riebel, Roman | 0 | 0 | 0 | 0 |
| 31 | Tomlinson, Hayden | 0 | 0 | 0 | 0 |
| 33 | Tsatzalis, Yianni | 0 | 0 | 0 | 0 |
| 66 | Tymchyk, Yan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Tomlinson, Hayden | 60 | 57 | 48 | 9 |
Scratches
| Num | Name |
|---|---|
| 3 | Borges, Evan |
| 17 | Ferri, Paolo |
| 22 | Vlahos, George |
| 35 | James, Tyler |
| 44 | Bleeker, Leo |
| 98 | Sidhu, Balroop |