Game Preview
North York vs. Richmond Hill
Friday October 16th, 2026 at 8:30PM
| North York (GMHL) | (3-4-1) | |
| Richmond Hill (GMHL) | (1-3-0) |
8:30PM
| Location | Elvis Stojko Arena
Richmond Hill, ON |
Rosters and Season Stats
North York
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Sevostyanov, Kristian | 8 | 4 | 9 | 13 | 3 | 0 | 0 | 10 |
| 17 | Bovoletis, Luke | 8 | 6 | 5 | 11 | 3 | 0 | 2 | 12 |
| 9 | Martynov, Artem | 7 | 5 | 5 | 10 | 1 | 1 | 0 | 2 |
| 13 | Koch, Oliver | 8 | 1 | 7 | 8 | 0 | 0 | 0 | 19 |
| 34 | Tillekeratne, Bryson | 7 | 5 | 2 | 7 | 2 | 0 | 1 | 6 |
| 5 | Popek, Gunnar | 8 | 2 | 3 | 5 | 1 | 1 | 0 | 4 |
| 14 | Dye, Jaden | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 4 |
| 22 | Sondermeyer, Owen | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 29 | Henry, Nathaniel | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 6 |
| 87 | Stein, Jonah | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 88 | Losinsky, Joshua | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 10 | Whitlock, Cameron | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 14 |
| 25 | Cherkashin, Oleg | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 13 |
| 3 | Downes, Nathan | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 34 |
| 7 | Aspden-Cigan, Ryan | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12 | White, Beau | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 16 | Colavito, Rocco | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 | Nemirovsky, Alexander | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1 | Lawrence, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Makeev, Dmitriii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Denisov, Makar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Claughton, Andrew | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Taylor, Tyrone | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 84 | Ivanov, Maksim | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Yablokov, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 84 | Ivanov, Maksim | 5 | 260 | 3 | 1 | 0 | 160 | 15 | 145 | 3.46 | 0.906 | 0 |
| 31 | Claughton, Andrew | 4 | 220 | 0 | 4 | 0 | 150 | 16 | 134 | 4.36 | 0.893 | 0 |
Richmond Hill
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Tsatzalis, Yianni | 4 | 5 | 3 | 8 | 2 | 1 | 0 | 0 |
| 12 | Gosdanian, Christapor | 4 | 2 | 5 | 7 | 0 | 0 | 1 | 10 |
| 98 | Sidhu, Balroop | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 7 |
| 10 | Shelipov, Mykhailo | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 4 |
| 15 | Wosik, Reily | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 19 | Mignosa, Michael | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Codinera, Lucas | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| X | Ferri, Paolo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Vlahos, George | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 | Tymchyk, Yan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Borges, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Leaske, Tryrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Higgs, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Lowes-Buchanan, Jordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Wood, Aaron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Riebel, Roman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tomlinson, Hayden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | James, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bleeker, Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Riebel, Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 31 | Tomlinson, Hayden | 3 | 180 | 1 | 2 | 0 | 153 | 23 | 130 | 7.67 | 0.850 | 0 |
| 35 | James, Tyler | 1 | 60 | 0 | 1 | 0 | 62 | 9 | 53 | 9.00 | 0.855 | 0 |