Game Boxscore
Durham vs. Richmond Hill
Friday October 30th, 2026 at 8:30PM
Final
Game Information
| Location | Elvis Stojko Arena
Richmond Hill, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Durham (GMHL) | 11 | 11 | 7 | 29 |
| Richmond Hill (GMHL) | 14 | 17 | 15 | 46 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:01 | Durham | Landyn Hildreth (Fyodor Bunin) |
| 07:49 | Richmond Hill | Arunas Scott (Reily Wosik, George Vlahos) |
| 14:00 | Richmond Hill | Mykhailo Shelipov (Balroop Sidhu, Christapor Gosdanian) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:38 | Richmond Hill | Reily Wosik (Tripping - 2:00) |
| 09:32 | Durham | Ethyn Davies (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Richmond Hill | Reily Wosik (Arunas Scott, Michael Mignosa) |
| 08:18 | Richmond Hill | Christapor Gosdanian (Mykhailo Shelipov, Yianni Tsatzalis) |
| 16:27 | Durham | Short Handed - Omar Gonzales (Landyn Hildreth, Ceajay Quinney) |
| 18:09 | Durham | Damien Rytter (Zakhar Yevdokimov) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:30 | Richmond Hill | Michael Mignosa (Slashing - 2:00) |
| 15:35 | Durham | Zakhar Yevdokimov (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 17:24 | Richmond Hill | Reily Wosik (Michael Mignosa, Balroop Sidhu) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:14 | Richmond Hill | Yianni Tsatzalis (Holding - 2:00) |
| 08:29 | Durham | Ceajay Quinney (Slashing - 2:00) |
| 12:37 | Richmond Hill | Reily Wosik (Hooking - 2:00) |
Team Stats
Durham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nicholl, Max. | 0 | 0 | 0 | 0 |
| 9 | Brar, Rijul | 0 | 0 | 0 | 0 |
| 12 | Davies, Ethyn | 0 | 0 | 0 | 2 |
| 14 | Quinney, Ceajay | 0 | 1 | 1 | 2 |
| 21 | Gonzales, Omar | 1 | 0 | 1 | 0 |
| 26 | Barnes, Kenton | 0 | 0 | 0 | 0 |
| 29 | Naprienko, Igor | 0 | 0 | 0 | 0 |
| 33 | Akhkamov, Danil | 0 | 0 | 0 | 0 |
| 51 | Rytter, Damien | 1 | 0 | 1 | 0 |
| 57 | Bunin, Fyodor | 0 | 1 | 1 | 0 |
| 66 | Freeman, Ryan | 0 | 0 | 0 | 0 |
| 67 | Yevdokimov, Zakhar | 0 | 1 | 1 | 2 |
| 83 | Hildreth, Landyn | 1 | 1 | 2 | 0 |
| 91 | Kuula, Landen | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Naprienko, Igor | 29 | 22 | 18 | 4 |
| 33 | Akhkamov, Danil | 31 | 24 | 23 | 1 |
Scratches
| Num | Name |
|---|---|
| 17 | Mannilaq, Donny |
| 23 | Zaporozhskii, Gleb |
| 31 | Stuber, Roger |
| 35 | Ballantine, Emmett |
Richmond Hill
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Shelipov, Mykhailo | 1 | 1 | 2 | 0 |
| 12 | Gosdanian, Christapor | 1 | 1 | 2 | 0 |
| 15 | Wosik, Reily | 2 | 1 | 3 | 4 |
| 16 | Higgs, Brandon | 0 | 0 | 0 | 0 |
| 19 | Mignosa, Michael | 0 | 2 | 2 | 2 |
| 22 | Vlahos, George | 0 | 1 | 1 | 0 |
| 26 | Wood, Aaron | 0 | 0 | 0 | 0 |
| 29 | Riebel, Roman | 0 | 0 | 0 | 0 |
| 31 | Tomlinson, Hayden | 0 | 0 | 0 | 0 |
| 33 | Tsatzalis, Yianni | 0 | 1 | 1 | 2 |
| 35 | James, Tyler | 0 | 0 | 0 | 0 |
| 44 | Bleeker, Leo | 0 | 0 | 0 | 0 |
| 55 | Scott, Arunas | 1 | 1 | 2 | 0 |
| 66 | Tymchyk, Yan | 0 | 0 | 0 | 0 |
| 98 | Sidhu, Balroop | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | James, Tyler | 60 | 29 | 26 | 3 |
Scratches
| Num | Name |
|---|---|
| 3 | Borges, Evan |
| 21 | Lowes-Buchanan, Jordon |
| 50 | Gordukov, Artemii |

