Game Preview
St. George vs. Richmond Hill
Saturday November 7th, 2026 at 8:30PM
| St. George (GMHL) | (7-7-0) | |
| Richmond Hill (GMHL) | (3-8-0) |
8:30PM
| Location | Elvis Stojko Arena
Richmond Hill, ON |
Rosters and Season Stats
St. George
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 98 | McDougall, Landon | 14 | 10 | 21 | 31 | 3 | 0 | 1 | 25 |
| 13 | Maj, Nathan | 14 | 22 | 4 | 26 | 6 | 1 | 2 | 0 |
| 97 | Abendschon, Dylan | 14 | 8 | 17 | 25 | 3 | 0 | 0 | 6 |
| 4 | Conrad, Brady | 14 | 9 | 12 | 21 | 2 | 0 | 1 | 8 |
| 17 | Parliament, Shawn | 14 | 4 | 7 | 11 | 1 | 0 | 1 | 18 |
| 88 | Goodbrand, Nathaniel | 14 | 3 | 8 | 11 | 0 | 0 | 1 | 8 |
| 15 | Saker, Kade | 14 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
| 2 | Russell, Cohen | 14 | 5 | 3 | 8 | 0 | 0 | 1 | 20 |
| 22 | Miranda, Cooper | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 9 |
| 59 | Cluthe, Logan | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| 96 | Stomp, Carson | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 19 |
| 25 | McClellan, Liam | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 10 |
| 3 | Jones, Aidan | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 10 | Vollick, Gavan | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 23 | Herodier, Gabriel | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 7 | Cormier, Chase | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 9 | Kardosh, Nick | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 16 | Pereira, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lebel - Potts, Connor | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 30 | Gruosso, Alessandro | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Cordell, Caleb | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ottier, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Polshkov, Stepan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Polshkov, Stepan | 5 | 260 | 4 | 0 | 0 | 187 | 17 | 170 | 3.92 | 0.909 | 0 |
| 30 | Gruosso, Alessandro | 7 | 420 | 2 | 5 | 0 | 329 | 31 | 298 | 4.43 | 0.906 | 0 |
| 31 | Cordell, Caleb | 3 | 160 | 1 | 2 | 0 | 109 | 13 | 96 | 4.88 | 0.881 | 0 |
Richmond Hill
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Gosdanian, Christapor | 10 | 7 | 18 | 25 | 3 | 0 | 3 | 18 |
| 33 | Tsatzalis, Yianni | 11 | 7 | 14 | 21 | 2 | 1 | 0 | 9 |
| 10 | Shelipov, Mykhailo | 9 | 10 | 10 | 20 | 3 | 1 | 0 | 8 |
| 15 | Wosik, Reily | 8 | 6 | 10 | 16 | 2 | 0 | 0 | 8 |
| 55 | Scott, Arunas | 5 | 6 | 5 | 11 | 1 | 0 | 0 | 6 |
| 98 | Sidhu, Balroop | 7 | 0 | 10 | 10 | 0 | 0 | 0 | 7 |
| 19 | Mignosa, Michael | 8 | 4 | 4 | 8 | 2 | 0 | 0 | 2 |
| 22 | Vlahos, George | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 9 |
| X | Tymchyk, Yan | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| X | Codinera, Lucas | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 16 | Higgs, Brandon | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| X | Ferri, Paolo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Borges, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Newland, Pryce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Leaske, Tryrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lowes-Buchanan, Jordon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Wood, Aaron | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Riebel, Roman | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tomlinson, Hayden | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | James, Tyler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bleeker, Leo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Gordukov, Artemii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Cheezo, Emmanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Flamm, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | James, Tyler | 5 | 288 | 2 | 3 | 0 | 210 | 26 | 184 | 5.42 | 0.876 | 0 |
| 29 | Riebel, Roman | 1 | 20 | 0 | 0 | 0 | 18 | 2 | 16 | 6.00 | 0.889 | 0 |
| 31 | Tomlinson, Hayden | 7 | 331 | 1 | 5 | 0 | 287 | 44 | 243 | 7.98 | 0.847 | 0 |
| X | Gordukov, Artemii | 1 | 20 | 0 | 0 | 0 | 16 | 6 | 10 | 18.00 | 0.625 | 0 |