Game Preview
St. George vs. Durham
Monday September 21st, 2026 at 8:00PM
| St. George (GMHL) | (1-0-0) | |
| Durham (GMHL) | (0-2-0) |
8:00PM
| Location | ICE SPORTS OSHAWA
Oshawa, ON |
Rosters and Season Stats
St. George
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 98 | McDougall, Landon | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | Conrad, Brady | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 17 | Parliament, Shawn | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| 88 | Goodbrand, Nathaniel | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Maj, Nathan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | McClellan, Liam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 59 | Cluthe, Logan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Stomp, Carson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 97 | Abendschon, Dylan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Russell, Cohen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Jones, Aidan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cormier, Chase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vollick, Gavan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Saker, Kade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Browne, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miranda, Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Herodier, Gabriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gruosso, Alessandro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cordell, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Cordell, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 30 | Gruosso, Alessandro | 1 | 60 | 1 | 0 | 0 | 44 | 2 | 42 | 2.00 | 0.955 | 0 |
Durham
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicholl, Max | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | Hildreth, Landyn | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Levy, Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Davies, Ethyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Quinney, Ceajay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Mannilaq, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gonzales, Omar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zaporozhskii, Gleb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Naprienko, Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Akhkamov, Danil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ballantine, Emmett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Rytter, Damien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Bunin, Fyodor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Freeman, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Yevdokimov, Zakhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Glover-Fontaine, Phoenix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ballantine, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 33 | Akhkamov, Danil | 2 | 52 | 0 | 1 | 0 | 61 | 5 | 56 | 5.77 | 0.918 | 0 |
| 29 | Naprienko, Igor | 1 | 40 | 0 | 0 | 0 | 26 | 4 | 22 | 6.00 | 0.846 | 0 |
| 1 | Levy, Oliver | 1 | 28 | 0 | 1 | 0 | 43 | 5 | 38 | 10.71 | 0.884 | 0 |