Game Preview
St. George vs. Durham
Monday October 12th, 2026 at 8:00PM
| St. George (GMHL) | (4-2-0) | |
| Durham (GMHL) | (0-10-0) |
8:00PM
| Location | ICE SPORTS OSHAWA
Oshawa, ON |
Rosters and Season Stats
St. George
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 98 | McDougall, Landon | 6 | 5 | 7 | 12 | 2 | 0 | 0 | 21 |
| 13 | Maj, Nathan | 6 | 7 | 2 | 9 | 1 | 0 | 1 | 0 |
| 4 | Conrad, Brady | 6 | 6 | 2 | 8 | 2 | 0 | 0 | 2 |
| 88 | Goodbrand, Nathaniel | 6 | 3 | 4 | 7 | 0 | 0 | 1 | 2 |
| 97 | Abendschon, Dylan | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 2 |
| 17 | Parliament, Shawn | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 12 |
| 59 | Cluthe, Logan | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 15 | Saker, Kade | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | Russell, Cohen | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 10 |
| 22 | Miranda, Cooper | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| 25 | McClellan, Liam | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 7 | Cormier, Chase | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 | Kardosh, Nick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Herodier, Gabriel | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Stomp, Carson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 3 | Jones, Aidan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vollick, Gavan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Pereira, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lebel - Potts, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Gruosso, Alessandro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cordell, Caleb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Polshkov, Stepan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Gruosso, Alessandro | 3 | 180 | 2 | 1 | 0 | 126 | 7 | 119 | 2.33 | 0.944 | 0 |
| 79 | Polshkov, Stepan | 3 | 140 | 2 | 0 | 0 | 90 | 8 | 82 | 3.43 | 0.911 | 0 |
| 31 | Cordell, Caleb | 1 | 40 | 0 | 1 | 0 | 39 | 5 | 34 | 7.50 | 0.872 | 0 |
Durham
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Davies, Ethyn | 9 | 4 | 4 | 8 | 2 | 0 | 0 | 2 |
| 83 | Hildreth, Landyn | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 21 | Gonzales, Omar | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| 66 | Freeman, Ryan | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 10 |
| 67 | Yevdokimov, Zakhar | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 25 |
| 23 | Zaporozhskii, Gleb | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 2 | Nicholl, Max | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 9 | Brar, Rijul | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 14 | Quinney, Ceajay | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 43 |
| 18 | Bogart, Quinton | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 17 | Mannilaq, Donny | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1 | Levy, Oliver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Barnes, Kenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Naprienko, Igor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stuber, Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Akhkamov, Danil | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Ballantine, Emmett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Rytter, Damien | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 57 | Bunin, Fyodor | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 88 | Glover-Fontaine, Phoenix | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 91 | Kuula, Landen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Stuber, Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| X | Ballantine, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 29 | Naprienko, Igor | 6 | 340 | 0 | 5 | 0 | 387 | 31 | 356 | 5.47 | 0.920 | 0 |
| 33 | Akhkamov, Danil | 5 | 176 | 0 | 4 | 0 | 215 | 29 | 186 | 9.89 | 0.865 | 0 |
| 1 | Levy, Oliver | 3 | 84 | 0 | 1 | 0 | 118 | 15 | 103 | 10.71 | 0.873 | 0 |