Game Preview
Brighton vs. Durham
Monday November 2nd, 2026 at 8:00PM
| Brighton (GMHL) | (10-1-0) | |
| Durham (GMHL) | (1-15-0) |
8:00PM
| Location | ICE SPORTS OSHAWA
Oshawa, ON |
Rosters and Season Stats
Brighton
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Jibb, Yenri | 11 | 25 | 17 | 42 | 4 | 0 | 4 | 16 |
| 68 | Belyanin, Matvei | 11 | 15 | 22 | 37 | 1 | 2 | 4 | 6 |
| 92 | Constant, Lazarus | 9 | 5 | 21 | 26 | 0 | 0 | 0 | 17 |
| 77 | Ergardt, Timofei | 11 | 8 | 14 | 22 | 2 | 0 | 1 | 10 |
| 87 | Letunov, Vitalli | 9 | 4 | 9 | 13 | 1 | 0 | 0 | 4 |
| 93 | Morris, Waylon | 11 | 7 | 4 | 11 | 2 | 1 | 1 | 4 |
| 78 | Agafonov, Timofey | 11 | 4 | 4 | 8 | 1 | 0 | 0 | 9 |
| 9 | Mashanov, Ibragim | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 4 |
| 11 | Tinney, Walker | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 6 |
| 21 | Revert, Theo | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 88 | Smith, Sebastian | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 91 | Hansen, Wescott | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 18 |
| 4 | Forbes, Marcus | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 13 |
| 8 | Hennessy, Marrek | 11 | 2 | 3 | 5 | 0 | 1 | 0 | 2 |
| 65 | Mikhalev, Semen | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 12 |
| 97 | Dubrovsky, Denis | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 90 | Young, Keegan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 3 | Fraser, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gurenkov, Yaroslav | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bettison, Kahne | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Spichev, Matvei | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer, Tayvon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Spichev, Matvei | 2 | 120 | 2 | 0 | 0 | 41 | 1 | 40 | 0.50 | 0.976 | 1 |
| 29 | Bettison, Kahne | 3 | 180 | 3 | 0 | 0 | 81 | 6 | 75 | 2.00 | 0.926 | 1 |
| 20 | Gurenkov, Yaroslav | 5 | 300 | 4 | 1 | 0 | 207 | 17 | 190 | 3.40 | 0.918 | 0 |
| 3 | Fraser, Connor | 1 | 60 | 1 | 0 | 0 | 22 | 4 | 18 | 4.00 | 0.818 | 0 |
Durham
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Davies, Ethyn | 15 | 7 | 6 | 13 | 4 | 0 | 0 | 10 |
| 67 | Yevdokimov, Zakhar | 11 | 8 | 4 | 12 | 0 | 1 | 0 | 27 |
| 83 | Hildreth, Landyn | 16 | 4 | 7 | 11 | 1 | 0 | 0 | 10 |
| 21 | Gonzales, Omar | 16 | 2 | 8 | 10 | 0 | 1 | 0 | 4 |
| 66 | Freeman, Ryan | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 22 |
| X | Zaporozhskii, Gleb | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 2 | Nicholl, Max. | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 10 |
| 9 | Brar, Rijul | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| 14 | Quinney, Ceajay | 16 | 1 | 2 | 3 | 1 | 0 | 0 | 61 |
| X | Bogart, Quinton | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 15 |
| 29 | Naprienko, Igor | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Mannilaq, Donny | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 26 | Barnes, Kenton | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 51 | Rytter, Damien | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 57 | Bunin, Fyodor | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| X | Levy., Oliver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stuber, Roger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Akhkamov, Danil | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ballantine, Emmett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Glover-Fontaine, Phoenix | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 91 | Kuula, Landen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ballantine, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 29 | Naprienko, Igor | 12 | 657 | 1 | 10 | 0 | 734 | 63 | 671 | 5.75 | 0.914 | 0 |
| 33 | Akhkamov, Danil | 6 | 207 | 0 | 4 | 0 | 239 | 30 | 209 | 8.70 | 0.874 | 0 |
| 31 | Stuber, Roger | 1 | 17 | 0 | 0 | 0 | 12 | 3 | 9 | 10.59 | 0.750 | 0 |
| X | Levy., Oliver | 3 | 84 | 0 | 1 | 0 | 118 | 15 | 103 | 10.71 | 0.873 | 0 |