Game Boxscore
Toronto vs. Orangeville
Friday October 9th, 2026 at 8:00PM
Final
Game Information
| Location | Alder Arena
Orangeville, ON |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Toronto (GMHL) | 13 | 24 | 25 | 0 | 62 |
| Orangeville (GMHL) | 10 | 12 | 13 | 3 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:07 | Orangeville | Power Play - Diego Dasilva (James Wong, Konstantin Parkhomchuk) |
| 19:05 | Toronto | Power Play - Owen Sutherland (Ryan Baxter, Anthony Romagnuolo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Orangeville | Diego Dasilva (Unsportsmanlike Conduct - 2:00) |
| 00:00 | Toronto | Sam Gassira (Unsportsmanlike Conduct - 2:00) |
| 00:00 | Toronto | Mario He (Unsportsmanlike Conduct - 2:00) |
| 03:37 | Toronto | Bench Minor |
| 06:32 | Toronto | Nikolai iarchuk (High Sticking - 2:00) |
| 11:23 | Orangeville | Ethan Mulhall (Unsportsmanlike Conduct - 2:00) |
| 17:03 | Orangeville | Arthur Zubkov (Holding - 2:00) |
| 17:24 | Orangeville | James Wong (Checking from Behind - 5:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:10 | Toronto | Power Play - Josiah Dunkley (Unassisted) |
| 00:12 | Toronto | Power Play - Nathan Gallant (Josiah Dunkley) |
| 07:05 | Toronto | Power Play - Ryan Baxter (Anthony Romagnuolo, Nathan Gallant) |
| 09:53 | Orangeville | Shane Kaplan (James Wong, Loenzzo Sullivan) |
| 10:39 | Orangeville | Loenzzo Sullivan (Braedan Simoncic) |
| 14:34 | Orangeville | James Wong (Loenzzo Sullivan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:41 | Orangeville | Diego Dasilva (Unsportsmanlike Conduct - 2:00) |
| 06:41 | Orangeville | Diego Dasilva (Slashing - 2:00) |
| 06:41 | Orangeville | Diego Dasilva (Unsportsmanlike Conduct - 5:00) |
| 06:41 | Orangeville | Diego Dasilva (Game Misconduct - 5:00) |
| 07:46 | Toronto | Evan Nijmeh (Holding - 2:00) |
| 11:20 | Orangeville | Nicholas Nicoletti (Unsportsmanlike Conduct - 2:00) |
| 11:20 | Toronto | Sam Gassira (Unsportsmanlike Conduct - 2:00) |
| 11:20 | Toronto | Josiah Dunkley (Roughing - 2:00) |
| 12:10 | Orangeville | Tyson Rowntree (Charging - 2:00) |
| 12:13 | Orangeville | Nicholas Nicoletti (Unsportsmanlike Conduct - 5:00) |
| 12:13 | Toronto | Sam Gassira (Unsportsmanlike Conduct - 5:00) |
| 14:10 | Orangeville | Tyson Rowntree (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Orangeville | Shane Kaplan (Nicholas Nicoletti, James Wong) |
| 03:35 | Toronto | Ryan Lamoureux (Theron Anderson) |
| 16:15 | Orangeville | Loenzzo Sullivan (Konstantin Parkhomchuk, Braedan Simoncic) |
| 19:38 | Toronto | Ryan Baxter (Carter Joaquin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:15 | Toronto | Ryder Janasz (Roughing - 2:00) |
| 11:30 | Orangeville | Braedan Simoncic (Slashing - 2:00) |
| 11:30 | Toronto | Evan Nijmeh (Cross Checking - 2:00) |
| 11:30 | Toronto | Nikolai iarchuk (Roughing - 2:00) |
| 16:52 | Orangeville | Cole Copeland (Unsportsmanlike Conduct - 2:00) |
| 16:52 | Toronto | Ryan Lamoureux (Unsportsmanlike Conduct - 2:00) |
| 20:00 | Orangeville | Ethan Mulhall (Slashing - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 19:59 | Toronto | Shootout - Josiah Dunkley (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 20:00 | Orangeville | James Wong (Unsportsmanlike Conduct - 0:00) |
| 20:00 | Orangeville | James Wong (Game Disqualification (DQ) - 0:00) |
| 20:00 | Toronto | Josiah Dunkley (Unsportsmanlike Conduct - 0:00) |
| 20:00 | Toronto | Josiah Dunkley (Game Disqualification (DQ) - 0:00) |
Team Stats
Toronto
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Janasz, Ryder | 0 | 0 | 0 | 2 |
| 4 | Sutherland, Owen | 1 | 0 | 1 | 0 |
| 6 | Pacheco, Nathan | 0 | 0 | 0 | 0 |
| 9 | Nijmeh, Evan | 0 | 0 | 0 | 4 |
| 13 | Gassira, Sam | 0 | 0 | 0 | 9 |
| 15 | Lamoureux, Ryan | 1 | 0 | 1 | 2 |
| 16 | Radeke, Michael | 0 | 0 | 0 | 0 |
| 18 | Dean, Sam | 0 | 0 | 0 | 0 |
| 22 | Newman, Jake | 0 | 0 | 0 | 0 |
| 29 | Anderson, Theron | 0 | 1 | 1 | 0 |
| 34 | Bisla, Jay | 0 | 0 | 0 | 0 |
| 35 | Kehoe, Nathan | 0 | 0 | 0 | 0 |
| 46 | DiRisio, Lucas | 0 | 0 | 0 | 0 |
| 66 | He, Mario | 0 | 0 | 0 | 2 |
| 72 | iarchuk, Nikolai | 0 | 0 | 0 | 4 |
| 85 | Paypompee, Cedar | 0 | 0 | 0 | 0 |
| 86 | Gallant, Nathan | 1 | 2 | 3 | 0 |
| 87 | Joaquin, Carter | 0 | 1 | 1 | 0 |
| 88 | Romagnuolo, Anthony | 0 | 2 | 2 | 0 |
| 96 | Baxter, Ryan | 2 | 1 | 3 | 0 |
| 98 | Dunkley, Josiah | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Kehoe, Nathan | 80 | 38 | 32 | 6 |
Scratches
| Num | Name |
|---|---|
| 10 | Dakovic, Phillip |
| 11 | Ji, Xintong |
| 30 | Jarosciak, Matias |
| 39 | Goetzman, Cohen |
Orangeville
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nagra, Arjan | 0 | 0 | 0 | 0 |
| 8 | Copeland, Cole | 0 | 0 | 0 | 2 |
| 9 | Dasilva, Diego | 1 | 0 | 1 | 16 |
| 10 | Wong, James | 1 | 3 | 4 | 5 |
| 12 | Zubkov, Arthur | 0 | 0 | 0 | 2 |
| 15 | Jaerisch, Dylan | 0 | 0 | 0 | 0 |
| 17 | Sullivan, Loenzzo | 2 | 2 | 4 | 0 |
| 18 | Mulhall, Ethan | 0 | 0 | 0 | 4 |
| 20 | Hutton, Aidan | 0 | 0 | 0 | 0 |
| 31 | Plinta, Samuel | 0 | 0 | 0 | 0 |
| 49 | Kaplan, Shane | 2 | 0 | 2 | 0 |
| 72 | Lockwood, Alex | 0 | 0 | 0 | 0 |
| 88 | Simoncic, Braedan | 0 | 2 | 2 | 2 |
| 91 | Nicoletti, Nicholas | 0 | 1 | 1 | 7 |
| 92 | Rowntree, Tyson | 0 | 0 | 0 | 4 |
| 97 | Parkhomchuk, Konstantin | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Lockwood, Alex | 60 | 62 | 56 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Nippard, Cameron |
| 11 | Scott, Arunas |
| 13 | Bahia, Johnny |
| 29 | Bohdanov, Illia |