Game Boxscore
North York vs. Orangeville
Friday October 30th, 2026 at 8:00PM
Final (OT)
Game Information
| Location | Alder Arena
Orangeville, ON |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| North York (GMHL) | 19 | 15 | 14 | 6 | 54 |
| Orangeville (GMHL) | 13 | 10 | 11 | 3 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:29 | North York | Dmitrii Makeev (Makar Denisov) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 18:05 | Orangeville | Konstantin Parkhomchuk (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | Orangeville | Joey Huber (Nicholas Nicoletti, Tyler Pellizzari) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:06 | North York | Tyrone Taylor (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:22 | Orangeville | James Wong (Shane Kaplan, Joey Huber) |
| 03:59 | North York | Kristian Sevostyanov (Owen Sondermeyer) |
| 06:42 | North York | Tyrone Taylor (Gunnar Popek) |
| 07:58 | North York | Joshua Losinsky (Makar Denisov, Dmitrii Makeev) |
| 09:33 | Orangeville | Power Play - Joey Huber (James Wong, Nicholas Nicoletti) |
| 10:09 | North York | Kristian Sevostyanov (Luke Bovoletis) |
| 14:23 | Orangeville | James Wong (Konstantin Parkhomchuk, Tyler Pellizzari) |
| 17:43 | Orangeville | Power Play - Braedan Simoncic (Konstantin Parkhomchuk, James Wong) |
| 18:35 | North York | Luke Bovoletis (Dmitrii Makeev) |
| 19:14 | Orangeville | James Wong (Braedan Simoncic, Nicholas Nicoletti) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:13 | Orangeville | Joey Huber (Checking from Behind - 2:00) |
| 08:24 | North York | Joshua Losinsky (Hooking - 2:00) |
| 11:35 | Orangeville | James Wong (Cross Checking - 2:00) |
| 16:58 | North York | Cameron Whitlock (Cross Checking - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 18:38 | North York | Oleg Cherkashin (Makar Denisov) |
Team Stats
North York
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Downes, Nathan | 0 | 0 | 0 | 0 |
| 5 | Popek, Gunnar | 0 | 1 | 1 | 0 |
| 7 | Aspden-Cigan, Ryan | 0 | 0 | 0 | 0 |
| 9 | Martynov, Artem | 0 | 0 | 0 | 0 |
| 10 | Whitlock, Cameron | 0 | 0 | 0 | 2 |
| 12 | White, Beau | 0 | 0 | 0 | 0 |
| 13 | Koch, Oliver | 0 | 0 | 0 | 0 |
| 15 | Makeev, Dmitrii | 1 | 2 | 3 | 0 |
| 16 | Colavito, Rocco | 0 | 0 | 0 | 0 |
| 17 | Bovoletis, Luke | 1 | 1 | 2 | 0 |
| 22 | Sondermeyer, Owen | 0 | 1 | 1 | 0 |
| 24 | Denisov, Makar | 0 | 3 | 3 | 0 |
| 25 | Cherkashin, Oleg | 1 | 0 | 1 | 0 |
| 29 | Henry, Nathaniel | 0 | 0 | 0 | 0 |
| 31 | Vovchuk, Vladimir | 0 | 0 | 0 | 0 |
| 34 | Tillekeratne, Bryson | 0 | 0 | 0 | 0 |
| 74 | Taylor, Tyrone | 1 | 0 | 1 | 2 |
| 84 | Ivanov, Maksim | 0 | 0 | 0 | 0 |
| 86 | Yablokov, Adam | 0 | 0 | 0 | 0 |
| 88 | Losinsky, Joshua | 1 | 0 | 1 | 2 |
| 97 | Sevostyanov, Kristian | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 84 | Ivanov, Maksim | 65 | 37 | 31 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Lawrence, Samuel |
| 11 | Nosachev, Bogdan |
| 21 | Nemirovsky, Alexander |
| 66 | Fraser, Liam |
| 87 | Stein, Jonah |
Orangeville
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nagra, Arjan | 0 | 0 | 0 | 0 |
| 10 | Wong, James | 3 | 2 | 5 | 2 |
| 12 | Zubkov, Arthur | 0 | 0 | 0 | 0 |
| 15 | Jaerisch, Dylan | 0 | 0 | 0 | 0 |
| 18 | Mulhall, Ethan | 0 | 0 | 0 | 0 |
| 19 | Wilson-Schoer, Braydon | 0 | 0 | 0 | 0 |
| 20 | Hutton, Aidan | 0 | 0 | 0 | 0 |
| 21 | Huber, Joey | 2 | 1 | 3 | 2 |
| 22 | Rowntree, Tyson | 0 | 0 | 0 | 0 |
| 23 | Garanin, Mikhail | 0 | 0 | 0 | 0 |
| 31 | Plinta, Samuel | 0 | 0 | 0 | 0 |
| 49 | Kaplan, Shane | 0 | 1 | 1 | 0 |
| 55 | Pellizzari, Tyler | 0 | 2 | 2 | 0 |
| 72 | Lockwood, Alex | 0 | 0 | 0 | 0 |
| 88 | Simoncic, Braedan | 1 | 1 | 2 | 0 |
| 91 | Nicoletti, Nicholas | 0 | 3 | 3 | 0 |
| 97 | Parkhomchuk, Konstantin | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Plinta, Samuel | 48 | 39 | 35 | 4 |
| 72 | Lockwood, Alex | 17 | 15 | 12 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Nippard, Cameron |
| 8 | Copeland, Cole |
| 9 | Dasilva, Diego |
| 13 | Bahia, Johnny |
| 29 | Bohdanov, Illia |
| 34 | Odisho, Thomas |
| 87 | Stewart, William |
