Game Preview
Toronto vs. Orangeville
Friday November 6th, 2026 at 8:00PM
| Toronto (GMHL) | (3-5-1) | |
| Orangeville (GMHL) | (7-5-3) |
8:00PM
| Location | Alder Arena
Orangeville, ON |
Rosters and Season Stats
Toronto
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Baxter, Ryan | 9 | 9 | 11 | 20 | 3 | 0 | 0 | 2 |
| 98 | Dunkley, Josiah | 8 | 9 | 10 | 19 | 4 | 1 | 1 | 8 |
| 88 | Romagnuolo, Anthony | 9 | 5 | 7 | 12 | 0 | 0 | 1 | 2 |
| 4 | Sutherland, Owen | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 6 |
| 9 | Nijmeh, Evan | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 8 |
| 16 | Radeke, Michael | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| X | Gallant, Nathan | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 7 |
| 15 | Lamoureux, Ryan | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| 85 | Paypompee, Cedar | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 6 |
| 87 | Joaquin, Carter | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
| 19 | Wolynec, Roman | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 66 | He, Mario | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 72 | iarchuk, Nikolai | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 2 | Janasz, Ryder | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 5 | Gelsomini, Nathan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 6 | Pacheco, Nathan | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10 | Dakovic, Phillip | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Gassira, Sam | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| 18 | Dean, Sam | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Anderson, Theron | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| X | Ji, Xintong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fainguersch, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Newman, Jake | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 27 | Seto, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jarosciak, Matias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bisla, Jay | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Kehoe, Nathan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Goetzman, Cohen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | DiRisio, Lucas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Gorraez, Sian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jarosciak, Matias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 39 | Goetzman, Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | Kehoe, Nathan | 5 | 236 | 2 | 1 | 0 | 147 | 23 | 124 | 5.85 | 0.844 | 0 |
| 46 | DiRisio, Lucas | 6 | 334 | 1 | 5 | 0 | 256 | 42 | 214 | 7.54 | 0.836 | 0 |
Orangeville
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Wong, James | 13 | 17 | 21 | 38 | 4 | 0 | 0 | 17 |
| 9 | Dasilva, Diego | 12 | 15 | 22 | 37 | 3 | 1 | 1 | 65 |
| 91 | Nicoletti, Nicholas | 15 | 15 | 15 | 30 | 4 | 3 | 2 | 17 |
| 49 | Kaplan, Shane | 15 | 9 | 17 | 26 | 1 | 1 | 1 | 6 |
| 97 | Parkhomchuk, Konstantin | 15 | 7 | 11 | 18 | 2 | 0 | 1 | 8 |
| X | Sullivan, Loenzzo | 12 | 8 | 9 | 17 | 1 | 0 | 1 | 21 |
| 88 | Simoncic, Braedan | 15 | 1 | 15 | 16 | 1 | 0 | 0 | 15 |
| 21 | Huber, Joey | 5 | 6 | 6 | 12 | 1 | 1 | 0 | 4 |
| X | Scott, Arunas | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 6 |
| 55 | Pellizzari, Tyler | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 2 |
| 8 | Copeland, Cole | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
| 15 | Jaerisch, Dylan | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 19 | Wilson-Schoer, Braydon | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 4 |
| 20 | Hutton, Aidan | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 12 |
| 12 | Zubkov, Arthur | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 30 |
| 18 | Mulhall, Ethan | 15 | 1 | 2 | 3 | 1 | 0 | 0 | 30 |
| 7 | Nagra, Arjan | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Rowntree, Tyson | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
| 1 | Nippard, Cameron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bahia, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Garanin, Mikhail | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Bohdanov, Illia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Plinta, Samuel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Odisho, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Lockwood, Alex | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Stewart, William | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nippard, Cameron | 4 | 225 | 3 | 1 | 0 | 128 | 12 | 116 | 3.20 | 0.906 | 0 |
| 34 | Odisho, Thomas | 1 | 65 | 0 | 1 | 0 | 20 | 4 | 16 | 3.69 | 0.800 | 0 |
| 72 | Lockwood, Alex | 4 | 197 | 2 | 2 | 0 | 128 | 13 | 115 | 3.96 | 0.898 | 0 |
| 29 | Bohdanov, Illia | 3 | 176 | 0 | 3 | 0 | 134 | 16 | 118 | 5.45 | 0.881 | 0 |
| 31 | Plinta, Samuel | 6 | 252 | 3 | 2 | 0 | 163 | 27 | 136 | 6.43 | 0.834 | 0 |