Game Preview
North York vs. Brighton
Saturday October 10th, 2026 at 7:30PM
| North York (GMHL) | (3-3-1) | |
| Brighton (GMHL) | (5-0-0) |
7:30PM
| Location | King Edward Park
Brighton, ON |
Rosters and Season Stats
North York
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Sevostyanov, Kristian | 7 | 3 | 8 | 11 | 2 | 0 | 0 | 8 |
| 17 | Bovoletis, Luke | 7 | 5 | 5 | 10 | 3 | 0 | 2 | 8 |
| 9 | Martynov, Artem | 6 | 5 | 3 | 8 | 1 | 1 | 0 | 2 |
| 13 | Koch, Oliver | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 19 |
| 34 | Tillekeratne, Bryson | 6 | 5 | 2 | 7 | 2 | 0 | 1 | 6 |
| 5 | Popek, Gunnar | 7 | 2 | 3 | 5 | 1 | 1 | 0 | 4 |
| 14 | Dye, Jaden | 7 | 1 | 4 | 5 | 0 | 1 | 0 | 2 |
| 22 | Sondermeyer, Owen | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 29 | Henry, Nathaniel | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 6 |
| 87 | Stein, Jonah | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 88 | Losinsky, Joshua | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 10 | Whitlock, Cameron | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 14 |
| 25 | Cherkashin, Oleg | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 13 |
| 3 | Downes, Nathan | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 27 |
| 7 | Aspden-Cigan, Ryan | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12 | White, Beau | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 16 | Colavito, Rocco | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 | Nemirovsky, Alexander | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1 | Lawrence, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Claughton, Andrew | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Taylor, Tyrone | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 84 | Ivanov, Maksim | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 84 | Ivanov, Maksim | 5 | 260 | 3 | 1 | 0 | 160 | 15 | 145 | 3.46 | 0.906 | 0 |
| 31 | Claughton, Andrew | 3 | 160 | 0 | 3 | 0 | 103 | 13 | 90 | 4.88 | 0.874 | 0 |
Brighton
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Jibb, Yenri | 5 | 14 | 10 | 24 | 2 | 0 | 2 | 8 |
| 68 | Belyanin, Matvei | 5 | 8 | 12 | 20 | 0 | 1 | 2 | 4 |
| 92 | Constant, Lazarus | 5 | 4 | 14 | 18 | 0 | 0 | 0 | 8 |
| 77 | Ergardt, Timofei | 5 | 3 | 7 | 10 | 1 | 0 | 1 | 4 |
| 21 | Revert, Theo | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 88 | Smith, Sebastian | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 93 | Morris, Waylon | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 4 |
| 4 | Forbes, Marcus | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 13 |
| 8 | Hennessy, Marrek | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| 78 | Agafonov, Timofey | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 5 |
| 91 | Hansen, Wescott | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| 11 | Tinney, Walker | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 87 | Letunov, Vitalli | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 65 | Mikhalev, Semen | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| 90 | Young, Keegan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| X | Fraser, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gurenkov, Yaroslav | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bettison, Kahne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Spichev, Matvei | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer, Tayvon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Spichev, Matvei | 1 | 60 | 1 | 0 | 0 | 31 | 1 | 30 | 1.00 | 0.968 | 0 |
| 20 | Gurenkov, Yaroslav | 2 | 120 | 2 | 0 | 0 | 76 | 6 | 70 | 3.00 | 0.921 | 0 |
| X | Fraser, Connor | 1 | 60 | 1 | 0 | 0 | 22 | 4 | 18 | 4.00 | 0.818 | 0 |
| 29 | Bettison, Kahne | 1 | 60 | 1 | 0 | 0 | 25 | 4 | 21 | 4.00 | 0.840 | 0 |