Game Preview
Richmond Hill vs. Brighton
Saturday October 31st, 2026 at 7:30PM
| Richmond Hill (GMHL) | (2-7-0) | |
| Brighton (GMHL) | (10-1-0) |
7:30PM
| Location | King Edward Park
Brighton, ON |
Rosters and Season Stats
Richmond Hill
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Gosdanian, Christapor | 9 | 5 | 14 | 19 | 2 | 0 | 2 | 18 |
| 33 | Tsatzalis, Yianni | 9 | 6 | 11 | 17 | 2 | 1 | 0 | 9 |
| 10 | Shelipov, Mykhailo | 7 | 9 | 5 | 14 | 3 | 1 | 0 | 8 |
| 15 | Wosik, Reily | 7 | 5 | 7 | 12 | 2 | 0 | 0 | 8 |
| 98 | Sidhu, Balroop | 6 | 0 | 9 | 9 | 0 | 0 | 0 | 7 |
| 19 | Mignosa, Michael | 8 | 4 | 4 | 8 | 2 | 0 | 0 | 2 |
| 55 | Scott, Arunas | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 4 |
| 22 | Vlahos, George | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 9 |
| 66 | Tymchyk, Yan | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| X | Codinera, Lucas | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 16 | Higgs, Brandon | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| X | Ferri, Paolo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Borges, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| X | Newland, Pryce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Leaske, Tryrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lowes-Buchanan, Jordon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Wood, Aaron | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Riebel, Roman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tomlinson, Hayden | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | James, Tyler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bleeker, Leo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Gordukov, Artemii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Riebel, Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 50 | Gordukov, Artemii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | James, Tyler | 4 | 228 | 1 | 3 | 0 | 171 | 21 | 150 | 5.53 | 0.877 | 0 |
| 31 | Tomlinson, Hayden | 6 | 311 | 1 | 4 | 0 | 248 | 38 | 210 | 7.33 | 0.847 | 0 |
Brighton
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Jibb, Yenri | 11 | 25 | 17 | 42 | 4 | 0 | 4 | 16 |
| 68 | Belyanin, Matvei | 11 | 15 | 22 | 37 | 1 | 2 | 4 | 6 |
| 92 | Constant, Lazarus | 9 | 5 | 21 | 26 | 0 | 0 | 0 | 17 |
| 77 | Ergardt, Timofei | 11 | 8 | 14 | 22 | 2 | 0 | 1 | 10 |
| 87 | Letunov, Vitalli | 9 | 4 | 9 | 13 | 1 | 0 | 0 | 4 |
| 93 | Morris, Waylon | 11 | 7 | 4 | 11 | 2 | 1 | 1 | 4 |
| 78 | Agafonov, Timofey | 11 | 4 | 4 | 8 | 1 | 0 | 0 | 9 |
| 9 | Mashanov, Ibragim | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 4 |
| 11 | Tinney, Walker | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 6 |
| 21 | Revert, Theo | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 88 | Smith, Sebastian | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 91 | Hansen, Wescott | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 18 |
| 4 | Forbes, Marcus | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 13 |
| 8 | Hennessy, Marrek | 11 | 2 | 3 | 5 | 0 | 1 | 0 | 2 |
| 65 | Mikhalev, Semen | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 12 |
| 97 | Dubrovsky, Denis | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 90 | Young, Keegan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 3 | Fraser, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gurenkov, Yaroslav | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bettison, Kahne | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Spichev, Matvei | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer, Tayvon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Spichev, Matvei | 2 | 120 | 2 | 0 | 0 | 41 | 1 | 40 | 0.50 | 0.976 | 1 |
| 29 | Bettison, Kahne | 3 | 180 | 3 | 0 | 0 | 81 | 6 | 75 | 2.00 | 0.926 | 1 |
| 20 | Gurenkov, Yaroslav | 5 | 300 | 4 | 1 | 0 | 207 | 17 | 190 | 3.40 | 0.918 | 0 |
| 3 | Fraser, Connor | 1 | 60 | 1 | 0 | 0 | 22 | 4 | 18 | 4.00 | 0.818 | 0 |