Game Preview
Temiscaming vs. Wasaga
Saturday October 10th, 2026 at 7:00PM
| Temiscaming (GMHL) | (0-6-0) | |
| Wasaga (GMHL) | (3-0-0) |
7:00PM
| Location | Wasaga Stars arena
Wasaga Beach, on |
Rosters and Season Stats
Temiscaming
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Boily, Lourick | 6 | 4 | 5 | 9 | 3 | 0 | 0 | 18 |
| 86 | Vouligny, Charles | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 4 | Morris, Ty | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 10 |
| 74 | Teterja, Jan | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 8 |
| 13 | Langlois, Jackson | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 26 | Polson, Eli | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 97 | Henripin, Jonathan | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 8 |
| 77 | Millette, Ashton | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
| 96 | Marsh, Foster | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| 12 | Grondin, Jeremy | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 17 | Francoeur, Damien | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 44 | Frechette, Simon | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 62 | Allard, Justin | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 91 | Marin, Chad | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| 92 | Presseault, Cody | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 93 | Mitchell, Adrian | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
| 11 | Hunter, Carter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pharand, Jacob | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Teterja, Tomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Boulanger, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Donais, Emile | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mayne, Nick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | King, Liam | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 73 | Côté, Nolan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Gaudreault, Kody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Boulanger, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 32 | Donais, Emile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | Mayne, Nick | 5 | 267 | 0 | 5 | 0 | 214 | 21 | 193 | 4.72 | 0.902 | 0 |
| 73 | Côté, Nolan | 2 | 93 | 0 | 1 | 0 | 80 | 8 | 72 | 5.16 | 0.900 | 0 |
Wasaga
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Svensson, Lukas | 3 | 4 | 3 | 7 | 1 | 0 | 2 | 2 |
| 10 | Musalimov, Rostislav | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 6 |
| 13 | Sidorenko, Dmitri | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 2 |
| 15 | Ringenbach, Cédric | 3 | 1 | 5 | 6 | 1 | 0 | 0 | 4 |
| 21 | Erte, Brian | 3 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| 8 | Mikheev, Yaromir | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 2 | Stolpovskikh, Ivan | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| 91 | Zakharov, Ivan | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 18 | Kolinke, Luis | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 19 | Gonzalez, Isaiah | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 8 |
| 24 | Overchuk, Alexander | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 92 | Kostin, Ivan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 1 | Shevchenko, Artyom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DeFrederico, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Savoderov, Nikita | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Curley, Brayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Goodwin, Christopher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Sanders, Tristan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mohyla, Elias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Camp, Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Zwenger, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fitzpatrick, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Korotin, Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Fireman, Braidon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Ingerman, Max | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Morgan, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kuzmin, Mikhail | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Polyakov, Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Morgan, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Shevchenko, Artyom | 2 | 100 | 2 | 0 | 0 | 37 | 2 | 35 | 1.20 | 0.946 | 0 |
| 30 | Ingerman, Max | 1 | 20 | 0 | 0 | 0 | 7 | 1 | 6 | 3.00 | 0.857 | 0 |
| 33 | Kuzmin, Mikhail | 1 | 60 | 1 | 0 | 0 | 33 | 3 | 30 | 3.00 | 0.909 | 0 |