Game Boxscore
Almaguin vs. Wasaga
Tuesday October 27th, 2026 at 7:00PM
Final
Game Information
| Location | Wasaga Stars arena
Wasaga Beach, on |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Almaguin (GMHL) | 11 | 10 | 19 | 40 |
| Wasaga (GMHL) | 14 | 16 | 16 | 46 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:37 | Wasaga | Matvei Lutoshkin (Dmitri Sidorenko, Cédric Ringenbach) |
| 11:52 | Almaguin | Short Handed - Kaelan Lauwerysen (Yegor Gataullin, Justis Stewart) |
| 15:54 | Almaguin | Yegor Gataullin (Everett Gibson, Kirill Nemtsev) |
| 17:12 | Wasaga | Dmitri Sidorenko (Matvei Lutoshkin, Rostislav Musalimov) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:47 | Almaguin | Everett Gibson (Tripping - 2:00) |
| 19:01 | Wasaga | Brayden Curley (Checking from Behind - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:04 | Almaguin | Justis Stewart (Yegor Gataullin, Kaelan Lauwerysen) |
| 09:24 | Wasaga | Power Play - Ivan Kostin (Brad Camp, Cédric Ringenbach) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:40 | Almaguin | Yegor Gataullin (Slashing - 2:00) |
| 09:43 | Wasaga | Luis Kolinke (Cross Checking - 2:00) |
| 19:55 | Wasaga | Yaromir Mikheev (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:40 | Wasaga | Brad Camp (Ivan Kostin, Christopher Goodwin) |
| 10:37 | Wasaga | Brad Camp (Christopher Goodwin, Ivan Zakharov) |
| 13:07 | Wasaga | Yaromir Mikheev (Ivan Stolpovskikh, Brian Erte) |
| 15:15 | Wasaga | Short Handed - Brian Erte (Ivan Zakharov) |
| 15:46 | Almaguin | Power Play - Kirill Nemtsev (Daniil Dykin, Broden Howells) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:05 | Wasaga | Luis Kolinke (Roughing - 2:00) |
| 08:05 | Wasaga | Cédric Ringenbach (Checking from Behind - 2:00) |
| 13:07 | Wasaga | Yaromir Mikheev (Unsportsmanlike Conduct - 2:00) |
| 15:03 | Wasaga | Brad Camp (Slashing - 2:00) |
| 15:15 | Wasaga | Brian Erte (Unsportsmanlike Conduct - 2:00) |
| 18:47 | Wasaga | Dmitri Sidorenko (Unsportsmanlike Conduct - 5:00) |
| 18:47 | Wasaga | Dmitri Sidorenko (Fighting - 5:00) |
| 18:47 | Wasaga | Dmitri Sidorenko (Game Disqualification (DQ) - 0:00) |
| 18:47 | Wasaga | Brian Erte (Cross Checking - 2:00) |
| 18:47 | Wasaga | Yaromir Mikheev (Unsportsmanlike Conduct - 2:00) |
| 18:47 | Almaguin | Shane Brannick (Fight Instigator - 2:00) |
| 18:47 | Almaguin | Shane Brannick (Fighting - 5:00) |
| 18:47 | Almaguin | Shane Brannick (Game Disqualification (DQ) - 0:00) |
Team Stats
Almaguin
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kochanin, Matias | 0 | 0 | 0 | 0 |
| 9 | Dykin, Daniil | 0 | 1 | 1 | 0 |
| 12 | Sanzsole, Carlos | 0 | 0 | 0 | 0 |
| 13 | Kostiaev, Aleksandr | 0 | 0 | 0 | 0 |
| 14 | Nemtsev, Kirill | 1 | 1 | 2 | 0 |
| 15 | Stewart, Justis | 1 | 1 | 2 | 0 |
| 16 | Leggett, Christopher | 0 | 0 | 0 | 0 |
| 17 | Gataullin, Yegor | 1 | 2 | 3 | 2 |
| 18 | Lauwerysen, Kaelan | 1 | 1 | 2 | 0 |
| 20 | Van Pachterbeke, Elias | 0 | 0 | 0 | 0 |
| 23 | Gaudreault, Kody | 0 | 0 | 0 | 0 |
| 25 | Glazkov, Alexei | 0 | 0 | 0 | 0 |
| 27 | Howells, Broden | 0 | 1 | 1 | 0 |
| 29 | Gibson, Everett | 0 | 1 | 1 | 2 |
| 33 | Brannick, Shane | 0 | 0 | 0 | 7 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Kochanin, Matias | 1 | 0 | 0 | 0 |
| 33 | Brannick, Shane | 59 | 46 | 39 | 7 |
Scratches
| Num | Name |
|---|---|
| 4 | Payeur, Jacob |
| 5 | Kydd, Keynan |
| 6 | Hebner, Grayson |
| 7 | Corriveau, Nolan |
| 19 | Dionne, Elliot |
| 21 | Robins, Wyatt |
| 30 | Sokolov, Artemi |
Wasaga
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Shevchenko, Artyom | 0 | 0 | 0 | 0 |
| 2 | Stolpovskikh, Ivan | 0 | 1 | 1 | 0 |
| 6 | Savoderov, Nikita | 0 | 0 | 0 | 0 |
| 7 | Curley, Brayden | 0 | 0 | 0 | 2 |
| 8 | Mikheev, Yaromir | 1 | 0 | 1 | 6 |
| 10 | Musalimov, Rostislav | 0 | 1 | 1 | 0 |
| 11 | Goodwin, Christopher | 0 | 2 | 2 | 0 |
| 12 | Sanders, Tristan | 0 | 0 | 0 | 0 |
| 13 | Sidorenko, Dmitri | 1 | 1 | 2 | 10 |
| 14 | Mohyla, Elias | 0 | 0 | 0 | 0 |
| 15 | Ringenbach, Cédric | 0 | 2 | 2 | 2 |
| 16 | Camp, Brad | 2 | 1 | 3 | 2 |
| 17 | Svensson, Lukas | 0 | 0 | 0 | 0 |
| 18 | Kolinke, Luis | 0 | 0 | 0 | 4 |
| 21 | Erte, Brian | 1 | 1 | 2 | 4 |
| 24 | Overchuk, Alexander | 0 | 0 | 0 | 0 |
| 26 | Fireman, Braidon | 0 | 0 | 0 | 0 |
| 27 | Lutoshkin, Matvei | 1 | 1 | 2 | 0 |
| 33 | Kuzmin, Mikhail | 0 | 0 | 0 | 0 |
| 91 | Zakharov, Ivan | 0 | 2 | 2 | 0 |
| 92 | Kostin, Ivan | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Shevchenko, Artyom | 60 | 40 | 36 | 4 |