Game Preview
Bradford Rattlers vs. Wasaga
Tuesday November 3rd, 2026 at 7:00PM
| Bradford Rattlers (GMHL) | (10-2-1) | |
| Wasaga (GMHL) | (10-1-0) |
7:00PM
| Location | Wasaga Stars arena
Wasaga Beach, on |
Rosters and Season Stats
Bradford Rattlers
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Ouellette, Mathieu | 13 | 15 | 20 | 35 | 0 | 2 | 5 | 20 |
| 19 | Blagovenko, Sergei | 13 | 15 | 19 | 34 | 4 | 0 | 0 | 4 |
| 91 | Ilyushin, Vladislav | 13 | 7 | 18 | 25 | 2 | 0 | 1 | 14 |
| 25 | Plotnikov, Mikhail | 9 | 12 | 10 | 22 | 0 | 0 | 0 | 14 |
| 21 | Anderson, Jake | 13 | 7 | 12 | 19 | 1 | 0 | 0 | 0 |
| 18 | Tsarev, Sergey | 10 | 5 | 10 | 15 | 0 | 0 | 1 | 10 |
| 15 | Ovakimyan, Arsenii | 12 | 6 | 8 | 14 | 1 | 0 | 0 | 15 |
| 68 | Frazee, Tighe | 5 | 6 | 6 | 12 | 3 | 3 | 0 | 2 |
| 24 | Zakharov, Ilya | 12 | 2 | 8 | 10 | 0 | 0 | 0 | 26 |
| 27 | Voitenko, Ivan | 13 | 4 | 6 | 10 | 0 | 0 | 0 | 6 |
| 10 | Somorovsky, Adam | 13 | 5 | 2 | 7 | 0 | 0 | 1 | 10 |
| 9 | Orekhov, Roman | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 6 |
| 4 | Seitz, Jannis | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 7 |
| 22 | Hofmann, Simon | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 55 | Howe, Alex | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| 12 | Berezin, Vadim | 13 | 1 | 2 | 3 | 0 | 0 | 1 | 8 |
| 14 | Kalluak, Dexter | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 17 | Borodach, Pavel | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 4 |
| 7 | Arefyev, Alexey | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| 26 | Svedulf, Natan | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 17 |
| 8 | Maisigov, Magomed-Bashir | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 13 | Keller, Beau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 29 | Petrov, Ivan | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 28 | Milovidov, Kirill | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Ternovykh, Nikita | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ovechkin, Andrei | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ternovykh, Nikita | 1 | 60 | 1 | 0 | 0 | 18 | 0 | 18 | 0.00 | 1.000 | 1 |
| 31 | Ovechkin, Andrei | 9 | 491 | 7 | 1 | 0 | 269 | 21 | 248 | 2.57 | 0.922 | 2 |
| 29 | Petrov, Ivan | 4 | 254 | 2 | 2 | 0 | 116 | 13 | 103 | 3.07 | 0.888 | 1 |
Wasaga
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Erte, Brian | 11 | 10 | 17 | 27 | 2 | 3 | 1 | 8 |
| 13 | Sidorenko, Dmitri | 10 | 7 | 17 | 24 | 2 | 0 | 0 | 14 |
| 8 | Mikheev, Yaromir | 10 | 12 | 11 | 23 | 1 | 0 | 0 | 30 |
| 10 | Musalimov, Rostislav | 11 | 11 | 11 | 22 | 1 | 0 | 0 | 6 |
| 15 | Ringenbach, Cédric | 11 | 1 | 20 | 21 | 1 | 0 | 0 | 10 |
| 91 | Zakharov, Ivan | 11 | 4 | 10 | 14 | 0 | 0 | 0 | 8 |
| 19 | Gonzalez, Isaiah | 9 | 7 | 6 | 13 | 2 | 0 | 1 | 12 |
| 17 | Svensson, Lukas | 9 | 5 | 7 | 12 | 2 | 0 | 3 | 4 |
| 92 | Kostin, Ivan | 10 | 2 | 9 | 11 | 1 | 0 | 0 | 11 |
| 18 | Kolinke, Luis | 11 | 4 | 6 | 10 | 3 | 0 | 1 | 6 |
| 11 | Goodwin, Christopher | 10 | 4 | 5 | 9 | 0 | 0 | 1 | 4 |
| 2 | Stolpovskikh, Ivan | 9 | 0 | 8 | 8 | 0 | 0 | 0 | 21 |
| 14 | Mohyla, Elias | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 16 | Camp, Brad | 8 | 3 | 5 | 8 | 0 | 0 | 1 | 8 |
| 24 | Overchuk, Alexander | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 2 |
| 7 | Curley, Brayden | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 15 |
| 6 | Savoderov, Nikita | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 27 | Lutoshkin, Matvei | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 93 | Polyakov, Alexander | 6 | 2 | 1 | 3 | 0 | 0 | 2 | 5 |
| 12 | Sanders, Tristan | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 26 | Fireman, Braidon | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 5 | DeFrederico, Nathan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Fitzpatrick, Logan | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Korotin, Vladislav | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Shevchenko, Artyom | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Zwenger, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ingerman, Max | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Morgan, Liam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kuzmin, Mikhail | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shevchenko, Artyom | 4 | 180 | 4 | 0 | 0 | 79 | 6 | 73 | 2.00 | 0.924 | 1 |
| 30 | Ingerman, Max | 2 | 80 | 1 | 0 | 0 | 23 | 3 | 20 | 2.25 | 0.870 | 0 |
| 31 | Morgan, Liam | 2 | 100 | 1 | 0 | 0 | 52 | 4 | 48 | 2.40 | 0.923 | 1 |
| 33 | Kuzmin, Mikhail | 5 | 300 | 4 | 1 | 0 | 176 | 12 | 164 | 2.40 | 0.932 | 1 |