Game Preview
West Nipissing vs. Wasaga
Saturday November 7th, 2026 at 7:00PM
| West Nipissing (GMHL) | (14-3-0) | |
| Wasaga (GMHL) | (12-1-0) |
7:00PM
| Location | Wasaga Stars arena
Wasaga Beach, on |
Rosters and Season Stats
West Nipissing
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Kornev, Saveliy | 17 | 18 | 28 | 46 | 6 | 1 | 2 | 13 |
| 15 | Thibodeau, Tyler | 16 | 11 | 26 | 37 | 2 | 1 | 0 | 6 |
| 8 | Ruddy, Carson | 16 | 11 | 17 | 28 | 1 | 1 | 1 | 27 |
| 25 | Morozov, Nikita | 15 | 11 | 13 | 24 | 1 | 0 | 1 | 8 |
| 44 | Findlater, Jeffrey | 15 | 9 | 15 | 24 | 2 | 0 | 0 | 13 |
| 2 | Couch, Johnny | 12 | 4 | 18 | 22 | 4 | 0 | 2 | 25 |
| 72 | Tishchenko, Sergey | 12 | 8 | 13 | 21 | 0 | 0 | 1 | 10 |
| 11 | Seguin-Hutchison, Preston | 15 | 2 | 16 | 18 | 1 | 0 | 0 | 14 |
| 10 | Paquette, Cohen | 16 | 2 | 10 | 12 | 0 | 0 | 0 | 4 |
| 64 | Krapivin, Maksim | 10 | 11 | 1 | 12 | 2 | 0 | 1 | 4 |
| 77 | Khrushchev, Maxim | 9 | 2 | 9 | 11 | 1 | 0 | 1 | 16 |
| 5 | Hamel, Thomas | 15 | 5 | 4 | 9 | 0 | 1 | 2 | 25 |
| 12 | Piquette, Zachary | 17 | 4 | 5 | 9 | 0 | 1 | 1 | 21 |
| 19 | Bendall, Deanthony | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 20 |
| 16 | Brewer-Case, Greyson | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 6 |
| 18 | Therrien, Connor | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| 20 | Abramychev, Ioann | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 4 |
| 21 | Grant, Ryan | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
| X | Martineau, Jordan | 10 | 2 | 2 | 4 | 2 | 0 | 1 | 22 |
| 34 | Wilson, Kian | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 20 |
| 55 | Parrick, Mitchell | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 15 |
| X | Lane, Colten | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 35 |
| X | Major, Zachary | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 9 | Choffe, Xavier | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 13 | Purvis, Reegan | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | Tiutiunnyk, Garrett | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Shaw, Aiden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Veshkin, Vadim | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Shaw, Aiden | 3 | 180 | 3 | 0 | 0 | 44 | 6 | 38 | 2.00 | 0.864 | 1 |
| 35 | Veshkin, Vadim | 11 | 660 | 9 | 2 | 0 | 400 | 30 | 370 | 2.73 | 0.925 | 0 |
| 31 | Tiutiunnyk, Garrett | 3 | 163 | 2 | 1 | 0 | 89 | 11 | 78 | 4.05 | 0.876 | 0 |
Wasaga
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Sidorenko, Dmitri | 12 | 7 | 25 | 32 | 2 | 0 | 0 | 14 |
| 21 | Erte, Brian | 13 | 14 | 18 | 32 | 4 | 3 | 1 | 8 |
| 8 | Mikheev, Yaromir | 12 | 13 | 13 | 26 | 2 | 0 | 0 | 35 |
| 10 | Musalimov, Rostislav | 13 | 12 | 14 | 26 | 1 | 0 | 1 | 6 |
| 15 | Ringenbach, Cédric | 13 | 1 | 21 | 22 | 1 | 0 | 0 | 14 |
| 91 | Zakharov, Ivan | 13 | 4 | 12 | 16 | 0 | 0 | 0 | 8 |
| 17 | Svensson, Lukas | 11 | 7 | 8 | 15 | 3 | 0 | 4 | 4 |
| 19 | Gonzalez, Isaiah | 11 | 7 | 7 | 14 | 2 | 0 | 1 | 14 |
| 18 | Kolinke, Luis | 13 | 5 | 6 | 11 | 3 | 0 | 1 | 8 |
| 92 | Kostin, Ivan | 11 | 2 | 9 | 11 | 1 | 0 | 0 | 11 |
| 11 | Goodwin, Christopher | 12 | 4 | 5 | 9 | 0 | 0 | 1 | 4 |
| 2 | Stolpovskikh, Ivan | 11 | 0 | 8 | 8 | 0 | 0 | 0 | 25 |
| 14 | Mohyla, Elias | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 4 |
| 16 | Camp, Brad | 10 | 3 | 5 | 8 | 0 | 0 | 1 | 12 |
| 24 | Overchuk, Alexander | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 2 |
| 7 | Curley, Brayden | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 15 |
| 6 | Savoderov, Nikita | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
| 27 | Lutoshkin, Matvei | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 93 | Polyakov, Alexander | 6 | 2 | 1 | 3 | 0 | 0 | 2 | 5 |
| 12 | Sanders, Tristan | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 26 | Fireman, Braidon | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 5 | DeFrederico, Nathan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Fitzpatrick, Logan | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Korotin, Vladislav | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Shevchenko, Artyom | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Zwenger, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ingerman, Max | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Morgan, Liam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kuzmin, Mikhail | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ingerman, Max | 2 | 80 | 1 | 0 | 0 | 23 | 3 | 20 | 2.25 | 0.870 | 0 |
| 33 | Kuzmin, Mikhail | 7 | 383 | 5 | 1 | 0 | 228 | 15 | 213 | 2.35 | 0.934 | 1 |
| 31 | Morgan, Liam | 2 | 100 | 1 | 0 | 0 | 52 | 4 | 48 | 2.40 | 0.923 | 1 |
| 1 | Shevchenko, Artyom | 5 | 217 | 5 | 0 | 0 | 100 | 10 | 90 | 2.76 | 0.900 | 1 |