Game Boxscore
Almaguin vs. Meaford
Thursday October 15th, 2026 at 7:30PM
Final
Game Information
| Location | Meaford & St. Vincent Community Centre
Meaford, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Almaguin (GMHL) | 17 | 17 | 3 | 37 |
| Meaford (GMHL) | 17 | 11 | 16 | 44 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:34 | Meaford | Power Play - Kevin Demeules (Maksim Rikhard, Matus Trokan) |
| 06:21 | Almaguin | Daniil Dykin (Justis Stewart, Alexei Glazkov) |
| 08:13 | Meaford | Maksim Rikhard (Ville Siltanen, Matus Trokan) |
| 15:00 | Meaford | Matus Trokan (Ville Siltanen, Maksim Rikhard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:26 | Meaford | Xavier Leblanc (Tripping - 2:00) |
| 03:57 | Almaguin | Justis Stewart (Roughing - 2:00) |
| 15:46 | Meaford | Andrew Pilon (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:04 | Almaguin | Power Play - Alexei Glazkov (Justis Stewart, Daniil Dykin) |
| 04:01 | Almaguin | Kaelan Lauwerysen (Aleksandr Kostiaev, Justis Stewart) |
| 14:12 | Almaguin | Kaelan Lauwerysen (Yegor Gataullin, Aleksandr Kostiaev) |
| 19:46 | Meaford | Power Play - Ville Siltanen (Matus Trokan, Maksim Rikhard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:12 | Meaford | Michel Croteau (Cross Checking - 2:00) |
| 04:57 | Meaford | Rylie Carter (Tripping - 2:00) |
| 07:58 | Almaguin | Shane Brannick (Tripping - 2:00) |
| 09:49 | Almaguin | Justis Stewart (Hooking - 2:00) |
| 15:51 | Meaford | Andrew Pilon (Interference - 2:00) |
| 18:33 | Meaford | Andrew Pilon (Roughing - 2:00) |
| 18:33 | Almaguin | Everett Gibson (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:01 | Meaford | Power Play - Matus Trokan (Maksim Rikhard, Kevin Demeules) |
| 11:50 | Meaford | Short Handed - Giordano Schwar (Unassisted) |
| 19:36 | Meaford | Matus Trokan (Maksim Rikhard, Michel Croteau) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:14 | Almaguin | Shane Brannick (Delay of Game - 2:00) |
| 06:11 | Meaford | Shepard Dobecka (Holding - 2:00) |
| 07:23 | Meaford | Kevin Demeules (High Sticking - 2:00) |
| 13:43 | Almaguin | Aleksandr Kostiaev (Tripping - 2:00) |
Team Stats
Almaguin
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Kurbanov, Bogdan | 0 | 0 | 0 | 0 |
| 9 | Dykin, Daniil | 1 | 1 | 2 | 0 |
| 12 | Sanzsole, Carlos | 0 | 0 | 0 | 0 |
| 13 | Kostiaev, Aleksandr | 0 | 2 | 2 | 2 |
| 14 | Nemtsev, Kirill | 0 | 0 | 0 | 0 |
| 15 | Stewart, Justis | 0 | 3 | 3 | 4 |
| 17 | Gataullin, Yegor | 0 | 1 | 1 | 0 |
| 18 | Lauwerysen, Kaelan | 2 | 0 | 2 | 0 |
| 20 | Van Pachterbeke, Elias | 0 | 0 | 0 | 0 |
| 23 | Gaudreault, Kody | 0 | 0 | 0 | 0 |
| 25 | Glazkov, Alexei | 1 | 1 | 2 | 0 |
| 27 | Howells, Broden | 0 | 0 | 0 | 0 |
| 29 | Gibson, Everett | 0 | 0 | 0 | 2 |
| 33 | Brannick, Shane | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Brannick, Shane | 60 | 44 | 37 | 7 |
Scratches
| Num | Name |
|---|---|
| 4 | Payeur, Jacob |
| 5 | Kydd, Keynan |
| 6 | Hebner, Grayson |
| 7 | Corriveau, Nolan |
| 16 | Leggett, Christopher |
| 19 | Dionne, Elliot |
| 21 | Robins, Wyatt |
| 30 | Sokolov, Artemi |
Meaford
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gold Cox, David | 0 | 0 | 0 | 0 |
| 8 | Walker, Cameron | 0 | 0 | 0 | 0 |
| 9 | Schwar, Giordano | 1 | 0 | 1 | 0 |
| 10 | Portin-Eriksson, Andreas | 0 | 0 | 0 | 0 |
| 13 | Siltanen, Ville | 1 | 2 | 3 | 0 |
| 14 | Aidehag, Alex | 0 | 0 | 0 | 0 |
| 15 | Leblanc, Xavier | 0 | 0 | 0 | 2 |
| 17 | Rikhard, Maksim | 1 | 5 | 6 | 0 |
| 18 | Mackenzie, Taavi | 0 | 0 | 0 | 0 |
| 27 | Demeules, Kevin | 1 | 1 | 2 | 2 |
| 30 | Korepanov, David | 0 | 0 | 0 | 0 |
| 34 | Pilon, Andrew | 0 | 0 | 0 | 6 |
| 51 | Crotenko, Matthew | 0 | 0 | 0 | 0 |
| 66 | Klevengen, Sondre | 0 | 0 | 0 | 0 |
| 74 | Croteau, Michel | 0 | 1 | 1 | 2 |
| 77 | Dobecka, Shepard | 0 | 0 | 0 | 2 |
| 81 | Trinh, The | 0 | 0 | 0 | 0 |
| 88 | Van Horne, Cohen | 0 | 0 | 0 | 0 |
| 91 | Carter, Rylie | 0 | 0 | 0 | 2 |
| 95 | Pouliot-Bekkering, Marek | 0 | 0 | 0 | 0 |
| 98 | Trokan, Matus | 3 | 3 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Korepanov, David | 60 | 37 | 33 | 4 |
Scratches
| Num | Name |
|---|---|
| 6 | Keffeler, Hudson |
| 11 | Viger, Cedric |
| 20 | Zub, Adolf |
| 40 | Cheadle, Colin |
| 50 | Greenberg, Jack |
| 67 | Stronczek, Jackson |
| 96 | King, Lennox |


